The first Express Entry draw for STEM workers in 2024 was just held!
Candidates eligible for category-based selection in Science, Technology, Mathematics, and Engineering (STEM) occupations were invited.
Express Entry Draw 293
Date of Draw: April 11, 2024 at 13:23:42 UTC
Number of Invitations Issued: 4,500
Minimum CRS: 491
Program Specified: STEM occupations (2024-1)
Tie-breaking rule: February 25, 2024 at 11:55:12 UTC
Start free immigration assessmentToday’s draw was the first category-specific draw for STEM occupations in 2024. Express Entry draw 293 issued 4,500 Invitations to Apply (ITA) to candidates with a minimum Comprehensive Ranking System (CRS) of 491. Meaning that all candidates for this draw were selected from a select number of NOC codes within the Express Entry pool, related to STEM occupations.
Today’s draw is the second consecutive draw of this week, and the first of the STEM category, marking a significant change from the absence of draws for the category since December 8, 2023.
The Previous draw this week was a “General” cateogry draw, issued yesterday. Which invited 1,280 candidates. All profiles in the Express Entry pool with a CRS score of 549 (yesterday’s cut-off score) or higher could qualify.
When we compare the most recent draw for the “STEM Occupations (2024-1)” category and the previous one, held on December 8, 2023, we notice some key differences. The last draw in 2023, issued 5,900 invitations with a lower Comprehensive Ranking System (CRS) score requirement of just 481 points. Today’s draw issued a lower number of invitations, totaling only 4,500. This reduction is attributed to a slight increase in the required CRS score, which went up by just 10 points. (The lowest candidate score selected in today’s draw was 491 points). This variation suggests that even a small improvement of 10 points in your CRS score can significantly enhance your chances of being selected in such draws.
Learn here How to Increase CRS Score?
To qualify, you must:
Comprehensive eligibility information can be found in the instructions provided for each round on the IRCC website.
Occupation | 2021 NOC Code | 2021 TEER Category |
---|---|---|
Architects | 21200 | 1 |
Architecture and science managers | 20011 | 0 |
Business systems specialists | 21221 | 1 |
Civil Engineers | 21300 | 1 |
Computer and information systems managers | 20012 | 0 |
Computer engineers (except software engineers and designers) | 21311 | 1 |
Computer systems developers and programmers | 21230 | 1 |
Cybersecurity specialists | 21220 | 1 |
Data scientists | 21211 | 1 |
Database analysts and data administrators | 21223 | 1 |
Electrical and electronics engineers | 21310 | 1 |
Engineering managers | 20010 | 0 |
Industrial and manufacturing engineers | 21321 | 1 |
Information systems specialists | 21222 | 1 |
Land surveyors | 21203 | 1 |
Landscape Architects | 21201 | 1 |
Mathematicians, statisticians and actuaries | 21210 | 1 |
Metallurgical and materials engineers | 21322 | 1 |
Natural and applied science policy researchers, consultants and program officers | 41400 | 1 |
Software developers and programmers | 21232 | 1 |
Software engineers and designers | 21231 | 1 |
Urban and land use planners | 21202 | 1 |
Web designers | 21233 | 1 |
Web developers and programmers | 21234 | 1 |
The IRCC updates the number of people in the Express Entry pool a few days before an invitation round takes place. Numbers change as new profiles are submitted, profiles expire or are issued an ITA.
As of today the composition of the Express Entry pool is:
CRS Score
RangeNumber of Candidates
601-1200 246
501-600 25,123
451-500 74,183
491-500 12,443
481-490 12,443
471-480 16,077
461-470 17,252
451-460 15,968
401-450 74,314
441-450 15,220
431-440 16,245
421-430 14,813
411-420 14,542
401-410 13,494
351-400 52,798
301-350 19,955
0-300 8,053
Total 254,672
Updated September 1, 2025
Check here the full list of the Express entry draws that were held this year:
Draw | Date | Category | Number of ITAs | CRS Cut Off | Tie-Breaking Rule |
---|---|---|---|---|---|
365 | September 4, 2025 | French language proficiency (Version 1) | 4,500 | 446 | June 16, 2025 at 07:21:06 UTC |
364 | September 3, 2025 | Canadian Experience Class | 1,000 | 534 | August 14, 2025 at 08:28:38 UTC |
363 | September 2, 2025 | Provincial Nominee Program | 249 | 772 | August 28, 2025 at 19:19:18 UTC |
362 | August 19, 2025 | Healthcare and social services occupations (Version 2) | 2,500 | 470 | April 23, 2025 at 20:08:53 UTC |
361 | August 18, 2025 | Provincial Nominee Program | 192 | 800 | February 11, 2025 at 19:17:09 UTC |
360 | August 8, 2025 | French language proficiency (Version 1) | 2,500 | 481 | July 18, 2025 at 05:16:06 UTC |
359 | August 7, 2025 | Canadian Experience Class | 1,000 | 534 | August 03, 2025 at 06:22:02 UTC |
358 | August 6, 2025 | Provincial Nominee Program | 225 | 739 | April 23, 2025 at 06:35:51 UTC |
357 | July 22, 2025 | Healthcare and social services occupations (Version 2) | 4,000 | 475 | March 13, 2025 at 13:08:29 UTC |
356 | July 21, 2025 | Provincial Nominee Program | 202 | 788 | June 05, 2025 at 23:50:45 UTC |
355 | July 8, 2025 | Canadian Experience Class | 3,000 | 518 | October 02, 2024 at 1:48:36 UTC |
354 | July 7, 2025 | Provincial Nominee Program | 356 | 750 | March 19, 2025 at 04:09:09 UTC |
353 | June 26, 2025 | Canadian Experience Class | 3,000 | 521 | November 21, 2024, at 15:56:13 UTC |
352 | June 23, 2025 | Provincial Nominee Program | 503 | 742 | May 30, 2025 at 21:44:57 UTC |
351 | June 12, 2025 | Canadian Experience Class | 3,000 | 529 | September 28, 2024 at 18:06:46 UTC |
350 | June 10, 2025 | Provincial Nominee Program | 125 | 784 | September 12, 2024 at 18:12:15 UTC |
349 | June 4, 2025 | Healthcare and social services occupations (Version 2) | 500 | 504 | March 31, 2025 at 06:47:23 UTC |
348 | June 2, 2025 | Provincial Nominee Program | 277 | 726 | September 24, 2024 at 15:46:19 UTC |
347 | May 13, 2025 | Canadian Experience Class | 500 | 547 | May 21, 2024 at 17:26:27 UTC |
346 | May 12, 2025 | Provincial Nominee Program | 511 | 706 | March 04, 2025 at 22:35:42 UTC |
345 | May 2, 2025 | Healthcare and social services occupations (Version 2) | 500 | 510 | July 21, 2024, at 04:31:17 UTC |
344 | May 1, 2025 | Education occupations (Version 1) | 1,000 | 479 | August 10, 2024 at 10:35:55 UTC |
343 | April 28, 2025 | Provincial Nominee Program | 421 | 727 | September 09, 2024 at 17:11:19 UTC |
342 | April 14, 2025 | Provincial Nominee Program | 825 | 764 | August 17, 2024 at 18:35:52 UTC |
341 | March 21, 2025 | French language proficiency (Version 1) | 7,500 | 379 | March 06, 2025 at 02:53:27 UTC |
340 | March 17, 2025 | Provincial Nominee Program | 536 | 736 | March 12, 2025 at 14:02:14 UTC |
339 | March 6, 2025 | French language proficiency (Version 1) | 4,500 | 410 | February 11, 2025 at 07:47:29 UTC |
338 | March 3, 2025 | Provincial Nominee Program | 725 | 667 | June 05, 2024 at 18:25:22 UTC |
337 | February 19, 2025 | French language proficiency (Version 1) | 6,500 | 428 | February 10, 2025 at 16:41:38 UTC |
336 | February 17, 2025 | Provincial Nominee Program | 646 | 750 | July 23, 2024 at 17:41:11 UTC |
335 | February 5, 2025 | Canadian Experience Class | 4,000 | 521 | November 14, 2025 at 02:52:14 UTC |
334 | February 4, 2025 | Provincial Nominee Program | 455 | 802 | December 07, 2024 at 19:39:25 UTC |
333 | January 23, 2025 | Canadian Experience Class | 4,000 | 527 | July 23, 2024 at 07:06:43 UTC |
332 | January 8, 2025 | Canadian Experience Class | 1,350 | 542 | December 07, 2024 at 01:10:06 UTC |
331 | January 7, 2025 | Provincial Nominee Program | 471 | 793 | November 25, 2024 at 16:57:27 UTC |
330 | December 16, 2024 | Provincial Nominee Program | 1,085 | 727 | September 18, 2024 at 13:39:10 UTC |
329 | December 3, 2024 | French language proficiency (Version 1) | 800 | 466 | November 26, 2024 at 02:44:59 UTC |
328 | December 2, 2024 | Provincial Nominee Program | 676 | 705 | November 27, 2024 at 18:15:17 UTC |
327 | November 20, 2024 | Healthcare occupations (Version 1) | 3,000 | 463 | October 21, 2024 at 16:12:39 UTC |
326 | November 19, 2024 | Canadian Experience Class | 400 | 539 | July 08, 2024 at 01:41:37 UTC |
325 | November 18, 2024 | Provincial Nominee Program | 174 | 816 | August 28, 2024 at 05:12:34 UTC |
324 | November 15, 2024 | French language proficiency (Version 1) | 800 | 478 | November 07, 2024 at 13:12:03 UTC |
323 | November 13, 2024 | Canadian Experience Class | 400 | 547 | April 10, 2024 at 03:58:05 UTC |
322 | November 12, 2024 | Provincial Nominee Program | 733 | 812 | March 02. 2024 at 01:58:34 UTC |
321 | October 23, 2024 | Trade occupations (Version 1) | 1,800 | 433 | March 12, 2024 at 14:30:36 UTC |
320 | October 22, 2024 | Canadian Experience Class | 400 | 539 | October 19, 2024 at 21:53:18 UTC |
319 | October 21, 2024 | Provincial Nominee Program | 648 | 791 | August 13, 2024 at 20:04:52 UTC |
318 | October 10, 2024 | French language proficiency (Version 1) | 1000 | 444 | September 27, 2024 at 18:56:32 UTC |
317 | October 9, 2024 | Canadian Experience Class | 500 | 539 | February 20, 2024 at 02:57:40 UTC |
316 | October 7, 2024 | Provincial Nominee Program | 1,613 | 743 | March 22, 2024 at 18:36:54 UTC |
315 | September 19, 2024 | Canadian Experience Class | 4000 | 509 | November 06, 2023 at 07:17:35 UTC |
314 | September 13, 2024 | French language proficiency (Version 1) | 1000 | 446 | August 28, 2024 at 17:07:19 UTC |
313 | September 9, 2024 | Provincial Nominee Program | 911 | 732 | March 13, 2024 at 19:56:16 UTC |
312 | August 27, 2024 | Canadian Experience Class | 3300 | 507 | June 05, 2024 at 01:08:58 UTC |
311 | August 26, 2024 | Provincial Nominee Program | 1121 | 694 | August 03, 2024 at 18:54:27 UTC |
310 | August 15, 2024 | French language proficiency (Version 1) | 2,000 | 394 | July 07, 2024 at 09:46:10 UTC |
309 | August 14, 2024 | Canadian Experience Class | 3,200 | 509 | March 01, 2024 at 19:23:21 UTC |
308 | August 13, 2024 | Provincial Nominee Program | 763 | 690 | April 26, 2024 at 10:59:30 UTC |
307 | July 31, 2024 | Canadian Experience Class | 5,000 | 510 | June 30, 2024 at 20:39:14 UTC |
306 | July 30, 2024 | Provincial Nominee Program | 964 | 686 | May 27, 2024 at 07:07:21 UTC |
305 | July 18, 2024 | French language proficiency (Version 1) | 1,800 | 400 | March 08, 2024 at 19:51:40 UTC |
304 | July 17, 2024 | Canadian Experience Class | 6,300 | 515 | February 03, 2024 at 13:01:06 UTC |
303 | July 16, 2024 | Provincial Nominee Program | 1,391 | 670 | May 04, 2024 at 13:27:31 UTC |
302 | July 8, 2024 | French language proficiency (Version 1) | 3,200 | 420 | May 30, 2024 at 03:37:43 UTC |
301 | July 5, 2024 | Healthcare occupations (Version 1) | 3,750 | 445 | May 07, 2024 at 21:27:04 UTC |
300 | July 4, 2024 | Trade occupations (Version 1) | 1,800 | 436 | July 16, 2023 at 15:44:59 UTC |
299 | July 2, 2024 | Provincial Nominee Program | 920 | 739 | February 02, 2024 at 11:38:43 UTC |
298 | June 19, 2024 | Provincial Nominee Program | 1,499 | 663 | January 19, 2024 at 10:10:40 UTC |
297 | May 31, 2024 | Canadian Experience Class | 3,000 | 522 | March 19, 2024 at 18:58:58 UTC |
296 | May 30, 2024 | Provincial Nominee Program | 2,985 | 676 | January 19, 2024 at 18:32:21 UTC |
295 | April 24, 2024 | French language proficiency | 1,400 | 410 | April 07, 2024 at 02:06:46 UTC |
294 | April 23, 2024 | General | 2,095 | 529 | November 08, 2023 at 17:50:29 UTC |
293 | April 11, 2024 | STEM occupations (2024-1) | 4,500 | 491 | February 25, 2024 at 11:55:12 UTC |
292 | April 10, 2024 | General | 1,280 | 549 | March 21, 2024 at 03:37:24 UTC |
291 | March 26, 2024 | French language proficiency | 1,500 | 388 | March 10, 2024 at 20:06:26 UTC |
290 | March 25, 2024 | General | 1,980 | 524 | February 25, 2024 at 14:42:38 UTC |
289 | March 13, 2024 | Transport occupations | 975 | 430 | July 31, 2023 at 13:27:26 UTC |
288 | March 12, 2024 | General | 2,850 | 525 | March 12, 2024 at 15:56:42 UTC |
287 | February 29, 2024 | French language proficiency | 2,500 | 336 | January 18, 2024 at 09:15:46 UTC |
286 | February 28, 2024 | General | 1,470 | 534 | January 16, 2024 at 03:51:05 UTC |
285 | February 16, 2024 | Agriculture and agri-food occupations | 150 | 437 | January 29, 2024 at 03:32:58 UTC |
284 | February 14, 2024 | Healthcare occupations | 3,500 | 422 | January 30, 2024 at 02:39:54 UTC |
283 | February 13, 2024 | General | 1,490 | 535 | February 11, 2024 at 15:26:56 UTC |
282 | February 1, 2024 | French language proficiency | 7,000 | 365 | September 08, 2023 at 09:47:27 UTC |
281 | January 31, 2024 | General | 730 | 541 | July 15, 2023 at 10:52:08 UTC |
280 | January 23, 2024 | General | 1,040 | 543 | January 21, 2024 at 07:43:47 UTC |
279 | January 10, 2024 | General | 1,510 | 546 | December 31, 2023 at 18:23:22 UTC |
In the most recent Express Entry Draw #365, an impressive amount of 4,500 French-speaking candidates…
As of July 29, 2025, the minimum fund requirement for applicants under the Rural Community…
In the latest Express Entry draw #364, 1,000 Canadian Experience Class (CEC) candidates were invited…
In Express Entry Draw #363, 249 invitations were issued to candidates under the Provincial Nominee…
The fourth ever Express Entry draw was held for the Healthcare occupations category since the…
Express Entry Draw #361 issued 192 invitations to candidates under the Provincial Nominee Program (PNP)…