The latest Canadian Express Entry draw was just held. Express Entry draw #303 saw the Lowest CRS score of 670 and invited 1,391 Provincial Nominee Program (PNP) candidates to apply.
Express Entry Draw #303
Date of Draw: July 16, 2024 at 15:39:40 UTC
Number of Invitations Issued: 1,391
Minimum CRS: 670
Program Specified: Provincial Nominee Program
Tie-breaking rule: May 04, 2024 at 13:27:31 UTC
Do you know what your CRS score is?Today, Canada has issued its fourth Express Entry draw specifically targeting candidates for the Provincial Nominee Program. This increased frequency of draws for PNPs underscores Canada’s strategic focus on addressing specific regional labor needs and boosting local economies across various provinces.
The government aims to attract workers whose skills are directly aligned with the demands of these regions, thereby fostering more balanced economic development throughout the country. The primary beneficiaries of this approach are provinces experiencing skill shortages in key sectors. Applicants who meet these specific qualifications are more likely to receive invitations to apply for Canadian residency.
Express Entry draw #303 issued 1,391 Invitations to Apply (ITA) to Provincial Nominee Program (PNP) candidates with a minimum Comprehensive Ranking System (CRS) of 670.
Provincial Nominee Program category, means that in order to have been selected for today’s draw, applicants need to first have a PNP nomination.
The previous draw of the PNP category was the Express Entry draw #299 issued 920 Invitations to Apply (ITA) to Provincial Nominee Program (PNP) candidates with a minimum Comprehensive Ranking System (CRS) of 739.
Express Entry is a system used by the Canadian government to manage applications for Canadian permanent residency. Express Entry uses a point-based system, the CRS, to rank candidates’ profiles. The system manages three main programs:
Applying to Express Entry is a two-step procedure. The first step is to submit your profile with the required documents. Required documents usually consist of language test results, educational credentials and passport or travel documentation.
After you submit a profile and receive an invitation to apply for Canadian permanent residence, you can submit your complete application for the IRCC to review. Your complete application should include supporting documents such as reference letters, additional identity documents, police clearance certificates, and results of a medical examination.
The IRCC updates the number of people in the Express Entry pool a few days before an invitation round takes place. Numbers change as new profiles are submitted, profiles expire or are issued an ITA.
As of today the composition of the Express Entry pool is:
CRS Score Range | Number of Candidates |
---|---|
601-1200 | 125 |
501-600 | 11,055 |
451-500 | 61,210 |
491-500 | 10,883 |
481-490 | 11,990 |
471-480 | 14,873 |
461-470 | 12,747 |
451-460 | 10,717 |
401-450 | 52,261 |
441-450 | 10,303 |
431-440 | 11,229 |
421-430 | 9,868 |
411-420 | 10,619 |
401-410 | 10,242 |
351-400 | 53,137 |
301-350 | 24,690 |
0-300 | 5,482 |
Total | 207,960 |
Updated | August 14, 2024 |
Interested in learning more about your options to enter the Express Entry pool? Complete our free online assessment form today!
The IRCC updates the number of people in the Express Entry pool a few days before an invitation round takes place. Numbers change as new profiles are submitted, profiles expire or are issued an ITA.
As of today the composition of the Express Entry pool is:
CRS Score Range | Number of Candidates |
---|---|
601-1200 | 216 |
501-600 | 12,312 |
451-500 | 63,026 |
491-500 | 11,840 |
481-490 | 12,282 |
471-480 | 14,794 |
461-470 | 12,829 |
451-460 | 11,281 |
401-450 | 54,542 |
441-450 | 10,903 |
431-440 | 11,876 |
421-430 | 10,361 |
411-420 | 10,733 |
401-410 | 10,669 |
351-400 | 50,737 |
301-350 | 23,082 |
0-300 | 5,402 |
Total | 209,317 |
Updated | October 10, 2024 |
Check here the full list of the Express entry draws that were held this year:
Draw | Date | Category | Number of ITAs | CRS Cut Off | Tie-Breaking Rule |
---|---|---|---|---|---|
318 | October 10, 2024 | French language proficiency (Version 1) | 1000 | 444 | September 27, 2024 at 18:56:32 UTC |
317 | October 9, 2024 | Canadian Experience Class | 500 | 539 | February 20, 2024 at 02:57:40 UTC |
316 | October 7, 2024 | Provincial Nominee Program | 1,613 | 743 | March 22, 2024 at 18:36:54 UTC |
315 | September 19, 2024 | Canadian Experience Class | 4000 | 509 | November 06, 2023 at 07:17:35 UTC |
314 | September 13, 2024 | French language proficiency (Version 1) | 1000 | 446 | August 28, 2024 at 17:07:19 UTC |
313 | September 9, 2024 | Provincial Nominee Program | 911 | 732 | March 13, 2024 at 19:56:16 UTC |
312 | August 27, 2024 | Canadian Experience Class | 3300 | 507 | June 05, 2024 at 01:08:58 UTC |
311 | August 26, 2024 | Provincial Nominee Program | 1121 | 694 | August 03, 2024 at 18:54:27 UTC |
310 | August 15, 2024 | French language proficiency (Version 1) | 2,000 | 394 | July 07, 2024 at 09:46:10 UTC |
309 | August 14, 2024 | Canadian Experience Class | 3,200 | 509 | March 01, 2024 at 19:23:21 UTC |
308 | August 13, 2024 | Provincial Nominee Program | 763 | 690 | April 26, 2024 at 10:59:30 UTC |
307 | July 31, 2024 | Canadian Experience Class | 5,000 | 510 | June 30, 2024 at 20:39:14 UTC |
306 | July 30, 2024 | Provincial Nominee Program | 964 | 686 | May 27, 2024 at 07:07:21 UTC |
305 | July 18, 2024 | French language proficiency (Version 1) | 1,800 | 400 | March 08, 2024 at 19:51:40 UTC |
304 | July 17, 2024 | Canadian Experience Class | 6,300 | 515 | February 03, 2024 at 13:01:06 UTC |
303 | July 16, 2024 | Provincial Nominee Program | 1,391 | 670 | May 04, 2024 at 13:27:31 UTC |
302 | July 8, 2024 | French language proficiency (Version 1) | 3,200 | 420 | May 30, 2024 at 03:37:43 UTC |
301 | July 5, 2024 | Healthcare occupations (Version 1) | 3,750 | 445 | May 07, 2024 at 21:27:04 UTC |
300 | July 4, 2024 | Trade occupations (Version 1) | 1,800 | 436 | July 16, 2023 at 15:44:59 UTC |
299 | July 2, 2024 | Provincial Nominee Program | 920 | 739 | February 02, 2024 at 11:38:43 UTC |
298 | June 19, 2024 | Provincial Nominee Program | 1,499 | 663 | January 19, 2024 at 10:10:40 UTC |
297 | May 31, 2024 | Canadian Experience Class | 3,000 | 522 | March 19, 2024 at 18:58:58 UTC |
296 | May 30, 2024 | Provincial Nominee Program | 2,985 | 676 | January 19, 2024 at 18:32:21 UTC |
295 | April 24, 2024 | French language proficiency | 1,400 | 410 | April 07, 2024 at 02:06:46 UTC |
294 | April 23, 2024 | General | 2,095 | 529 | November 08, 2023 at 17:50:29 UTC |
293 | April 11, 2024 | STEM occupations (2024-1) | 4,500 | 491 | February 25, 2024 at 11:55:12 UTC |
292 | April 10, 2024 | General | 1,280 | 549 | March 21, 2024 at 03:37:24 UTC |
291 | March 26, 2024 | French language proficiency | 1,500 | 388 | March 10, 2024 at 20:06:26 UTC |
290 | March 25, 2024 | General | 1,980 | 524 | February 25, 2024 at 14:42:38 UTC |
289 | March 13, 2024 | Transport occupations | 975 | 430 | July 31, 2023 at 13:27:26 UTC |
288 | March 12, 2024 | General | 2,850 | 525 | March 12, 2024 at 15:56:42 UTC |
287 | February 29, 2024 | French language proficiency | 2,500 | 336 | January 18, 2024 at 09:15:46 UTC |
286 | February 28, 2024 | General | 1,470 | 534 | January 16, 2024 at 03:51:05 UTC |
285 | February 16, 2024 | Agriculture and agri-food occupations | 150 | 437 | January 29, 2024 at 03:32:58 UTC |
284 | February 14, 2024 | Healthcare occupations | 3,500 | 422 | January 30, 2024 at 02:39:54 UTC |
283 | February 13, 2024 | General | 1,490 | 535 | February 11, 2024 at 15:26:56 UTC |
282 | February 1, 2024 | French language proficiency | 7,000 | 365 | September 08, 2023 at 09:47:27 UTC |
281 | January 31, 2024 | General | 730 | 541 | July 15, 2023 at 10:52:08 UTC |
280 | January 23, 2024 | General | 1,040 | 543 | January 21, 2024 at 07:43:47 UTC |
279 | January 10, 2024 | General | 1,510 | 546 | December 31, 2023 at 18:23:22 UTC |
Interested in learning more about your options to enter the Express Entry pool? Complete our free online assessment form today!
TAKE MY FREE ASSESSMENTExpress Entry Draw | Francophone Immigration
The most recent Express Entry draw has been completed, concentrating on candidates with French language proficiency. In draw #318, a total of 1,000 candidates received […]
Express Entry Draw
In the latest Canadian Express Entry draw #317, a total of 500 candidates from the Canadian Experience Class (CEC) were invited, with the lowest Comprehensive […]
International Students
Immigration, Refugees and Citizenship Canada (IRCC) announced that, starting November 1, 2024, there will be new language and field of study requirements for certain international […]
Express Entry Draw
The latest Canadian Express Entry draw has been completed, with Express Entry Draw #316 inviting 1,613 candidates under the Provincial Nominee Program (PNP) with a […]
Express Entry Draw
The latest Canadian Express Entry draw has concluded. In Express Entry draw #315, a total of 4,000 candidates from the Canadian Experience Class (CEC) were […]
Express Entry Draw | Francophone Immigration
The most recent Express Entry draw has been completed, concentrating on candidates with French language proficiency. In draw #314, a total of 1,000 candidates received […]
Discover your Canadian immigration options. Get your free assessment now!