After more than two years, Canada has finally held another Express Entry draw for Transport occupations. The category’s last draws took place in 2023, making this a significant return for transportation workers hoping to immigrate to Canada through Express Entry.
Express Entry Draw #434
Date of Draw: August 7, 2026, at 10:08:20 UTC
Number of Invitations Issued: 300
Minimum CRS: 470
Program Specified: Transport Occupations, 2026-Version 2
Tie-breaking rule: October 11, 2025 at 14:55:49 UTC
Canada has brought back Express Entry draws for Transport occupations after more than two years. The long-awaited return gives eligible transportation professionals a new opportunity to receive an invitation for permanent residence through category-based selection. In the latest Express Entry Draw #434, IRCC invited 300 candidates with a minimum CRS score of 470 under the Transport Occupations, 2026-Version 2 category.
Canada introduced category-based Express Entry selection in 2023 to target skilled newcomers in occupations facing critical labour needs, including the transport sector. The approach was designed to help address workforce shortages by prioritizing candidates with relevant experience in key occupations while supporting Canada’s broader economic needs. Although Transport occupations were included in the category-based system, draws for the category have been infrequent, with the last Transport occupations draw taking place in 2023.
On This Page
First Transport Occupations Draw Since 2024
Canada’s dedicated Transport occupations category is designed to identify and invite candidates with significant experience in the sector, including professionals in diverse roles such as pilots and aircraft assembly workers. By creating a targeted pathway for transport occupations, Canada aims to attract the skilled workers needed to address labour demands and support this critical industry across the country.
This latest round of invitations for individuals with experience in transport occupations through category-based selection in Express Entry was issued on August 7 of 2026. The EE #434 draw issued 300 Invitations to Apply (ITA) to candidates with a minimum Comprehensive Ranking System (CRS) of 470.
The previous draw for this category took place on March 13, 2024, when Canada invited 975 candidates. The lowest-ranked candidate invited had a CRS score of 430, meaning candidates needed a score of 430 or higher to receive an invitation in that draw.
Transport Occupations Category Eligibility
To be eligible, you must
- Have accumulated, within the past 3 years, at least 6 months of full-time, continuous work experience (or an equal amount of part-time work experience) in a single occupation listed in the table below.
- Experience gained in Canada or abroad
- Meet all of the requirements in the instructions for that round
- Full eligibility details will be available in the instructions for each round.
What Are the Eligible Transport Occupations for This Category?
| Occupations | 2021 NOC Code | 2021 TEER Category |
|---|---|---|
| Aircraft assemblers and aircraft assembly inspectors | 93200 | 3 |
| Transport truck drivers | 73300 | 3 |
| Railway traffic controllers and marine traffic regulators | 72604 | 2 |
| Engineer officers, water transport | 72603 | 2 |
| Deck officers, water transport | 72602 | 2 |
| Air traffic controllers and related occupations | 72601 | 2 |
| Air pilots, flight engineers and flying instructors | 72600 | 2 |
| Aircraft mechanics and aircraft inspectors | 72404 | 2 |
| Railway carmen/women | 72403 | 2 |
| Managers in transportation | 70020 | 0 |
Will Express Entry Still Hold All-Program Draws?
Yes, Express Entry will hold different types of draws throughout the year, not just category-based draws. There will be 3 types of rounds:
- General round of invitations: General rounds of invitations invites the top-ranking candidates in the Express Entry pool who are eligible for 1 of the 3 Express Entry Programs. The 3 programs include the Federal Skilled Worker Program (FSWP), Federal Skilled Trades Program (FSTP) and the Canadian Experience Class (CEC).
- Program-specific rounds of invitations: Program-specific rounds invite the top-ranking candidates who are eligible for a specific Express Entry program. For example, the IRCC often has draws specifically for the Provincial Nominee Program (PNP), where only candidates who are eligible for a PNP are invited.
- Category-based rounds of invitations: The Minister of Immigration will establish specific categories to meet specific economic goals across Canada. Once the categories are established, the top-ranking candidates in the pool who are eligible for this category will receive an invitation.
Interested in learning more about your options to enter the Express Entry pool? Complete our free online assessment form today!
Previous Express Entry Draws
Check here the full list of the Express entry draws that were held during 2023:
| Draw | Date | Category | Number of ITAs | CRS Cut Off | Tie-Breaking Rule |
|---|---|---|---|---|---|
| 407 | March 31, 2026 | Canadian Experience Class | 2,250 | 509 | March 18, 2026 at 08:27:11 UTC |
| 406 | March 30, 2026 | Provincial Nominee Program | 356 | 802 | February 12, 2026 at 3:54:03 UTC |
| 405 | March 18, 2026 | French-Language proficiency 2026-Version 2 | 4,000 | 393 | December 29, 2025 at 12:47:31 UTC |
| 404 | March 17, 2026 | Canadian Experience Class | 4,000 | 507 | May 11, 2025 at 18:57:31 UTC |
| 403 | March 16, 2026 | Provincial Nominee Program | 362 | 742 | October 05, 2025 at 20:35:25 UTC |
| 402 | March 5, 2026 | Senior managers with Canadian Work Experience, 2026-Version 1 | 250 | 429 | August 19, 2025 at 15:10:18 UTC |
| 401 | March 4, 2026 | French-Language proficiency 2026-Version 2 | 5,500 | 397 | October 10, 2025 at 18:18:20 UTC |
| 400 | March 3, 2026 | Canadian Experience Class | 4,000 | 508 | June 24, 2025 at 22:35:48 UTC |
| 399 | March 2, 2026 | Provincial Nominee Program | 264 | 710 | August 07, 2025 at 18:02:56 UTC |
| 398 | February 20, 2026 | Healthcare and Social Services Occupations, 2026-Version 3 | 4,000 | 467 | December 09, 2025 at 18:22:06 UTC |
| 397 | February 19, 2026 | Physicians with Canadian Work Experience, 2026-Version 1 | 391 | 169 | January 03, 2026 at 03:25:14 UTC |
| 396 | February 17, 2026 | Canadian Experience Class | 6,000 | 508 | March 16, 2025 at 09:35:59 UTC |
| 395 | February 16, 2026 | Provincial Nominee Program | 279 | 789 | September 05, 2025 at 0:59:13 UTC |
| 394 | February 6, 2026 | French-Language proficiency 2026-Version 2 | 279 | 789 | February 03, 2026 at 11:11:44 UTC |
| 393 | February 3, 2026 | Provincial Nominee Program | 423 | 749 | December 16, 2025 at 22:30:36 UTC |
| 392 | January 21, 2026 | Canadian Experience Class | 6,000 | 509 | October 29, 2025 at 04:35:24 UTC |
| 391 | January 20, 2026 | Provincial Nominee Program | 681 | 746 | November 19, 2025 at 04:09:11 UTC |
| 390 | January 7, 2026 | Canadian Experience Class | 8,000 | 511 | June 10, 2025 at 15:59:25 UTC |
| 389 | January 5, 2026 | Provincial Nominee Program | 574 | 711 | October 06, 2025 at 01:54:31 UTC |
| 388 | December 17, 2025 | French language proficiency (Version 1) | 6,000 | 399 | August 24, 2025 at 23:43:05 UTC |
| 387 | December 16, 2025 | Canadian Experience Class | 5,000 | 515 | September 9, 2025 at 18:58:59 UTC |
| 386 | December 15, 2025 | Provincial Nominee Program | 399 | 731 | October 18, 2025 at 7:18:52 UTC |
| 385 | December 11, 2025 | Healthcare and social services occupations (Version 2) | 1,000 | 476 | November 26, 2025 at 07:44:30 UTC |
| 384 | December 10, 2025 | Canadian Experience Class | 6,000 | 520 | July 15, 2025 at 17:30:33 UTC |
| 383 | December 8, 2025 | Provincial Nominee Program | 1,123 | 729 | March 05, 2025 at 05:10:48 |
| 382 | November 28, 2025 | French language proficiency (Version 1) | 6,000 | 408 | May 26 2025 at 12:28:38 UTC |
| 381 | November 26, 2025 | Canadian Experience Class | 1,000 | 531 | October 08, 2025 at 19:02:26 UTC |
| 380 | November 25, 2025 | Provincial Nominee Program | 777 | 699 | September 06, 2025 at 01:16:22 UTC |
| 379 | November 14, 2025 | Healthcare and social services occupations (Version 2) | 3,500 | 462 | December 02, 2024 at 22:19:41 UTC |
| 378 | November 12, 2025 | Canadian Experience Class | 1,000 | 533 | October 17, 2025 at 03:39:05 UTC |
| 377 | November 10, 2025 | Provincial Nominee Program | 714 | 738 | February 22, 2025 at 2:12:01 UTC |
| 376 | October 29, 2025 | French language proficiency (Version 1) | 6,000 | 416 | September 8, 2025 at 15:27:09 UTC |
| 375 | October 28, 2025 | Canadian Experience Class | 1,000 | 533 | March 21, 2025 at 04:16:27 UTC |
| 374 | October 27, 2025 | Provincial Nominee Program | 302 | 761 | September 26, 2025 at 02:14:06 UTC |
| 373 | October 15, 2025 | Healthcare and social services occupations (Version 2) | 2,500 | 472 | May 12, 2025 at 23:17:30 UTC |
| 372 | October 14, 2025 | Provincial Nominee Program | 345 | 778 | July 17, 2025 at 19:58:49 UTC |
| 371 | October 6, 2025 | French language proficiency (Version 1) | 4,500 | 432 | June 13, 2025 at 19:07:01 UTC |
| 370 | October 1, 2025 | Canadian Experience Class | 1,000 | 534 | February 21, 2025 at 04:01:57 UTC |
| 369 | September 29, 2025 | Provincial Nominee Program | 291 | 855 | April 08, 2025 at 01:25:29 UTC |
| 368 | September 18, 2025 | Trade occupations (Version 2) | 1,250 | 505 | November 05, 2024 at 22:36:09 UTC |
| 367 | September 17, 2025 | Education occupations (Version 1) | 2,500 | 462 | July 09, 2025 at 04:24:19 UTC |
| 366 | September 15, 2025 | Provincial Nominee Program | 228 | 746 | March 31, 2025 at 13:39:06 UTC |
| 365 | September 4, 2025 | French language proficiency (Version 1) | 4,500 | 446 | June 16, 2025 at 07:21:06 UTC |
| 364 | September 3, 2025 | Canadian Experience Class | 1,000 | 534 | August 14, 2025 at 08:28:38 UTC |
| 363 | September 2, 2025 | Provincial Nominee Program | 249 | 772 | August 28, 2025 at 19:19:18 UTC |
| 362 | August 19, 2025 | Healthcare and social services occupations (Version 2) | 2,500 | 470 | April 23, 2025 at 20:08:53 UTC |
| 361 | August 18, 2025 | Provincial Nominee Program | 192 | 800 | February 11, 2025 at 19:17:09 UTC |
| 360 | August 8, 2025 | French language proficiency (Version 1) | 2,500 | 481 | July 18, 2025 at 05:16:06 UTC |
| 359 | August 7, 2025 | Canadian Experience Class | 1,000 | 534 | August 03, 2025 at 06:22:02 UTC |
| 358 | August 6, 2025 | Provincial Nominee Program | 225 | 739 | April 23, 2025 at 06:35:51 UTC |
| 357 | July 22, 2025 | Healthcare and social services occupations (Version 2) | 4,000 | 475 | March 13, 2025 at 13:08:29 UTC |
| 356 | July 21, 2025 | Provincial Nominee Program | 202 | 788 | June 05, 2025 at 23:50:45 UTC |
| 355 | July 8, 2025 | Canadian Experience Class | 3,000 | 518 | October 02, 2024 at 1:48:36 UTC |
| 354 | July 7, 2025 | Provincial Nominee Program | 356 | 750 | March 19, 2025 at 04:09:09 UTC |
| 353 | June 26, 2025 | Canadian Experience Class | 3,000 | 521 | November 21, 2024, at 15:56:13 UTC |
| 352 | June 23, 2025 | Provincial Nominee Program | 503 | 742 | May 30, 2025 at 21:44:57 UTC |
| 351 | June 12, 2025 | Canadian Experience Class | 3,000 | 529 | September 28, 2024 at 18:06:46 UTC |
| 350 | June 10, 2025 | Provincial Nominee Program | 125 | 784 | September 12, 2024 at 18:12:15 UTC |
| 349 | June 4, 2025 | Healthcare and social services occupations (Version 2) | 500 | 504 | March 31, 2025 at 06:47:23 UTC |
| 348 | June 2, 2025 | Provincial Nominee Program | 277 | 726 | September 24, 2024 at 15:46:19 UTC |
| 347 | May 13, 2025 | Canadian Experience Class | 500 | 547 | May 21, 2024 at 17:26:27 UTC |
| 346 | May 12, 2025 | Provincial Nominee Program | 511 | 706 | March 04, 2025 at 22:35:42 UTC |
| 345 | May 2, 2025 | Healthcare and social services occupations (Version 2) | 500 | 510 | July 21, 2024, at 04:31:17 UTC |
| 344 | May 1, 2025 | Education occupations (Version 1) | 1,000 | 479 | August 10, 2024 at 10:35:55 UTC |
| 343 | April 28, 2025 | Provincial Nominee Program | 421 | 727 | September 09, 2024 at 17:11:19 UTC |
| 342 | April 14, 2025 | Provincial Nominee Program | 825 | 764 | August 17, 2024 at 18:35:52 UTC |
| 341 | March 21, 2025 | French language proficiency (Version 1) | 7,500 | 379 | March 06, 2025 at 02:53:27 UTC |
| 340 | March 17, 2025 | Provincial Nominee Program | 536 | 736 | March 12, 2025 at 14:02:14 UTC |
| 339 | March 6, 2025 | French language proficiency (Version 1) | 4,500 | 410 | February 11, 2025 at 07:47:29 UTC |
| 338 | March 3, 2025 | Provincial Nominee Program | 725 | 667 | June 05, 2024 at 18:25:22 UTC |
| 337 | February 19, 2025 | French language proficiency (Version 1) | 6,500 | 428 | February 10, 2025 at 16:41:38 UTC |
| 336 | February 17, 2025 | Provincial Nominee Program | 646 | 750 | July 23, 2024 at 17:41:11 UTC |
| 335 | February 5, 2025 | Canadian Experience Class | 4,000 | 521 | November 14, 2025 at 02:52:14 UTC |
| 334 | February 4, 2025 | Provincial Nominee Program | 455 | 802 | December 07, 2024 at 19:39:25 UTC |
| 333 | January 23, 2025 | Canadian Experience Class | 4,000 | 527 | July 23, 2024 at 07:06:43 UTC |
| 332 | January 8, 2025 | Canadian Experience Class | 1,350 | 542 | December 07, 2024 at 01:10:06 UTC |
| 331 | January 7, 2025 | Provincial Nominee Program | 471 | 793 | November 25, 2024 at 16:57:27 UTC |
| 330 | December 16, 2024 | Provincial Nominee Program | 1,085 | 727 | September 18, 2024 at 13:39:10 UTC |
| 329 | December 3, 2024 | French language proficiency (Version 1) | 800 | 466 | November 26, 2024 at 02:44:59 UTC |
| 328 | December 2, 2024 | Provincial Nominee Program | 676 | 705 | November 27, 2024 at 18:15:17 UTC |
| 327 | November 20, 2024 | Healthcare occupations (Version 1) | 3,000 | 463 | October 21, 2024 at 16:12:39 UTC |
| 326 | November 19, 2024 | Canadian Experience Class | 400 | 539 | July 08, 2024 at 01:41:37 UTC |
| 325 | November 18, 2024 | Provincial Nominee Program | 174 | 816 | August 28, 2024 at 05:12:34 UTC |
| 324 | November 15, 2024 | French language proficiency (Version 1) | 800 | 478 | November 07, 2024 at 13:12:03 UTC |
| 323 | November 13, 2024 | Canadian Experience Class | 400 | 547 | April 10, 2024 at 03:58:05 UTC |
| 322 | November 12, 2024 | Provincial Nominee Program | 733 | 812 | March 02. 2024 at 01:58:34 UTC |
| 321 | October 23, 2024 | Trade occupations (Version 1) | 1,800 | 433 | March 12, 2024 at 14:30:36 UTC |
| 320 | October 22, 2024 | Canadian Experience Class | 400 | 539 | October 19, 2024 at 21:53:18 UTC |
| 319 | October 21, 2024 | Provincial Nominee Program | 648 | 791 | August 13, 2024 at 20:04:52 UTC |
| 318 | October 10, 2024 | French language proficiency (Version 1) | 1000 | 444 | September 27, 2024 at 18:56:32 UTC |
| 317 | October 9, 2024 | Canadian Experience Class | 500 | 539 | February 20, 2024 at 02:57:40 UTC |
| 316 | October 7, 2024 | Provincial Nominee Program | 1,613 | 743 | March 22, 2024 at 18:36:54 UTC |
| 315 | September 19, 2024 | Canadian Experience Class | 4000 | 509 | November 06, 2023 at 07:17:35 UTC |
| 314 | September 13, 2024 | French language proficiency (Version 1) | 1000 | 446 | August 28, 2024 at 17:07:19 UTC |
| 313 | September 9, 2024 | Provincial Nominee Program | 911 | 732 | March 13, 2024 at 19:56:16 UTC |
| 312 | August 27, 2024 | Canadian Experience Class | 3300 | 507 | June 05, 2024 at 01:08:58 UTC |
| 311 | August 26, 2024 | Provincial Nominee Program | 1121 | 694 | August 03, 2024 at 18:54:27 UTC |
| 310 | August 15, 2024 | French language proficiency (Version 1) | 2,000 | 394 | July 07, 2024 at 09:46:10 UTC |
| 309 | August 14, 2024 | Canadian Experience Class | 3,200 | 509 | March 01, 2024 at 19:23:21 UTC |
| 308 | August 13, 2024 | Provincial Nominee Program | 763 | 690 | April 26, 2024 at 10:59:30 UTC |
| 307 | July 31, 2024 | Canadian Experience Class | 5,000 | 510 | June 30, 2024 at 20:39:14 UTC |
| 306 | July 30, 2024 | Provincial Nominee Program | 964 | 686 | May 27, 2024 at 07:07:21 UTC |
| 305 | July 18, 2024 | French language proficiency (Version 1) | 1,800 | 400 | March 08, 2024 at 19:51:40 UTC |
| 304 | July 17, 2024 | Canadian Experience Class | 6,300 | 515 | February 03, 2024 at 13:01:06 UTC |
| 303 | July 16, 2024 | Provincial Nominee Program | 1,391 | 670 | May 04, 2024 at 13:27:31 UTC |
| 302 | July 8, 2024 | French language proficiency (Version 1) | 3,200 | 420 | May 30, 2024 at 03:37:43 UTC |
| 301 | July 5, 2024 | Healthcare occupations (Version 1) | 3,750 | 445 | May 07, 2024 at 21:27:04 UTC |
| 300 | July 4, 2024 | Trade occupations (Version 1) | 1,800 | 436 | July 16, 2023 at 15:44:59 UTC |
| 299 | July 2, 2024 | Provincial Nominee Program | 920 | 739 | February 02, 2024 at 11:38:43 UTC |
| 298 | June 19, 2024 | Provincial Nominee Program | 1,499 | 663 | January 19, 2024 at 10:10:40 UTC |
| 297 | May 31, 2024 | Canadian Experience Class | 3,000 | 522 | March 19, 2024 at 18:58:58 UTC |
| 296 | May 30, 2024 | Provincial Nominee Program | 2,985 | 676 | January 19, 2024 at 18:32:21 UTC |
| 295 | April 24, 2024 | French language proficiency | 1,400 | 410 | April 07, 2024 at 02:06:46 UTC |
| 294 | April 23, 2024 | General | 2,095 | 529 | November 08, 2023 at 17:50:29 UTC |
| 293 | April 11, 2024 | STEM occupations (2024-1) | 4,500 | 491 | February 25, 2024 at 11:55:12 UTC |
| 292 | April 10, 2024 | General | 1,280 | 549 | March 21, 2024 at 03:37:24 UTC |
| 291 | March 26, 2024 | French language proficiency | 1,500 | 388 | March 10, 2024 at 20:06:26 UTC |
| 290 | March 25, 2024 | General | 1,980 | 524 | February 25, 2024 at 14:42:38 UTC |
| 289 | March 13, 2024 | Transport occupations | 975 | 430 | July 31, 2023 at 13:27:26 UTC |
| 288 | March 12, 2024 | General | 2,850 | 525 | March 12, 2024 at 15:56:42 UTC |
| 287 | February 29, 2024 | French language proficiency | 2,500 | 336 | January 18, 2024 at 09:15:46 UTC |
| 286 | February 28, 2024 | General | 1,470 | 534 | January 16, 2024 at 03:51:05 UTC |
| 285 | February 16, 2024 | Agriculture and agri-food occupations | 150 | 437 | January 29, 2024 at 03:32:58 UTC |
| 284 | February 14, 2024 | Healthcare occupations | 3,500 | 422 | January 30, 2024 at 02:39:54 UTC |
| 283 | February 13, 2024 | General | 1,490 | 535 | February 11, 2024 at 15:26:56 UTC |
| 282 | February 1, 2024 | French language proficiency | 7,000 | 365 | September 08, 2023 at 09:47:27 UTC |
| 281 | January 31, 2024 | General | 730 | 541 | July 15, 2023 at 10:52:08 UTC |
| 280 | January 23, 2024 | General | 1,040 | 543 | January 21, 2024 at 07:43:47 UTC |
| 279 | January 10, 2024 | General | 1,510 | 546 | December 31, 2023 at 18:23:22 UTC |
Written by
Mariam Baher
Immigration Journalist
Mariam holds a Bachelor of Journalism with a minor in English from Toronto Metropolitan University (formerly Ryerson University). Her early interest in the intersection of law and marketing has grown into nearly seven years of experience in legal marketing, where her journalism background brings a storyteller's perspective to strategic, engaging marketing initiatives within the legal industry.