Introduced in 2015, Canada’s Express Entry system organizes immigration applications for the different immigration programs managed by the Express Entry system. To be considered for these programs, a candidate first submit an Express Entry profile to the pool of candidates. All Express Entry profiles are ranked against one another through the Comprehensive Ranking System (CRS) which assigns each candidate a CRS score out of a total of 1200 points.
Approximately every two weeks, the Canadian government conducts an Express Entry draw. Each draw has a CRS cut-off score, which represents the CRS score of the lowest-ranking candidate to receive an Invitation to Apply (ITA) for permanent residence. Once a candidate receives an ITA, they are given 60 days to complete and submit an official electronic Application for Permanent Residence (eAPR).
Below are the results from the most recent rounds of invitations issued during Express Entry draws:
Draw | Date | Number of ITAs | CRS Cut Off | Tie-Breaking Rule |
---|---|---|---|---|
250 | June 8, 2023 | 4,800 | 486 | May 19, 2023 14:04:00 UTC |
249 | May 24, 2023 | 4,800 | 488 | December 26, 2022 01:12:48 UTC |
248 | May 10, 2023 | 589- PNP Only Draw | 691 | March 08, 202316:42:17 UTC |
247 | April 26, 2023 | 3,500 | 483 | April 22, 2023 19:46:58 UTC |
246 | April 12, 2023 | 3,500 | 486 | July 19, 2022 11:05:24 UTC |
245 | March 29, 2023 | 7,000 | 481 | February 14, 2023 07:35:00 UTC |
244 | March 23, 2023 | 7,000 | 484 | May 19,2022 06:48:41 UTC |
243 | March 15, 2023 | 7,000 | 490 | February 16, 2023 10:33:06 UTC |
242 | March 01, 2023 | 667- PNP Only Draw | 748 | December 12, 2022, at 10:48:12 UTC |
241 | February 15, 2023 | 699- PNP Only Draw | 791 | February 08, 2023, at 18:09:01 UTC |
240 | February 02, 2023 | 3,300- FSW Only Draw | 489 | March 29, 2022, at 16:09:00 UTC |
239 | February 01, 2023 | 893- PNP Only Draw | 733 | December 09, 2022, at 10:49:57 UTC |
238 | January 18, 2023 | 5,500 | 490 | November 24, 2022 21:14:59 UTC |
237 | January 11, 2023 | 5,500 | 507 | December 06, 2022 11:00:07 UTC |
236 | November 23, 2022 | 4,750 | 491 | October 13, 2022 11:22:17 UTC |
235 | November 9, 2022 | 4,750 | 494 | June 06,2022 20:48:23 UTC |
234 | October 26, 2022 | 4,750 | 496 | May 09,2022 09:04:20 UTC |
233 | 12 October 2022 | 4,250 | 500 | October 10, 2022 17:10:53 UTC |
232 | 28 September 2022 | 3,750 | 504 | May 02, 2022 at 17:17:32 UTC |
231 | 14 September 2022 | 3,250 | 510 | September 13, 2022 at 00:38:05 UTC |
230 | 31 August 2022 | 2,750 | 516 | April 16, 2022 |
229 | 17 August 2022 | 2,250 | 525 | December 28, 2021 |
228 | 3 August 2022 | 2,000 | 533 | January 6, 2022 |
227 | 20 July 2022 | 1,750 | 542 | December 30, 2021 |
226 | 6 July 2022 | 1,500 | 557 | November 13, 2021 |
225 | 22 June 2022 | 636 | 752 | April 19, 2022 |
224 | 8 June 2022 | 923 | 796 | October 10, 2021 |
223 | 25 May 2022 | 589 | 741 | February 2, 2021 |
222 | 11 May 2022 | 545 | 753 | December 15, 2021 |
221 | 27 April 2022 | 829 | 772 | March 24, 2022 |
220 | 13 April 2022 | 787 | 782 | April 07, 2022 |
219 | 30 March 2022 | 919 | 785 | November 15, 2021 |
218 | 16 March 2022 | 924 | 754 | February 10, 2022 |
217 | 2 March 2022 | 1047 | 761 | January 05, 2022 |
216 | 16 February 2022 | 1082 | 710 | October 07, 2021 |
215 | 2 February 2022 | 1070 | 674 | February 18, 2021 |
214 | 19 January 2022 | 1036 | 745 | July 05, 2021 |
213 | 5 January 2022 | 392 | 808 | March 04, 2021 |
212 | 22 December 2021 | 746 | 720 | November 24, 2021 |
211 | 10 December 2021 | 1,032 | 698 | September 10, 2021 |
210 | 24 November 2021 | 613 | 737 | June 22, 2021 |
209 | 10 November 2021 | 775 | 685 | August 12, 2021 |
208 | 27 October 2021 | 888 | 744 | October 7, 2021 |
207 | 13 October 2021 | 681 | 720 | March 16, 2021 |
206 | 29 September 2021 | 761 | 742 | July 29, 2021 |
205 | 14 September 2021 | 521 | 732 | February 24, 2021 |
204 | 14 September 2021 | 2,000 | 462 | September 11, 2021 |
203 | 1 September 2021 | 635 | 764 | April 12, 2021 |
202 | 19 August 2021 | 3,000 | 403 | August 1, 2021 |
201 | 18 August 2021 | 463 | 751 | April 13, 2021 |
200 | 5 August 2021 | 3,000 | 404 | August 3, 2021 |
199 | 4 August 2021 | 512 | 760 | March 5, 2021 |
198 | 22 July 2021 | 4,500 | 357 | February 14, 2021 |
197 | 21 July 2021 | 462 | 734 | April 11, 2021 |
196 | 8 July 2021 | 4,500 | 369 | June 10, 2021 |
195 | 7 July 2021 | 627 | 760 | June 14, 2021 |
194 | 24 June 2021 | 6,000 | 357 | February 17, 2021 |
193 | 23 June 2021 | 1,002 | 742 | February 18, 2021 |
192 | 10 June 2021 | 6,000 | 368 | April 28, 2021 |
191 | 9 June 2021 | 940 | 711 | February 16, 2021 |
190 | 31 May 2021 | 5,956 | 380 | May 28, 2021 |
189 | 26 May 2021 | 500 | 713 | April 6, 2021 |
188 | 20 May 2021 | 1,842 | 397 | April 24, 2021 |
187 | 13 May 2021 | 4,147 | 401 | April 29, 2021 |
186 | 12 May 2021 | 557 | 752 | April 29, 2021 |
185 | 29 April 2021 | 6,000 | 400 | April 24, 2021 |
184 | 28 April 2021 | 381 | 717 | March 16, 2021 |
183 | 16 April 2021 | 6,000 | 417 | March 1, 2021 |
182 | 14 April 2021 | 266 | 753 | March 1, 2021 |
181 | 1 April 2021 | 5,000 | 432 | February 16, 2021 |
180 | 31 March 2021 | 284 | 778 | March 16, 2021 |
179 | 18 March 2021 | 5,000 | 449 | March 17, 2021 |
178 | 17 March 2021 | 183 | 682 | March 04, 2021 |
177 | 8 March 2021 | 671 | 739 | February 16, 2021 |
176 | 13 February 2021 | 27,332 | 75 | September 12, 2020 |
175 | 10 February 2021 | 654 | 720 | August 14, 2020 |
174 | 21 January 2021 | 4,626 | 454 | July 23, 2020 |
173 | 20 January 2021 | 374 | 741 | September 5, 2020 |
172 | 7 January 2021 | 4,750 | 461 | September 12, 2020 |
171 | 6 January 2021 | 250 | 813 | November 2, 2020 |
170 | 23 December 2020 | 5,000 | 468 | June 4, 2020 |
169 | 9 December 2020 | 5,000 | 469 | June 4, 2020 |
168 | 25 November 2020 | 5,000 | 469 | October 15, 2020 |
167 | 18 November 2020 | 5,000 | 472 | October 27, 2020 |
166 | 5 November 2020 | 4,500 | 478 | October 26, 2020 |
165 | 14 October 2020 | 4,500 | 471 | September 1, 2020 |
164 | 30 September 2020 | 4,200 | 471 | March 2, 2020 |
163 | 16 September 2020 | 4,200 | 472 | March 9, 2020 |
162 | 2 September 2020 | 4,200 | 475 | August 16, 2020 |
161 | 20 August 2020 | 3,300 | 454 | July 27, 2020 |
160 | 19 August 2020 | 600 | 771 | July 24, 2020 |
159 | 6 August 2020 | 250 | 415 | June 2, 2020 |
158 | 5 August 2020 | 3,900 | 476 | July 27, 2020 |
157 | 23 July 2020 | 3,343 | 445 | July 12, 2020 |
156 | 22 July 2020 | 557 | 687 | November 11, 2019 |
155 | 8 July 2020 | 3,900 | 478 | February 11, 2020 |
154 | 25 June 2020 | 3,508 | 431 | April 3, 2020 |
153 | 24 June 2020 | 392 | 696 | April 23, 2020 |
152 | 11 June 2020 | 3,559 | 437 | May 25, 2020 |
151 | 10 June 2020 | 341 | 743 | April 14, 2020 |
150 | 28 May 2020 | 3,515 | 440 | March 7, 2020 |
149 | 27 May 2020 | 385 | 757 | April 27, 2020 |
148 | 14 May 2020 | 3,371 | 447 | December 23, 2019 |
147 | 13 May 2020 | 529 | 718 | March 19, 2020 |
146 | 1 May 2020 | 3,311 | 452 | October 10, 2019 |
145 | 29 April 2020 | 589 | 692 | March 11, 2020 |
144 | 16 April 2020 | 3,782 | 455 | January 20, 2020 |
143 | 15 April 2020 | 118 | 808 | March 18, 2020 |
142 | 9 April 2020 | 3,294 | 464 | January 4, 2020 |
141 | 9 April 2020 | 606 | 698 | December 18, 2019 |
140 | 23 March 2020 | 3,232 | 467 | November 25, 2019 |
139 | 18 March 2020 | 668 | 720 | March 19, 2020 |
138 | 4 March 2020 | 3,900 | 471 | February 24, 2020 |
137 | 19 February 2020 | 4,500 | 470 | January, 13th 2020 |
136 | 5 February 2020 | 3,500 | 472 | January, 30th 2020 |
135 | 22 January 2020 | 3,400 | 471 | May 9, 2019 |
134 | 8 January 2020 | 3,400 | 473 | 27 December 2019 |
133 | 19 December 2019 | 3,200 | 469 | 14 November 2019 |
132 | 11 December 2019 | 3,200 | 472 | 6 December 2019 |
131 | 27 November 2019 | 3,600 | 471 | 11 November 2019 |
130 | 13 November 2019 | 3,600 | 472 | 8 October 2019 |
129 | 30 October 2019 | 3,900 | 475 | 29 August 2019 |
128 | 16 October 2019 | 500 | 357 | 4 March 2019 |
127 | 2 October 2019 | 3,900 | 464 | 20 September 2019 |
126 | 18 September 2019 | 3,600 | 462 | 29 August 2019 |
125 | 4 September 2019 | 3,600 | 463 | 23 August 2019 |
124 | 20 August 2019 | 3,600 | 457 | 24 March 2019 |
123 | 12 August 2019 | 3,600 | 466 | 6 August 2019 |
122 | 24 July 2019 | 3,600 | 459 | 25 May 2019 |
121 | 10 July 2019 | 3,600 | 460 | 11 June 2019 |
120 | 26 June 2019 | 3,350 | 462 | 11 May 2019 |
119 | 12 June 2019 | 3,350 | 465 | 6 June 2019 |
118 | 29 May 2019 | 3,350 | 470 | 23 May 2019 |
117 | 15 May 2019 | 500 (Federal Skilled Trades Specific Draw) | 332 | 29 August 2018 |
116 | 1 May 2019 | 3,350 | 450 | 5 November 2018 |
115 | 17 April 2019 | 3,350 | 451 | 2 April 2019 |
114 | 3 April 2019 | 3,350 | 451 | 9 January 2019 |
113 | 20 March 2019 | 3,350 | 452 | 7 February 2019 |
112 | 6 March 2019 | 3,350 | 454 | 11 February 2019 |
111 | 20 February 2019 | 3,350 | 457 | 6 December 2018 |
110 | 30 January 2019 | 3,350 | 438 | 26 April 2018 |
109 | 23 January 2019 | 3,900 | 443 | 2 January 2019 |
108 | 10 January 2019 | 3,900 | 449 | 2 January 2019 |
107 | 19 December 2018 | 3,900 | 439 | 6 February 2018 |
106 | 12 December 2018 | 3,900 | 445 | 28 November 2018 |
105 | 28 November 2018 | 3,900 | 445 | 22 October 2018 |
104 | 15 November 2018 | 3,900 | 449 | 16 September 2018 |
103 | 29 October 2018 | 3,900 | 442 | 16 October 2018 |
102 | 15 October 2018 | 3,900 | 440 | 18 September 2018 |
101 | 3 October 2018 | 3,900 | 445 | 2 October 2018 |
100 | 24 September 2018 | 400 (Federal Skilled Trades Specific Draw) | 284 | 18 February 2018 |
99 | 18 September 2018 | 3,500 | 441 | 6 September 2018 |
98 | 5 September 2018 | 3,900 | 440 | 29 April 2018 |
97 | 22 August 2018 | 3,750 | 440 | 21 February 2018 |
96 | 8 August 2018 | 3,750 | 440 | 31 January 2018 |
95 | 25 July 2018 | 3,750 | 441 | 31 December 2017 |
94 | 11 July 2018 | 3,750 | 442 | 26 June 2018 |
93 | 25 June 2018 | 3,750 | 442 | 28 January 2018 |
92 | 13 June 2018 | 3,750 | 451 | 21 July 2017 |
91 | 30 May 2018* | 700 | 288 | *PNP and FST only |
90 | 23 May 2018 | 3500 | 440 | 30 December 2017 |
89 | 9 May 2018 | 3500 | 441 | 12 December 2017 |
88 | 25 April 2018 | 3500 | 441 | 8 December 2017 |
87 | 11 April 2018 | 3500 | 444 | 26 March 2018 |
86 | 26 March 2018 | 3000 | 446 | 23 February 2018 |
85 | 14 March 2018 | 3000 | 456 | 3 March 2018 |
84 | 21 February 2018 | 3000 | 442 | 11 February 2018 |
83 | 7 February 2018 | 3000 | 442 | 29 May 2017 |
82 | 24 January 2018 | 2750 | 444 | 17 January 2018 |
81 | 10 January 2018 | 2750 | 446 | 18 November 2017 |
80 | 20 December 2017 | 2750 | 446 | 2 October 2017 |
79 | 6 December 2017 | 2750 | 452 | 16 November 2017 |
78 | 15 November 2017 | 2750 | 439 | 19 October 2017 |
77 | 8 November 2017 | 2000 | 458 | 23 October 2017 |
76 | 1 November 2017 | 505 | 241 | n/a |
75 | 1 November 2017 | 290 | 673 | n/a |
74 | 18 October 2017 | 2757 | 436 | n/a |
73 | 4 October 2017 | 2801 | 438 | n/a |
72 | 20 September 2017 | 2871 | 433 | n/a |
71 | 6 September 2017 | 2772 | 435 | n/a |
70 | 23 August 2017 | 3035 | 434 | n/a |
69 | 9 August 2017 | 2991 | 433 | n/a |
68 | 2 August 2017 | 3264 | 441 | n/a |
67 | 12 July 2017 | 3202 | 440 | n/a |
66 | 28 June 2017 | 3409 | 449 | n/a |
65 | 31 May 2017 | 3877 | 413 | n/a |
64 | 26 May 2017 | 400 | 199 | n/a |
63 | 26 May 2017 | 143 | 775 | n/a |
62 | 19 May 2017 | 3687 | 415 | n/a |
61 | 4 May 2017 | 3796 | 423 | n/a |
60 | 19 April 2017 | 3665 | 415 | n/a |
59 | 12 April 2017 | 3923 | 423 | n/a |
58 | 5 April 2017 | 3753 | 431 | n/a |
57 | 24 March 2017 | 3749 | 441 | n/a |
56 | 1 March 2017 | 3884 | 434 | n/a |
55 | 22 February 2017 | 3611 | 441 | n/a |
54 | 8 February 2017 | 3664 | 447 | n/a |
53 | 25 January 2017 | 3508 | 453 | n/a |
52 | 11 January 2017 | 3334 | 459 | n/a |
51 | 4 January 2017 | 2902 | 468 | n/a |
50 | 22 December 2016 | 2878 | 475 | n/a |
49 | 16 December 2016 | 1936 | 497 | n/a |
48 | 30 November 2016 | 559 | 786 | n/a |
47 | 16 November 2016 | 2427 | 470 | n/a |
46 | 2 November 2016 | 2080 | 472 | n/a |
45 | 19 October 2016 | 1518 | 484 | n/a |
44 | 12 October 2016 | 1518 | 484 | n/a |
43 | 21 September 2016 | 1288 | 483 | n/a |
42 | 7 September 2016 | 1000 | 491 | n/a |
41 | 24 August 2016 | 750 | 538 | n/a |
40 | 10 August 2016 | 754 | 490 | n/a |
39 | 27 July 2016 | 755 | 488 | n/a |
38 | 13 July 2016 | 747 | 482 | n/a |
37 | 29 June 2016 | 773 | 482 | n/a |
36 | 15 June 2016 | 752 | 488 | n/a |
35 | 1 June 2016 | 762 | 483 | n/a |
34 | 18 May 2016 | 763 | 484 | n/a |
33 | 6 May 2016 | 799 | 534 | n/a |
32 | 20 April 2016 | 1018 | 468 | n/a |
31 | 6 April 2016 | 954 | 470 | n/a |
30 | 23 March 2016 | 1014 | 470 | n/a |
29 | 9 March 2016 | 1013 | 473 | n/a |
28 | 24 February 2016 | 1484 | 453 | n/a |
27 | 10 February 2016 | 1505 | 459 | n/a |
26 | 27 January 2016 | 1468 | 457 | n/a |
25 | 13 January 2016 | 1518 | 453 | n/a |
24 | 6 January 2016 | 1463 | 461 | n/a |
23 | 18 December 2015 | 1503 | 460 | n/a |
22 | 4 December 2015 | 1451 | 461 | n/a |
21 | 27 November 2015 | 1559 | 472 | n/a |
20 | 13 November 2015 | 1506 | 484 | n/a |
19 | 23 October 2015 | 1502 | 489 | n/a |
18 | 2 October 2015 | 1530 | 450 | n/a |
17 | 18 September 2015 | 1545 | 450 | n/a |
16 | 8 September 2015 | 1517 | 459 | n/a |
15 | 21 August 2015 | 1523 | 456 | n/a |
14 | 7 August 2015 | 1402 | 471 | n/a |
13 | 17 July 2015 | 1581 | 451 | n/a |
12 | 10 July 2015 | 1516 | 463 | n/a |
11 | 26 June 2015 | 1575 | 469 | n/a |
10 | 12 June 2015 | 1501 | 482 | n/a |
9 | 22 May 2015 | 1361 | 755 | n/a |
8 | 17 April 2015 | 715 | 453 | n/a |
7 | 10 April 2015 | 925 | 469 | n/a |
6 | 27 March 2015 | 1637 | 453 | n/a |
5 | 20 March 2015 | 1620 | 481 | n/a |
4 | 27 February 2015 | 1187 | 735 | n/a |
3 | 20 February 2015 | 849 | 808 | n/a |
2 | 7 February 2015 | 779 | 818 | n/a |
1 | 31 January 2015 | 779 | 886 | n/a |
Tie Breaking Rule: In the event that multiple candidates score at the CRS cut-off score, IRCC makes use of the tie-breaking rule to better control the number of ITAs issued in each draw. Only candidates who score at or above the CRS cut-off score and submitted a profile before the tie-breaking rule will be issued an ITA. The tie-breaking rule was only instituted in November, 2017.
IRCC published information regarding the composition of the Express Entry pool in the days shortly before each draw. Below is the CRS score distribution of candidates in the Express Entry pool:
CRS Score Range | Number of Candidates |
---|---|
601-1200 | 768 |
501-600 | 1,092 |
451-500 | 56,653 |
491-500 | 1,096 |
481-490 | 4,925 |
471-480 | 21,083 |
461-470 | 16,472 |
451-460 | 13,077 |
401-450 | 58,274 |
441-450 | 12,082 |
431-440 | 12,585 |
421-430 | 10,371 |
411-420 | 11,202 |
401-410 | 12,034 |
351-400 | 65,79 |
301-350 | 34,208 |
0-300 | 5,380 |
TOTAL | 222,166 |
Updated | June 8, 2023 |
Immigration, Refugees and Citizenship Canada (IRCC) holds different types of rounds of invitations throughout the year. There are 3 different types of rounds that are held:
Categories are chosen based on labour market information and projections, as well as input received from provinces and territories. Each year IRCC will report to Parliament about the categories chosen the previous year and assess future categories.
For 2023, the chosen categories are:
Most Express Entry Draws focus on an applicant’s Comprehensive Ranking System (CRS) score. For this reason, once you have submitted your Express Entry profile to the pool, you should examine all the ways you may increase your CRS score ranking within the pool.
The lowest accepted CRS score varies with each Express Entry draw.
Since the Express Entry system was introduced in 2015, the lowest ever accepted CRS score has been 75. This was from a CEC Draw that took place in February 2021.
The lowest CRS score from an all-program draw, targeting Federal Skilled Workers was 413.
There is no set number of Express Entry Profiles selected in each Express Entry draw. How many profiles selected with each draw depends on the number of candidates in the pool, the quality of candidates in the pool and the Canadian labour market needs at the time of the draw.
If your profile has been selected from an Express Entry Draw, you will receive an Invitation to Apply (ITA). With an ITA, you have 60 days to submit a full Application for Permanent Residence (eAPR). Please refer to our guide to receiving an ITA and submitting an eAPR for more information.
There is no set schedule for Express Entry Draws to happen. Typically, you can expect an Express Entry Draw at least every 2 weeks, though sometimes they are more frequent or can be paused.
Having an approved Canadian job offer does not guarantee that you will receive an ITA from an Express Entry Draw. It will however increase your chances. When you apply to the Express Entry pool with an approved Canadian job offer, you will receive either 50 or 200 points CRS points depending on the type of job you have been offered.
In addition to this, a Canadian job offer may make your profile more desirable to the province where the job offer is located.
If a candidate’s CRS score is significantly lower than the minimum cut-off in the pool, they should consider trying to improve their score. They could also update their profile to appeal to one of the specific category-based draws where the pool is likely to be a lot lower. For example, updating your French language scores to reflect those to meet the French-language proficiency category, could give you a better chance at selection compared to a general round of invitations.
For more information on improving ranking, please refer to Canadim’s guidelines for improving the CRS score and ranking.
Discover your Canadian immigration options! Complete our free assessment today and a member of the Canadim Team will contact you to discuss your immigration to Canada.
Get StartedDiscover your Canadian immigration options. Get your free assessment now!