Stay up to date with the latest Express Entry draws, including the number of Invitations to Apply (ITAs), CRS cut-off scores, and the types of candidates selected by Immigration, Refugees and Citizenship Canada (IRCC).
Understanding how Express Entry draws work is essential if you want to immigrate to Canada through Express Entry and secure Canadian permanent residence.
An Express Entry draw is how IRCC selects candidates from the Express Entry pool and invites them to apply for permanent residence.
IRCC typically holds draws every two weeks, although the schedule can vary depending on immigration targets and labour market needs.
Express Entry manages applications for Canada’s main economic immigration programs:
During each draw, IRCC issues Invitations to Apply (ITAs) to candidates based on:
Below are the most recent Express Entry draw results, including CRS cut-off scores and number of ITAs issued:
| Draw | Date | Category | Number of ITAs | CRS Cut Off | Tie-Breaking Rule |
|---|---|---|---|---|---|
| 411 | April 15, 2026 | French-Language proficiency 2026-Version 2 | 4,000 | 419 | November 14, 2025, at 07:14:25 UTC |
| 410 | April 14, 2026 | Canadian Experience Class | 2,000 | 515 | June 10, 2025 at 02:46:26 UTC |
| 409 | April 13, 2026 | Provincial Nominee Program | 324 | 786 | November 19, 2025 at 18:53:59 UTC |
| 408 | April 2, 2026 | Trades Occupations, 2026-Version 3 | 3,000 | 477 | February 14, 2026 at 20:53:54 UTC |
| 407 | March 31, 2026 | Canadian Experience Class | 2,250 | 509 | March 18, 2026 at 08:27:11 UTC |
| 406 | March 30, 2026 | Provincial Nominee Program | 356 | 802 | February 12, 2026 at 3:54:03 UTC |
| 405 | March 18, 2026 | French-Language proficiency 2026-Version 2 | 4,000 | 393 | December 29, 2025 at 12:47:31 UTC |
| 404 | March 17, 2026 | Canadian Experience Class | 4,000 | 507 | May 11, 2025 at 18:57:31 UTC |
| 403 | March 16, 2026 | Provincial Nominee Program | 362 | 742 | October 05, 2025 at 20:35:25 UTC |
| 402 | March 5, 2026 | French-Language proficiency 2026-Version 2 | 250 | 429 | August 19, 2025, at 15:10:18 UTC |
| 401 | March 4, 2026 | French-Language proficiency 2026-Version 2 | 5,500 | 397 | October 10, 2025 at 18:18:20 UTC |
| 400 | March 3, 2026 | Canadian Experience Class | 4,000 | 508 | June 24, 2025 at 22:35:48 UTC |
| 399 | March 2, 2026 | Provincial Nominee Program | 264 | 710 | August 07, 2025 at 18:02:56 UTC |
| 398 | February 20, 2026 | Healthcare and Social Services Occupations, 2026-Version 3 | 4,000 | 467 | December 09, 2025 at 18:22:06 UTC |
| 397 | February 19, 2026 | Physicians with Canadian Work Experience, 2026-Version 1 | 391 | 169 | January 03, 2026 at 03:25:14 UTC |
| 396 | February 17, 2026 | Canadian Experience Class | 6,000 | 508 | March 16, 2025, at 09:35:59 UTC |
| 395 | February 16, 2026 | Provincial Nominee Program | 279 | 789 | September 05, 2025 at 0:59:13 UTC |
| 394 | February 6, 2026 | French language proficiency (Version 2) | 8,500 | 400 | February 03, 2026 at 11:11:44 UTC |
| 393 | February 3, 2026 | Provincial Nominee Program | 423 | 749 | December 16, 2025 at 22:30:36 UTC |
| 392 | January 21, 2026 | Canadian Experience Class | 6,000 | 509 | October 29, 2025 at 04:35:24 UTC |
| 391 | January 20, 2026 | Provincial Nominee Program | 681 | 746 | November 19, 2025 at 04:09:11 UTC |
| 390 | January 7, 2026 | Canadian Experience Class | 8,000 | 511 | June 10, 2025 at 15:59:25 UTC |
| 389 | January 5, 2026 | Provincial Nominee Program | 574 | 711 | October 06, 2025 at 01:54:31 UTC |
| 388 | December 17, 2025 | French language proficiency (Version 1) | 6,000 | 399 | August 24, 2025 at 23:43:05 UTC |
| 387 | December 16, 2025 | Canadian Experience Class | 5,000 | 515 | September 9, 2025 at 18:58:59 UTC |
| 386 | December 15, 2025 | Provincial Nominee Program | 399 | 731 | October 18, 2025 at 7:18:52 UTC |
| 385 | December 11, 2025 | Healthcare and social services occupations (Version 2) | 1,000 | 476 | November 26, 2025 at 07:44:30 UTC |
| 384 | December 10, 2025 | Canadian Experience Class | 6,000 | 520 | July 15, 2025 at 17:30:33 UTC |
| 383 | December 8, 2025 | Provincial Nominee Program | 1,123 | 729 | March 05, 2025 at 05:10:48 |
| 382 | November 28, 2025 | French language proficiency (Version 1) | 6,000 | 408 | May 26 2025 at 12:28:38 UTC |
| 381 | November 26, 2025 | Canadian Experience Class | 1,000 | 531 | October 08, 2025 at 19:02:26 UTC |
| 380 | November 25, 2025 | Provincial Nominee Program | 777 | 699 | September 06, 2025 at 01:16:22 UTC |
| 379 | November 14, 2025 | Healthcare and social services occupations (Version 2) | 3,500 | 462 | December 02, 2024 at 22:19:41 UTC |
| 378 | November 12, 2025 | Canadian Experience Class | 1,000 | 533 | October 17, 2025 at 03:39:05 UTC |
| 377 | November 10, 2025 | Provincial Nominee Program | 714 | 738 | February 22, 2025 at 2:12:01 UTC |
| 376 | October 29, 2025 | French language proficiency (Version 1) | 6,000 | 416 | September 8, 2025 at 15:27:09 UTC |
| 375 | October 28, 2025 | Canadian Experience Class | 1,000 | 533 | March 21, 2025 at 04:16:27 UTC |
| 374 | October 27, 2025 | Provincial Nominee Program | 302 | 761 | September 26, 2025 at 02:14:06 UTC |
| 373 | October 15, 2025 | Healthcare and social services occupations (Version 2) | 2,500 | 472 | May 12, 2025 at 23:17:30 UTC |
| 372 | October 14, 2025 | Provincial Nominee Program | 345 | 778 | July 17, 2025 at 19:58:49 UTC |
| 371 | October 6, 2025 | French language proficiency (Version 1) | 4,500 | 432 | June 13, 2025 at 19:07:01 UTC |
| 370 | October 1, 2025 | Canadian Experience Class | 1,000 | 534 | February 21, 2025 at 04:01:57 UTC |
| 369 | September 29, 2025 | Provincial Nominee Program | 291 | 885 | April 08, 2025 at 01:25:29 UTC |
| 368 | September 18, 2025 | Trade occupations (Version 1) | 1,250 | 505 | November 05, 2024 at 22:36:09 UTC |
| 367 | September 17, 2025 | Education occupations (Version 1) | 2,500 | 462 | July 09, 2025 at 04:24:19 UTC |
| 366 | September 15, 2025 | Provincial Nominee Program | 228 | 746 | March 31, 2025 at 13:39:06 UTC |
| 365 | September 4, 2025 | French language proficiency (Version 1) | 4,500 | 446 | June 16, 2025 at 07:21:06 UTC |
| 364 | September 3, 2025 | Canadian Experience Class | 1,000 | 534 | August 14, 2025 at 08:28:38 UTC |
| 363 | September 2, 2025 | Provincial Nominee Program | 249 | 772 | August 28, 2025 at 19:19:18 UTC |
| 362 | August 19, 2025 | Healthcare and social services occupations (Version 2) | 2,500 | 470 | April 23, 2025 at 20:08:53 UTC |
| 361 | August 18, 2025 | Provincial Nominee Program | 192 | 800 | February 11, 2025 at 19:17:09 UTC |
| 360 | August 8, 2025 | French language proficiency (Version 1) | 7,500 | 481 | July 18, 2025 at 05:16:06 UTC |
| 359 | August 7, 2025 | Canadian Experience Class | 1,000 | 534 | August 03, 2025 at 06:22:02 UTC |
| 358 | August 6, 2025 | Provincial Nominee Program | 225 | 739 | April 23, 2025 at 06:35:51 UTC |
| 357 | July 22, 2025 | Healthcare and social services occupations (Version 2) | 4,000 | 475 | March 13, 2025 at 13:08:29 UTC |
| 356 | July 21, 2025 | Provincial Nominee Program | 202 | 788 | June 05, 2025 at 23:50:45 UTC |
| 355 | July 8, 2025 | Canadian Experience Class | 3,000 | 518 | October 02, 2024 at 1:48:36 UTC |
| 354 | July 7, 2025 | Provincial Nominee Program | 356 | 750 | March 19, 2025 at 04:09:09 UTC |
| 353 | June 26, 2025 | Canadian Experience Class | 3,000 | 521 | November 21, 2024 at 15:56:13 UTC |
| 352 | June 23, 2025 | Provincial Nominee Program | 503 | 742 | May 30, 2025 at 21:44:57 UTC |
| 351 | June 12, 2025 | Canadian Experience Class | 3,000 | 529 | September 28, 2024 at 18:06:46 UTC |
| 350 | June 10, 2025 | Provincial Nominee Program | 125 | 784 | September 12, 2024 at 18:12:15 UTC |
| 349 | June 4, 2025 | Healthcare and social services occupations (Version 2) | 500 | 504 | March 31, 2025 at 06:47:23 UTC |
| 348 | June 2, 2025 | Provincial Nominee Program | 277 | 726 | September 24, 2024 at 15:46:19 UTC |
| 347 | May 13, 2025 | Canadian Experience Class | 500 | 547 | May 21, 2024 at 17:26:27 UTC |
| 346 | May 12, 2025 | Provincial Nominee Program | 511 | 706 | March 04, 2025 at 22:35:42 UTC |
| 345 | May 2, 2025 | Healthcare and social services occupations (Version 2) | 500 | 510 | July 21, 2024 at 04:31:17 UTC |
| 344 | May 1, 2025 | Education occupations (Version 1) | 1,000 | 479 | August 10, 2024 at 10:35:55 UTC |
| 343 | April 28, 2025 | Provincial Nominee Program | 421 | 727 | September 09, 2024 at 17:11:19 UTC |
| 342 | April 14, 2025 | Provincial Nominee Program | 824 | 764 | August 17, 2024 at 18:35:52 UTC |
| 341 | March 21, 2025 | French language proficiency (Version 1) | 7,500 | 379 | March 06, 2025 at 02:53:27 UTC |
| 340 | March 17, 2025 | Provincial Nominee Program | 536 | 736 | March 12, 2025 at 14:02:14 UTC |
| 339 | March 6, 2025 | French language proficiency (Version 1) | 4,500 | 410 | February 11, 2025 at 07:47:29 UTC |
| 338 | March 3, 2025 | Provincial Nominee Program | 725 | 667 | June 05, 2024, at 18:25:22 UTC |
| 337 | February 19, 2025 | French language proficiency (Version 1) | 6,500 | 428 | February 10, 2025 at 16:41:38 UTC |
| 336 | February 17, 2025 | Provincial Nominee Program | 646 | 750 | July 23, 2024 at 17:41:11 UTC |
| 335 | February 5, 2025 | Canadian Experience Class | 4,000 | 521 | November 14, 2025 at 02:52:14 UTC |
| 334 | February 4, 2025 | Provincial Nominee Program | 455 | 802 | December 07, 2024 at 19:39:25 UTC |
| 333 | January 23, 2025 | Canadian Experience Class | 4,000 | 527 | July 23, 2024 at 07:06:43 UTC |
| 332 | January 8, 2025 | Canadian Experience Class | 1,350 | 542 | December 07, 2024 at 01:10:06 UTC |
| 331 | January 7, 2025 | Provincial Nominee Program | 471 | 793 | November 25, 2024 at 16:57:27 UTC |
IRCC regularly publishes data on the composition of the Express Entry pool, showing how candidates rank by CRS score.
Understanding this distribution helps you assess your competitiveness and determine whether to improve your profile.
| CRS Score Range | Number of Candidates |
|---|---|
| 601-1200 | 351 |
| 501-600 | 11,648 |
| 451-500 | 73,445 |
| 491-500 | 13,558 |
| 481-490 | 13,075 |
| 471-480 | 16,153 |
| 461-470 | 15,421 |
| 451-460 | 15,238 |
| 401-450 | 64,782 |
| 441-450 | 14,173 |
| 431-440 | 14,334 |
| 421-430 | 12,433 |
| 411-420 | 12,348 |
| 401-410 | 11,494 |
| 351-400 | 52,655 |
| 301-350 | 19,007 |
| 0-300 | 8,298 |
| Total | 230,186 |
| Updated | March 31, 2026 |
In addition to general draws, IRCC conducts category-based Express Entry draws to target candidates who meet specific economic or governmental priorities.
These draws often feature lower CRS cut-off scores because they focus on smaller, high-demand talent pools.
Recent priority categories include:
These categories evolve based on Canada’s labour market needs. Even if you are not currently eligible, future draws may target your profile.
If your CRS score falls below recent cut-offs, you should actively improve your profile.
Here are some proven strategies:
For example, improving your French score could make you eligible for a French-language category draw, significantly increasing your chances of receiving an ITA.
Or if you are married and your spouse has a profile that could fall under a prioritized draw category, consider submitting a second profile with your spouse as the principal applicant.
For more information on improving ranking, please refer to Canadim’s guidelines for improving the CRS score and ranking.
Calculate my CRS scoreThere is no set schedule for Express Entry draws. Typically, you can expect a new Express Entry draw at least every two weeks.
For more information about trends and predictions, please visit our dedicated article When is the Next Express Entry Draw?
To receive an ITA, you must:
CRS cut-offs vary with each draw.
The number of ITAs varies depending on:
If selected, you will receive an Invitation to Apply (ITA) and have 60 days to submit your complete application for permanent residence.
A job offer does not guarantee an ITA.
As of March 25, 2025, job offers no longer provide CRS bonus points. However, they can still:
Express Entry draws are competitive, but with the right strategy, you can significantly improve your chances of success.
Let Canadim help you build a strong profile and navigate your path to Canadian permanent residence.
Get StartedDiscover your Canadian immigration options. Get your free assessment now!