Unlike many other Express Entry-aligned Provincial Nominee Program (PNP) streams, the Express Entry stream of Prince Edward Island Provincial Nomination Program (PEI PNP) does not require candidates to have a job offer from a PEI employer at the time of submitting their Expression of Interest.
Candidates receive provincial nomination based on whether their skills and work experience meet PEI’s labour needs, and this nomination will can significantly increase their chances of receiving an invitation to apply for permanent residence via the Express Entry steam.
Requirement | |
---|---|
Express Entry Profile | Yes |
Connection to Province | No |
Job Offer | No |
Language Proficiency | See Express Entry requirements |
Level of Education | See Express Entry requirements |
Work Experience | See Express Entry requirements |
Investment Requirement | None |
Express Entry Requirement
To be eligible for the PEI PNP Express Entry stream, applicants must be registered in the federal Express Entry pool. To submit a profile to the pool, applicants must be eligible for at least one of three federal Economic programs:
Job Offer
Applicants are not required to have a job offer from a PEI employer. However, applicants who are currently living and working in PEI will be given top priority. Applicants are also assessed differently in the PEI Express Entry Ranking System if they have a valid job offer.
The PEI PNP Express Entry stream operates on an Expression of Interest (EOI) system similar to Express Entry. Candidates who meet the eligibility criteria must submit a profile to PEI’s pool of candidates. All of the candidates in the pool will then be ranked against each other based on the PEI Express Entry Ranking System. The highest-ranking candidates will be invited to submit a complete application to the stream in one of the category’s periodic draws. Note that while applicants must have an active Express Entry profile to be eligible, the PEI PNP Express Entry profile, pool, and ranking system are all separate from the Express Entry profile, pool, and ranking system.
Successful candidates will have to accept the provincial nomination on their IRCC online account. After accepting the provincial nomination, the applicant’s Comprehensive Ranking System (CRS) score will increase by 600 points, virtually guaranteeing they will receive an Invitation to Apply (ITA) for permanent residence in the next Express Entry draw.
After receiving an ITA, the applicant must prepare and submit an official application for Canadian permanent residence within the designated timeframe. Applications for permanent residence submitted through Express Entry are generally processed within six months.
Factor | With Job Offer | Without a Job Offer |
---|---|---|
Age | 20 | 20 |
Language | 20 | 20 |
Education | 15 | 15 |
Work experience | 15 | 20 |
Employment | 15 | 10 |
Adaptability | 15 | 15 |
Maximum Points | 100 | 100 |
Age | With Job Offer | Without a Job Offer |
---|---|---|
18-24 | 7 | 7 |
25-29 | 20 | 20 |
30-44 | 15 | 15 |
45-49 | 10 | 10 |
Over 49 | 0 | 0 |
Maximum Points | 20 | 20 |
Proficiency in English or French | With Job Offer | Without a Job Offer |
---|---|---|
CLB/NCLC 10 | 20 | 20 |
CLB/NCLC 9 | 20 | 20 |
CLB/NCLC 8 | 15 | 15 |
CLB/NCLC 7 | 10 | 10 |
Below CLB/NCLC 7 | 0 | 0 |
Maximum Points | 20 | 20 |
Level of Education | With Job Offer | Without a Job Offer |
---|---|---|
Master's or Doctoral (PhD) level | 15 | 15 |
Post-secondary degree - program of at least 3 years of full-time study | 12 | 12 |
Post-secondary diploma in a trade that requires at least 2 years of full-time study | 10 | 10 |
High school | 0 | 0 |
Maximum points | 15 | 15 |
Work Experience | With Job Offer | Without a Job Offer |
---|---|---|
6 or more years | 15 | 20 |
4-6 years | 15 | 15 |
2-4 years | 10 | 10 |
1-years | 5 | 5 |
Maximum points | 15 | 20 |
Employment | With Job Offer | Without a Job Offer |
---|---|---|
Working in PEI on a valid work permit | 5 | - |
Job offer in PEI related to field of study | 5 | - |
Foreign qualification with the regulated body in PEI | 5 | 5 |
One year or more of continuous full-time work experience in PEI | 5 | 5 |
Maximum points | 15 | 10 |
Adapdability | With Job Offer | Without a Job Offer |
---|---|---|
The applicant has a close relative that is a Canadian citizen or permanent resident living in PEI for at least 12 consecutive months | 5 | 5 |
The applicant's spouse or common-law partner and/or their dependent children have a language ability of CLB 6 or higher in English or French | 5 | 5 |
The applicant currently owns residential property in PEI for at least 12 consecutive months | 5 | 5 |
The applicant graduated from a recognized PEI post-secondary institution | 5 | 5 |
The applicant's spouse or common-law partner has at least 3 years of work experience in the last 5 years | 5 | 5 |
The applicant's dependent children have been enrolled in a PEI educational institution for a minimum of 6 consecutive months | 5 | 5 |
Maximum | 15 | 15 |
Date | Stream | Number of Invitations issued | Selection Attributes |
---|---|---|---|
11/02/2023 | Labour Impact / Express Entry | 41 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing and Agriculture sectors. |
10/19/2023 | Labour Impact / Express Entry | 102 | Critical Worker & Express Entry invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 55. |
10/05/2023 | Labour Impact / Express Entry | 20 | Invitations were issued to individuals working in the Healthcare and Food Processing sectors. |
09/21/2023 | Labour Impact / Express Entry | 153 | Critical Worker invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 55. |
08/31/2023 | Labour Impact / Express Entry | 22 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing, Construction sectors. |
Aug 17, 2023 | Labour Impact / Express Entry | 138 | Critical Worker Invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 50. |
Aug 3, 2023 | Labour Impact / Express Entry | 58 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing, Construction, Hotel/Accommodation, and Agriculture sectors. |
Jul 20, 2023 | Labour Impact / Express Entry | 97 | Critical Worker invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 50. |
Jun 29, 2023 | Labour Impact / Express Entry | 90 | |
Jun 15, 2023 | Labour Impact / Express Entry | 118 | |
Jun 1, 2023 | Labour Impact / Express Entry | 97 | |
May 4, 2023 | Labour Impact / Express Entry | 122 | |
Apr 20, 2023 | Labour Impact / Express Entry | 180 | |
Mar 30, 2023 | Labour Impact / Express Entry | 113 | |
Mar 16, 2023 | Labour Impact / Express Entry | 138 | |
Mar 2, 2023 | Labour Impact / Express Entry | 46 | |
Feb 16, 2023 | Labour Impact / Express Entry | 222 | |
Jan 19, 2023 | Labour Impact / Express Entry | 216 | |
Sep 15, 2022 | Labour Impact / Express Entry | 142 | |
Aug 18, 2022 | Labour Impact / Express Entry | 117 | |
21 July 2022 | Labour Impact / Express Entry | 138 | |
16 June 2022 | Labour Impact / Express Entry | 127 | |
20 May 2022 | Labour Impact / Express Entry | 137 | |
21 April 2022 | Labour Impact / Express Entry | 130 | |
17 March 2022 | Labour Impact / Express Entry | 130 | |
17 February 2022 | Labour Impact / Express Entry | 117 | |
20 January 2022 | Labour Impact / Express Entry | 121 | |
16 December 2021 | Labour Impact / Express Entry | 114 | |
18 November 2021 | Labour Impact / Express Entry | 172 | |
21 October 2021 | Labour Impact / Express Entry | 195 | |
16 September 2021 | Labour Impact / Express Entry | 129 | |
19 August 2021 | Labour Impact / Express Entry | 152 | |
15 July 2021 | Labour Impact / Express Entry | 118 | |
17 June 2021 | Labour Impact / Express Entry | 101 | |
20 May 2021 | Labour Impact / Express Entry | 138 | |
15 April 2021 | Labour Impact / Express Entry | 140 | |
18 March 2021 | Labour Impact / Express Entry | 140 | |
18 February 2021 | Labour Impact / Express Entry | 102 | |
21 January 2021 | Labour Impact / Express Entry | 196 | |
17 December 2020 | Labour Impact / Express Entry | 174 | |
19 November 2020 | Labour Impact / Express Entry | 221 | |
15 October 2020 | Labour Impact / Express Entry | 184 | |
17 September 2020 | Labour Impact / Express Entry | 313 | |
20 August 2020 | Labour Impact / Express Entry | 277 | |
11 August 2020 | Labour Impact / Express Entry | 8 | |
31 July 2020 | Labour Impact / Express Entry | 8 | |
16 July 2020 | Labour Impact / Express Entry | 158 | |
10 July 2020 | Labour Impact / Express Entry | 8 | |
23 June 2020 | Labour Impact / Express Entry | 71 | |
18 June 2020 | Labour Impact / Express Entry | 10 | |
10 June 2020 | Labour Impact / Express Entry | 9 | |
29 May 2020 | Labour Impact / Express Entry | 15 | |
15 May 2020 | Labour Impact / Express Entry | 14 | |
27 April 2020 | Labour Impact / Express Entry | 10 | |
23 March 2020 | Labour Impact / Express Entry | 5 | |
20 February 2020 | Labour Impact / Express Entry | 143 | |
16 January 2020 | Labour Impact / Express Entry | 110 | |
19 December 2019 | Labour Impact / Express Entry | 117 | |
21 November 2019 | Labour Impact / Express Entry | 157 | |
17 October 2019 | Labour Impact / Express Entry | 146 | |
15 August 2019 | Labour Impact / Express Entry | 133 | |
18 July 2019 | Labour Impact / Express Entry | 118 | |
20 June 2019 | Labour Impact / Express Entry | 106 | |
16 May 2019 | Labour Impact / Express Entry | 90 | |
18 April 2019 | Labour Impact / Express Entry | 113 | |
March 21, 2019 | Labour Impact / Express Entry | 131 | |
February 21, 2019 | Labour Impact / Express Entry | 170 | |
January 17, 2019 | Labour Impact / Express Entry | 61 | |
December 20, 2018 | Labour Impact / Express Entry | 65 | |
November 15, 2018 | Labour Impact / Express Entry | 147 | |
October 18, 2018 | Labour Impact / Express Entry | 270 | |
September 20, 2018 | Labour Impact / Express Entry | 116 | |
August 16, 2018 | Labour Impact / Express Entry | 111 | |
July 19, 2018 | Labour Impact / Express Entry | 75 | |
June 21, 2018 | Labour Impact | 60 | |
June 21, 2018 | Express Entry | 32 | |
May 17, 2018 | Labour Impact | 56 | |
May 17, 2018 | Express Entry | 22 | |
April 19, 2018 | Labour Impact | 77 | |
April 19, 2018 | Express Entry | 75 | |
March 15, 2018 | Labour Impact / Express Entry | 72 | |
February 15, 2018 | Labour Impact / Express Entry | 59 |
Discover your Canadian immigration options! Complete our free assessment today and a member of the Canadim Team will contact you to discuss your immigration to Canada.
Get StartedDiscover your Canadian immigration options. Get your free assessment now!