British Columbia Skills Immigration is a collection of immigration streams contained within the British Columbia Provincial Nominee Program (BC PNP), a Provincial Nominee Program (PNP) operated by the province of British Columbia. Through the BC Skills Immigration streams, workers and international graduates with the skills, education, and/or experience required to successfully contribute to the BC economy may be nominated for Canadian permanent residence.
The following streams are part of BC Skills Immigration:
The majority of programs contained within BC Skills Immigration require an applicant to have a job offer from a BC employer. Notably, the job offer does not require a Labour Market Impact Assessment (LMIA) to be considered valid under BC Skills Immigration. If approved for a provincial nomination through a Skills Immigration stream, BC will provide applicants with a work permit support letter, assisting them obtaining authorization to work while their immigration application is in processing. Candidates for BC Skills Immigration must register through BC PNP Online, the web portal managing the Skills Immigration Registration System (SIRS). This online system manages the intake, ranking, and applications for BC PNP applications.
Candidates are not required to be eligible for Express Entry to apply to the BC Skills Immigration streams. However, most of the programs contained within BC Skills Immigration offer an accelerated pathway to permanent residence for eligible candidates who have an active Express Entry profile. Application procedures through Express Entry compared to not through Express Entry are identical until an applicant receives a nomination from the province and must submit a federal application for permanent residence. Federal applications for Express Entry candidates are submitted online using the IRCC web portal and are processed in approximately 6 months. Federal applications for non-Express Entry candidates must be submitted as paper-based applications, in hard copy, to the appropriate processing centre. Paper-based applications are processed in approximately 18 months. Please note that the BC Entry Level and Semi-Skilled Worker stream does not have an Express Entry stream.
Candidates with experience in certain tech occupations may be eligible for accelerated processing and other benefits through the BC PNP Tech program.
The British Columbia Skilled Worker stream is designed to target immigrants who have an offer of employment from a BC employer for a skilled occupation. Eligible candidates are assigned points based on the BC Skills Immigration Ranking System and only individuals with the most competitive ranking are invited to apply to the PNP.
The British Columbia Healthcare Professional stream is designed to target immigrants who have an offer of employment from a BC health authority for an eligible occupation in healthcare. If a foreign national meets the requirements for the program, they can submit an application at any time.
The British Columbia International Graduate stream is designed for recent graduates from Canadian post-secondary educational institutions who have an offer of employment from a BC employer in a skilled position. Eligible candidates are assigned points based on the BC Skills Immigration Ranking System and only individuals with the most competitive ranking are invited to apply to the PNP.
The British Columbia International Post-Graduate stream is designed for recent graduates who have received a Master’s or Doctoral degree from an eligible institution in British Columbia. Only certain schools and programs are eligible for this pathway. If a foreign national meets the requirements for the program, they can submit an application at any time.
The British Columbia Entry Level and Semi-Skilled Worker (ELSS) stream is designed to target those with 9 months of work experience in a low-skilled occupation in BC who have received an offer of employment from a BC employer. In order to be eligible, the worker must have gained work experience in one of the target occupations or in a certain geographical region of the province. Eligible candidates are assigned points based on the BC Skills Immigration Ranking System and only individuals with the most competitive ranking are invited to apply to the PNP. Candidates who are eligible for this stream cannot apply through Express Entry.
The British Columbia Skills Immigration Ranking system uses the following points grid to rank candidates who have registered profiles. Only those candidates with the most competitive scores will be invited to apply to the program.
Factor | Maximum Points | |
---|---|---|
Economic Factors (120) | Skill Level of the B.C. Job Offer | 60 |
Wage of the B.C. Job Offer | 50 | |
Regional District of Employment | 10 | |
Human Capital Factors (80) | Directly Related Work Experience | 25 |
Highest Level of Education | 25 | |
Language | 30 | |
Total Available Points | 200 |
Below is the information regarding recent British Columbia Skills Immigration draws from all categories:
Date | Minimum Score | Description |
---|---|---|
5 April 2022 | 131 | General draw |
22 March 2022 | 128 | General draw |
8 March 2022 | 128 | General draw |
1 March 2022 | 85 | Tech Draw |
22 February 2022 | 125 | Invitations issued to NOCs 0621 and 0631 only |
22 February 2022 | 125 | General draw |
15 February 2022 | 85 | Tech Draw |
8 February 2022 | 120 | General draw |
8 February 2022 | 120 | Invitations issued to NOCs 0621 and 0631 only |
1 February 2022 | 80 | Tech Draw |
25 January 2022 | 114 | General draw |
25 January 2022 | 114 | Invitations issued to NOCs 0621 and 0631 only |
18 January 2022 | 80 | Tech Draw |
11 January 2022 | 110 | General draw |
11 January 2022 | 110 | Invitations issued to NOCs 0621 and 0631 only |
4 January 2022 | 80 | Tech Draw |
21 December 2021 | 106 | General draw |
21 December 2021 | 106 | Invitations issued to NOCs 0621 and 0631 only |
14 December 2021 | 80 | Tech Draw |
7 December 2021 | 100 | General draw |
7 December 2021 | 103 | Invitations issued to NOCs 0621 and 0631 only |
30 November 2021 | 78 | Tech Draw |
23 November 2021 | 97 | General draw |
23 November 2021 | 103 | Invitations issued to NOCs 0621 and 0631 only |
16 November 2021 | 75 | Tech Draw |
9 November 2021 | 93 | General draw |
9 November 2021 | 104 | Invitations issued to NOCs 0621 and 0631 only |
2 November 2021 | 75 | Tech Draw |
26 October 2021 | 91 | General draw |
26 October 2021 | 104 | Invitations issued to NOCs 0621 and 0631 only |
19 October 2021 | 75 | Tech Draw |
12 October 2021 | 91 | General draw |
12 October 2021 | 104 | Invitations issued to NOCs 0621 and 0631 only |
5 October 2021 | 70 | Tech Draw |
28 September 2021 | 90 | General draw |
28 September 2021 | 105 | Invitations issued to NOCs 0621 and 0631 only |
21 September 2021 | 80 | Tech Draw |
14 September 2021 | 86 | General draw |
14 September 2021 | 105 | Invitations issued to NOCs 0621 and 0631 only |
7 September 2021 | 80 | Tech Draw |
31 August 2021 | 86 | General draw |
31 August 2021 | 106 | Invitations issued to NOCs 0621 and 0631 only |
24 August 2021 | 80 | Tech Draw |
17 August 2021 | 88 | General draw |
17 August 2021 | 106 | Invitations issued to NOCs 0621 and 0631 only |
10 August 2021 | 80 | Tech Draw |
3 August 2021 | 89 | General draw |
3 August 2021 | 107 | Invitations issued to NOCs 0621 and 0631 only |
27 June 2021 | 80 | Tech Draw |
20 July 2021 | 90 | General draw |
20 July 2021 | 107 | Invitations issued to NOCs 0621 and 0631 only |
13 July 2021 | 80 | Tech Draw |
6 July 2021 | 91 | General draw |
6 July 2021 | 108 | Invitations issued to NOCs 0621 and 0631 only |
29 June 2021 | 80 | Tech Draw |
22 June 2021 | 92 | General draw |
22 June 2021 | 109 | Invitations issued to NOCs 0621 and 0631 only |
15 June 2021 | 80 | Tech Draw |
8 June 2021 | 93 | General draw |
8 June 2021 | 110 | Invitations issued to NOCs 0621 and 0631 only |
1 June 2021 | 80 | Tech Draw |
25 May 2021 | 94 | General draw |
25 May 2021 | 111 | Invitations issued to NOCs 0621 and 0631 only |
18 May 2021 | 80 | Tech Draw |
11 May 2021 | 94 | General draw |
11 May 2021 | 112 | Invitations issued to NOCs 0621 and 0631 only |
4 May 2021 | 80 | Tech Draw |
27 April 2021 | 94 | General draw |
27 April 2021 | 113 | Invitations issued to NOCs 0621 and 0631 only |
20 April 2021 | 80 | Tech Draw |
13 April 2021 | 95 | General draw |
13 April 2021 | 113 | Invitations issued to NOCs 0621 and 0631 only |
6 April 2021 | 80 | Tech Draw |
30 March 2021 | 96 | General draw |
30 March 2021 | 113 | Invitations issued to NOCs 0621 and 0631 only |
23 March 2021 | 80 | Tech Draw |
16 March 2021 | 96 | General draw |
16 March 2021 | 114 | Invitations issued to NOCs 0621 and 0631 only |
9 March 2021 | 80 | Tech Draw |
2 March 2021 | 97 | General draw |
2 March 2021 | 118 | Invitations issued to NOCs 0621 and 0631 only |
23 February 2021 | 75 | Tech Draw |
16 February 2021 | 98 | General draw |
16 February 2021 | 120 | Invitations issued to NOCs 0621 and 0631 only |
9 February 2021 | 80 | Tech Draw |
2 February 2021 | 98 | Specified NOC codes excluded |
26 January 2021 | 80 | Tech Draw |
19 January 2021 | 106 | Specified NOC codes excluded |
12 January 2021 | 80 | Tech Draw |
5 January 2021 | 99 | Specified NOC codes excluded |
29 December 2020 | 80 | Tech Draw |
22 December 2020 | 99 | Specified NOC codes excluded |
15 December 2020 | 80 | Tech Draw |
8 December 2020 | 97 | Specified NOC codes excluded |
1 December 2020 | 80 | Tech Draw |
24 November 2020 | 92 | Specified NOC codes excluded |
17 November 2020 | 80 | Tech Draw |
10 November 2020 | 92 | Specified NOC codes excluded |
3 November 2020 | 80 | Tech Draw |
27 October 2020 | 92 | Specified NOC codes excluded |
20 October 2020 | 80 | Tech Draw |
13 October 2020 | 92 | Specified NOC codes excluded |
6 October 2020 | 80 | Tech Draw |
29 September 2020 | 93 | Specified NOC codes excluded |
22 September 2020 | 80 | Tech Draw |
15 September 2020 | 94 | Specified NOC codes excluded |
8 September 2020 | 80 | Tech Draw |
1 September 2020 | 94 | Specified NOC codes excluded |
25 August 2020 | 80 | Tech Draw |
18 August 2020 | 96 | Specified NOC codes excluded |
11 August 2020 | 80 | Tech Draw |
7 August 2020 | 97 | Specified NOC codes excluded |
28 July 2020 | 80 | Tech Draw |
21 July 2020 | 80 | Tech Draw |
14 July 2020 | 98 | Specified NOC codes excluded |
7 July 2020 | 80 | Tech Draw |
30 June 2020 | 98 | Specified NOC codes excluded |
23 June 2020 | 80 | Tech Draw |
16 June 2020 | 100 | Specified NOC codes excluded |
9 June 2020 | 82 | Tech Draw |
2 June 2020 | 105 | Specified NOC codes excluded |
26 May 2020 | 80 | Tech Draw |
19 May 2020 | 110 | Specified NOC codes excluded |
12 May 2020 | 80 | Tech Draw |
7 May 2020 | 108 | Specified NOC codes excluded |
29 April 2020 | 85 | Tech Draw |
21 April 2020 | 85 | Tech Draw |
16 April 2020 | 105 | Specified NOC codes excluded |
7 April 2020 | 85 | Tech Draw |
30 March 2020 | 105 | Specified NOC codes excluded |
17 March 2020 | 90 | Tech Draw |
10 March 2020 | 110 | General draw |
3 March 2020 | 90 | Tech Draw |
27 February 2020 | 115 | General draw |
19 February 2020 | 90 | Tech Draw |
11 February 2020 | 90 | Tech Draw |
4 February 2020 | 90 | Tech Draw |
28 January 2020 | 110 | General draw |
21 January 2020 | 90 | Tech Draw |
14 January 2020 | 90 | Tech Draw |
7 January 2020 | 110 | General draw |
30 December 2019 | 90 | Tech Draw |
23 December 2019 | 90 | Tech Draw |
17 December 2019 | 100 | General draw |
10 December 2019 | 90 | Tech Draw |
3 December 2019 | 90 | Tech Draw |
26 November 2019 | 100 | General draw |
19 November 2019 | 90 | Tech Draw |
12 November 2019 | 99 | General draw |
5 November 2019 | 90 | Tech Draw |
29 October 2019 | 99 | General draw |
22 October 2019 | 90 | Tech Draw |
15 October 2019 | 102 | General draw |
8 October 2019 | 90 | Tech Draw |
1 October 2019 | 97 | General draw |
24 September 2019 | 90 | Tech Draw |
17 September 2019 | 97 | General draw |
10 September 2019 | 90 | Tech Draw |
3 September 2019 | 96 | General draw |
27 August 2019 | 90 | Tech Draw |
20 August 2019 | 100 | General draw |
13 August 2019 | 90 | Tech Draw |
6 August 2019 | 100 | General draw |
30 July 2019 | 90 | Tech Draw |
23 July 2019 | 110 | General draw |
16 July 2019 | 90 | Tech Draw |
9 July 2019 | 110 | General draw |
2 July 2019 | 90 | Tech Draw |
25 June 2019 | 90 | Tech Draw |
18 June 2019 | 105 | General draw |
11 June 2019 | 90 | Tech Draw |
4 June 2019 | 95 | General draw |
28 May 2019 | 90 | Tech Draw |
21 May 2019 | 105 | General draw |
14 May 2019 | 90 | Tech Draw |
7 May 2019 | 105 | General draw |
30 April 2019 | 90 | Tech Draw |
23 April 2019 | 105 | General draw |
16 April 2019 | 90 | Tech Draw |
9 April 2019 | 105 | General draw |
2 April 2019 | 100 | Tech Draw |
26 March 2019 | 100 | General draw |
19 March 2019 | 89 | Tech Draw |
12 March 2019 | 89 | Tech Draw |
5 March 2019 | 89 | General draw |
26 February 2019 | 85 | Tech Draw |
19 February 2019 | 85 | Tech Draw |
12 February 2019 | 85 | General draw |
5 February 2019 | 85 | Tech Draw |
30 January 2019 | 85 | General draw |
23 January 2019 | 85 | Tech Draw |
16 January 2019 | 85 | General draw |
9 January 2019 | 85 | Tech Draw |
2 January 2019 | 85 | General draw |
19 December 2018 | 85 | General draw |
12 December 2018 | 85 | Tech Draw |
5 December 2018 | 85 | General draw |
28 November 2018 | 80 | Tech Draw |
21 November 2018 | 80 | Tech Draw |
14 November 2018 | 80 | General draw |
7 November 2018 | 79 | Tech Draw |
31 October 2018 | 79 | General draw |
24 October 2018 | 80 | Tech Draw |
17 October 2018 | 80 | General draw |
10 October 2018 | 82 | Tech Draw |
26 September 2018 | 82 | Tech Draw |
19 September 2018 | 82 | General draw |
12 September 2018 | 84 | Tech Draw |
5 September 2018 | 84 | General draw |
30 August 2018 | 87 | Tech Draw |
22 August 2018 | 87 | General draw |
15 August 2018 | 87 | Tech Draw |
8 August 2018 | 87 | General draw |
1 August 2018 | 91 | Tech Draw |
25 July 2018 | 91 | General draw |
18 July 2018 | 92 | Tech Draw |
11 July 2018 | 92 | General draw |
4 July 2018 | 96 | Tech Draw |
27 June 2018 | 96 | General draw |
20 June 2018 | 96 | Tech Draw |
13 June 2018 | 96 | General draw |
6 June 2018 | 95 | Tech Draw |
30 May 2018 | 95 | General draw |
23 May 2018 | 92 | Tech Draw |
16 May 2018 | 92 | General draw |
9 May 2018 | 91 | Tech Draw |
2 May 2018 | 91 | General draw |
25 April 2018 | 89 | Tech Draw |
18 April 2018 | 89 | General draw |
11 April 2018 | 89 | Tech Draw |
4 April 2018 | 89 | General draw |
28 March 2018 | 77 | Tech Draw |
21 March 2018 | 105 | General draw |
28 February 2018 | 82 | Includes March 7, 2018 and March 14, 2018 tech-only draws |
14 February 2018 | 80 | Includes February 21, 2018 tech-only draw |
31 January 2018 | 75 | Includes February 7, 2018 tech-only draw |
17 January 2018 | 75 | Includes January 24, 2018 tech-only draw |
3 January 2018 | 75 | Includes January 10, 2018 tech-only draw |
20 December 2017 | 80 | General draw |
6 December 2017 | 80 | Includes tech-only draw |
22 November 2017 | 73 | Includes tech-only draw |
8 November 2017 | 73 | Includes tech-only draw |
25 October 2017 | 73 | Includes tech-only draw |
11 October 2017 | 73 | Includes tech-only draw |
27 September 2017 | 73 | Includes tech-only draw |
13 September 2017 | 73 | Includes tech-only draw |
31 August 2017 | 74 | Includes tech-only draw |
16 August 2017 | 74 | Includes tech-only draw |
2 August 2017 | 77 | Includes tech-only draw |
19 July 2017 | 85 | Includes tech-only draw |
27 June 2017 | 85 | Includes tech-only draw |
7 June 2017 | 82 | Includes tech-only draw |
24 May 2017 | 85 | Includes tech-only draw |
10 May 2017 | 90 | Includes tech-only draw |
19 April 2017 | 90 | General draw |
5 April 2017 | 85 | General draw |
22 March 2017 | 85 | General draw |
8 March 2017 | 90 | General draw |
23 February 2017 | 90 | General draw |
17 February 2017 | 91 | General draw |
3 February 2017 | 95 | General draw |
21 December 2016 | 100 | General draw |
8 December 2016 | 90 | General draw |
17 November 2016 | 80 | General draw |
10 November 2016 | 80 | General draw |
3 November 2016 | 80 | General draw |
28 October 2016 | 80 | General draw |
12 October 2016 | 80 | General draw |
27 September 2016 | 90 | General draw |
15 September 2016 | 95 | General draw |
4 August 2016 | 110 | General draw |
29 June 2016 | 135 | General draw |
12 May 2016 | 120 | General draw |
8 April 2016 | 135 | General draw |
11 March 2016 | 135 | General draw |
Date | Minimum Score | Description |
---|---|---|
5 April 2022 | 109 | General draw |
22 March 2022 | 132 | General draw |
8 March 2022 | 114 | General draw |
8 March 2022 | 128 | Invitations issued to NOCs 0621 and 0631 only |
1 March 2022 | 85 | Tech draw |
22 February 2022 | 111 | Invitations issued to NOCs 0621 and 0631 only |
22 February 2022 | 125 | General draw |
15 February 2022 | 85 | Tech draw |
8 February 2022 | 106 | General draw |
8 February 2022 | 120 | Invitations issued to NOCs 0621 and 0631 only |
1 February 2022 | 80 | Tech draw |
25 January 2022 | 97 | General draw |
25 January 2022 | 114 | Invitations issued to NOCs 0621 and 0631 only |
18 January 2022 | 80 | Tech draw |
11 January 2022 | 92 | General draw |
11 January 2022 | 110 | Invitations issued to NOCs 0621 and 0631 only |
4 January 2022 | 80 | Tech draw |
21 December 2021 | 92 | General draw |
21 December 2021 | 106 | Invitations issued to NOCs 0621 and 0631 only |
14 December 2021 | 80 | Tech draw |
7 December 2021 | 86 | General draw |
7 December 2021 | 103 | Invitations issued to NOCs 0621 and 0631 only |
30 November 2021 | 78 | Tech draw |
23 November 2021 | 83 | General draw |
23 November 2021 | 103 | Invitations issued to NOCs 0621 and 0631 only |
16 November 2021 | 75 | Tech draw |
9 November 2021 | 80 | General draw |
9 November 2021 | 104 | Invitations issued to NOCs 0621 and 0631 only |
2 November 2021 | 75 | Tech draw |
26 October 2021 | 78 | General draw |
26 October 2021 | 104 | Invitations issued to NOCs 0621 and 0631 only |
19 October 2021 | 75 | Tech draw |
12 October 2021 | 76 | General draw |
12 October 2021 | 104 | Invitations issued to NOCs 0621 and 0631 only |
5 October 2021 | 70 | Tech draw |
28 September 2021 | 75 | General draw |
28 September 2021 | 105 | Invitations issued to NOCs 0621 and 0631 only |
21 September 2021 | 80 | Tech draw |
14 September 2021 | 75 | General draw |
14 September 2021 | 105 | Invitations issued to NOCs 0621 and 0631 only |
7 September 2021 | 80 | Tech draw |
31 August 2021 | 75 | General draw |
31 August 2021 | 106 | Invitations issued to NOCs 0621 and 0631 only |
24 August 2021 | 80 | Tech draw |
17 August 2021 | 76 | General draw |
17 August 2021 | 106 | Invitations issued to NOCs 0621 and 0631 only |
10 August 2021 | 80 | Tech draw |
3 August 2021 | 77 | General draw |
3 August 2021 | 107 | Invitations issued to NOCs 0621 and 0631 only |
27 June 2021 | 80 | Tech draw |
20 July 2021 | 81 | General draw |
20 July 2021 | 107 | Invitations issued to NOCs 0621 and 0631 only |
13 July 2021 | 80 | Tech draw |
6 July 2021 | 82 | General draw |
6 July 2021 | 108 | Invitations issued to NOCs 0621 and 0631 only |
29 June 2021 | 80 | Tech draw |
22 June 2021 | 85 | General draw |
22 June 2021 | 109 | Invitations issued to NOCs 0621 and 0631 only |
15 June 2021 | 80 | Tech draw |
8 June 2021 | 88 | General draw |
8 June 2021 | 110 | Invitations issued to NOCs 0621 and 0631 only |
1 June 2021 | 80 | Tech draw |
25 May 2021 | 90 | General draw |
25 May 2021 | 111 | Invitations issued to NOCs 0621 and 0631 only |
18 May 2021 | 80 | Tech draw |
11 May 2021 | 92 | General draw |
11 May 2021 | 112 | Invitations issued to NOCs 0621 and 0631 only |
4 May 2021 | 80 | Tech draw |
27 April 2021 | 95 | General draw |
27 April 2021 | 113 | Invitations issued to NOCs 0621 and 0631 only |
20 April 2021 | 80 | Tech draw |
13 April 2021 | 95 | General draw |
13 April 2021 | 113 | Invitations issued to NOCs 0621 and 0631 only |
6 April 2021 | 80 | Tech draw |
30 March 2021 | 94 | General draw |
30 March 2021 | 113 | Invitations issued to NOCs 0621 and 0631 only |
23 March 2021 | 80 | Tech draw |
16 March 2021 | 94 | General draw |
16 March 2021 | 114 | Invitations issued to NOCs 0621 and 0631 only |
9 March 2021 | 80 | Tech draw |
2 March 2021 | 94 | General draw |
2 March 2021 | 118 | Invitations issued to NOCs 0621 and 0631 only |
23 February 2021 | 75 | Tech draw |
16 February 2021 | 94 | General draw |
16 February 2021 | 120 | Invitations issued to NOCs 0621 and 0631 only |
9 February 2021 | 80 | Tech draw |
2 February 2021 | 100 | Specified NOC codes excluded |
26 January 2021 | 80 | Tech draw |
19 January 2021 | 103 | Specified NOC codes excluded |
12 January 2021 | 80 | General draw |
5 January 2021 | 99 | General draw |
29 December 2020 | 80 | Tech draw |
22 December 2020 | 99 | Specified NOC codes excluded |
15 December 2020 | 80 | Tech draw |
8 December 2020 | 97 | Specified NOC codes excluded |
1 December 2020 | 80 | Tech draw |
24 November 2020 | 93 | Specified NOC codes excluded |
17 November 2020 | 80 | Tech draw |
10 November 2020 | 93 | Specified NOC codes excluded |
3 November 2020 | 80 | Tech draw |
27 October 2020 | 80 | Specified NOC codes excluded |
20 October 2020 | 80 | General draw |
13 October 2020 | 93 | Specified NOC codes excluded |
6 October 2020 | 80 | General draw |
29 September 2020 | 94 | Specified NOC codes excluded |
22 September 2020 | 80 | Tech draw |
15 September 2020 | 95 | Specified NOC codes excluded |
8 September 2020 | 80 | Tech draw |
1 September 2020 | 98 | Specified NOC codes excluded |
25 August 2020 | 80 | Tech draw |
18 August 2020 | 98 | Specified NOC codes excluded |
11 August 2020 | 80 | Tech draw |
7 August 2020 | 98 | Specified NOC codes excluded |
28 July 2020 | 80 | Tech draw |
21 July 2020 | 80 | Tech draw |
14 July 2020 | 98 | Specified NOC codes excluded |
7 July 2020 | 80 | Tech draw |
30 June 2020 | 100 | Specified NOC codes excluded |
23 June 2020 | 80 | Tech draw |
16 June 2020 | 103 | Specified NOC codes excluded |
9 June 2020 | 82 | Tech draw |
2 June 2020 | 105 | Specified NOC codes excluded |
26 May 2020 | 80 | Tech draw |
19 May 2020 | 110 | Specified NOC codes excluded |
12 May 2020 | 80 | Tech draw |
7 May 2020 | 106 | Specified NOC codes excluded |
29 April 2020 | 85 | Tech draw |
21 April 2020 | 85 | Tech draw |
16 April 2020 | 102 | Specified NOC codes excluded |
7 April 2020 | 85 | Tech draw |
30 March 2020 | 102 | Specified NOC codes excluded |
17 March 2020 | 90 | Tech draw |
10 March 2020 | 110 | General draw |
3 March 2020 | 90 | Tech draw |
27 February, 2020 | 112 | General draw |
19 February 2020 | 90 | Tech draw |
11 February 2020 | 90 | Tech draw |
4 February 2020 | 90 | Tech draw |
28 January, 2020 | 105 | General draw |
21 January 2020 | 90 | Tech draw |
14 January 2020 | 90 | Tech draw |
7 January, 2020 | 105 | General draw |
30 December 2019 | 90 | Tech draw |
23 December 2019 | 90 | Tech draw |
17 December, 2019 | 103 | General draw |
10 December 2019 | 90 | Tech draw |
3 December 2019 | 90 | Tech draw |
26 November, 2019 | 103 | General draw |
19 November 2019 | 90 | Tech draw |
12 November, 2019 | 102 | General draw |
5 November 2019 | 90 | Tech draw |
29 October, 2019 | 102 | General draw |
22 October 2019 | 90 | Tech draw |
15 October, 2019 | 102 | General draw |
8 October 2019 | 90 | Tech draw |
1 October, 2019 | 101 | General draw |
24 September 2019 | 90 | Tech draw |
17 September 2019 | 101 | General draw |
10 September 2019 | 90 | Tech draw |
3 September 2019 | 100 | General draw |
27 August 2019 | 90 | Tech draw |
20 August 2019 | 102 | General draw |
13 August 2019 | 90 | Tech draw |
6 August 2019 | 105 | General draw |
30 July 2019 | 90 | Tech draw |
23 July 2019 | 105 | General draw |
16 July 2019 | 90 | Tech draw |
9 July 2019 | 105 | General draw |
2 July 2019 | 90 | Tech draw |
25 June 2019 | 90 | Tech draw |
18 June 2019 | 104 | General draw |
11 June 2019 | 90 | Tech draw |
4 June 2019 | 104 | General draw |
28 May 2019 | 90 | Tech draw |
21 May 2019 | 105 | General draw |
14 May 2019 | 90 | Tech draw |
7 May 2019 | 105 | General draw |
30 April 2019 | 90 | Tech draw |
23 April 2019 | 105 | General draw |
16 April 2019 | 90 | Tech draw |
9 April 2019 | 105 | General draw |
2 April 2019 | 105 | Tech draw |
26 March 2019 | 105 | General draw |
19 March 2019 | 97 | Tech draw |
12 March 2019 | 97 | Tech draw |
5 March 2019 | 97 | General draw |
26 February 2019 | 94 | Tech draw |
19 February 2019 | 94 | Tech draw |
12 February 2019 | 94 | General draw |
5 February 2019 | 95 | Tech draw |
30 January 2019 | 95 | General draw |
23 January 2019 | 95 | Tech draw |
16 January 2019 | 95 | General draw |
9 January 2019 | 95 | Tech draw |
2 January 2019 | 95 | General draw |
19 December 2018 | 95 | General draw |
12 December 2018 | 95 | Tech draw |
5 December 2018 | 95 | General draw |
28 November 2018 | 90 | Tech draw |
21 November 2018 | 90 | Tech draw |
14 November 2018 | 90 | General draw |
7 November 2018 | 89 | Tech draw |
31 October 2018 | 89 | General draw |
24 October 2018 | 90 | Tech draw |
17 October 2018 | 90 | General draw |
10 October 2018 | 91 | Tech draw |
26 September 2018 | 91 | Tech draw |
19 September 2018 | 91 | General draw |
12 September 2018 | 91 | Tech draw |
5 September 2018 | 91 | General draw |
30 August 2018 | 91 | Tech draw |
22 August 2018 | 91 | General draw |
15 August 2018 | 91 | Tech draw |
8 August 2018 | 91 | General draw |
1 August 2018 | 91 | Tech draw |
25 July 2018 | 91 | General draw |
18 July 2018 | 96 | Tech draw |
11 July 2018 | 96 | General draw |
4 July 2018 | 96 | Tech draw |
27 June 2018 | 96 | General draw |
20 June 2018 | 96 | Tech draw |
13 June 2018 | 96 | General draw |
6 June 2018 | 95 | Tech draw |
30 May 2018 | 95 | General draw |
23 May 2018 | 92 | Tech draw |
16 May 2018 | 92 | General draw |
9 May 2018 | 91 | Tech draw |
2 May 2018 | 91 | General draw |
25 April 2018 | 89 | Tech draw |
18 April 2018 | 89 | General draw |
11 April 2018 | 89 | Tech draw |
4 April 2018 | 89 | General draw |
28 March 2018 | 82 | Tech draw |
21 March 2018 | 105 | General draw |
28 February 2018 | 82 | Includes March 7, 2018 and March 14, 2018 tech-only draws |
14 February 2018 | 75 | Includes February 21, 2018 tech-only draw |
31 January 2018 | 70 | Includes February 7, 2018 tech-only draw |
17 January 2018 | 70 | Includes January 24, 2018 tech-only draw |
3 January 2018 | 70 | Includes January 10, 2018 tech-only draw |
20 December 2017 | 75 | General draw |
6 December 2017 | 75 | Includes tech-only draw |
22 November 2017 | 67 | Includes tech-only draw |
8 November 2017 | 67 | Includes tech-only draw |
25 October 2017 | 67 | Includes tech-only draw |
11 October 2017 | 67 | Includes tech-only draw |
27 September 2017 | 67 | Includes tech-only draw |
13 September 2017 | 67 | Includes tech-only draw |
31 August 2017 | 69 | Includes tech-only draw |
16 August 2017 | 70 | Includes tech-only draw |
2 August 2017 | 75 | Includes tech-only draw |
19 July 2017 | 80 | Includes tech-only draw |
27 June 2017 | 80 | Includes tech-only draw |
7 June 2017 | 77 | Includes tech-only draw |
24 May 2017 | 80 | Includes tech-only draw |
10 May 2017 | 85 | Includes tech-only draw |
19 April 2017 | 85 | General draw |
5 April 2017 | 70 | General draw |
22 March 2017 | 70 | General draw |
8 March 2017 | 70 | General draw |
23 February 2017 | 70 | General draw |
17 February 2017 | 80 | General draw |
3 February 2017 | 85 | General draw |
21 December 2016 | 80 | General draw |
8 December 2016 | 80 | General draw |
17 November 2016 | 70 | General draw |
10 November 2016 | 70 | General draw |
3 November 2016 | 70 | General draw |
28 October 2016 | 80 | General draw |
12 October 2016 | 80 | General draw |
27 September 2016 | 85 | General draw |
15 September 2016 | 90 | General draw |
4 August 2016 | 105 | General draw |
29 June 2016 | 105 | General draw |
2 June 2016 | 105 | General draw |
8 April 2016 | 105 | General draw |
Date | Minimum Score | Description |
---|---|---|
12 April 2022 | 87 | Tech draw |
12 April 2022 | 70 | Targeted draw for early childhood educators (NOC 4214) |
12 April 2022 | 70 | Targeted draw for healthcare workers |
12 April 2022 | 70 | Targeted draw for NOCs 3114 and 3213 |
5 April 2022 | 110 | General draw |
5 April 2022 | 70 | Targeted draw for early childhood educators (NOC 4214) |
5 April 2022 | 70 | Targeted draw for healthcare workers |
5 April 2022 | 70 | Targeted draw for NOCs 3114 and 3213 |
29 March 2022 | 87 | Tech draw |
29 March 2022 | 75 | Targeted draw for healthcare workers |
29 March 2022 | 75 | Targeted draw for early childhood educators (NOC 4214) |
29 March 2022 | 75 | Targeted draw for NOCs 3114 and 3213 |
22 March 2022 | 112 | General draw |
22 March 2022 | 78 | Targeted draw for early childhood educators (NOC 4214) |
22 March 2022 | 78 | Targeted draw for healthcare workers |
22 March 2022 | 78 | Targeted draw for NOCs 3114 and 3213 |
14 March 2022 | 85 | Tech draw |
14 March 2022 | 85 | Targeted draw for early childhood educators (NOC 4214) |
14 March 2022 | 85 | Targeted draw for healthcare workers |
