Alberta Express Entry is a stream of the Alberta Immigrant Nominee Program (AINP), a Provincial Nominee Program (PNP) operated by the province of Alberta. The Alberta Express Entry stream selects candidates from the federal Express Entry pool and invites them to apply for nomination by the province. The exact selection criteria for the program have not been made public; all Express Entry candidates will be considered.
Candidates who are successfully nominated through the Alberta Express Entry stream will be invited to submit an official application for Canadian permanent residence. This stream is aligned with the federal Express Entry immigration system. In order to be eligible for the stream, a candidate must have an active profile in one of the following three Express Entry programs:
The program is by invitation only and foreign nationals cannot apply to the program directly. All candidates in the Express Entry pool are automatically considered for the program when they submit their Express Entry profile. The province will send a notification directly to the Express Entry accounts of those candidates it invites to apply.
While the exact selection criteria is unknown, AINP states that it will seek candidates who demonstrate strong ties to Alberta and who can support regional economic development and diversification.
Requirement | |
---|---|
Express Entry Profile | Yes |
Connection to Province | No |
Job Offer | No |
Language Proficiency | Express Entry requirement |
Level of Education | Express Entry requirement |
Work Experience | Express Entry requirement |
Investment Requirement | No |
Express Entry Profile
Alberta Express Entry is aligned with the federal Express Entry system. In order to be considered, candidates must have an active Express Entry profile in either Federal Skilled Worker (FSW), Canadian Experience Class (CEC), or Federal Skilled Trades (FST) programs:
Language Proficiency
All candidates must demonstrate language proficiency in English or French consistent with the Canadian Language Benchmark (CLB) for their program. A CLB 7 test score is required for Federal Skilled Worker and Canadian Experience Class candidates. A CLB 4 test score is required for Federal Skilled Trades candidates.
The Alberta Express Entry stream operates on an invitation only basis. To apply to the stream, candidates who meet the minimum eligibility requirements must create an Express Entry profile. They must then wait to be issued a Notification of Interest (NOI) from the province of Alberta.
Note that simply meeting the minimum eligibility requirements does not guarantee that a candidate will receive an invitation from Alberta. The province of Alberta reviews Express Entry profiles and contacts only those candidates the province may be interested in nominating. Only candidates who are contacted by Alberta are eligible to submit an application to the AINP for provincial nomination.
Once a candidate receives an NOI, they will be given a strict deadline for submitting a complete application to AINP. If the province approves the application, Alberta will notify the applicant they have been selected for provincial nomination. This notification will be sent to the applicant’s IRCC online account. After accepting the provincial nomination, the applicant’s CRS score will increase by 600 points, virtually guaranteeing they will receive an Invitation to Apply (ITA) for permanent residence in the next Express Entry draw.
After receiving an ITA, the applicant must prepare and submit an official application for Canadian permanent residence within the designated timeframe. Applications for permanent residence submitted through Express Entry are generally processed within six months.
Below is a list of the most recent draws conducted by Alberta Express Entry. Please note that Alberta only posts draw information approximately one month after they occur.
Date of draw | Number of Notification of Interest (NOI) Letters sent | CRS score of lowest ranked candidate who received a NOI letter |
---|---|---|
January 23, 2023 | 154 | 385 |
January 19, 2023 | 46 | 324 |
December 8, 2022 | 129 | 305 |
29 July 2022 | 120 | 473 |
16 June 2022 | 150 | 306 |
19 May 2022 | 100 | 382 |
14 April 2022 | 250 | 356 |
22 March 2022 | 350 | 325 |
8 March 2022 | 350 | 318 |
1 February 2022 | 400 | 340 |
18 January 2022 | 350 | 346 |
5 January 2022 | 250 | 327 |
14 December 2021 | 150 | 351 |
24 November 2021 | 100 | 350 |
9 November 2021 | 200 | 343 |
26 October 2021 | 248 | 300 |
12 October 2021 | 293 | 300 |
30 September 2021 | 275 | 300 |
21 September 2021 | 450 | 300 |
14 September 2021 | 385 | 300 |
7 September 2021 | 500 | 300 |
30 August 2021 | 400 | 301 |
23 August 2021 | 450 | 300 |
10 August 2021 | 396 | 300 |
27 July 2021 | 148 | 300 |
14 July 2021 | 181 | 301 |
29 June 2021 | 148 | 302 |
16 June 2021 | 184 | 300 |
5 June 2021 | 191 | 300 |
18 May 2021 | 250 | 301 |
5 May 2021 | 250 | 300 |
20 April 2021 | 200 | 301 |
6 April 2021 | 200 | 302 |
26 March 2021 | 300 | 301 |
2 March 2021 | 200 | 301 |
16 February 2021 | 159 | 352 |
10 February 2021 | 200 | 301 |
28 January 2021 | 100 | 360 |
8 January 2021 | 50 | 406 |
17 June 2020 | 187 | 303 |
13 May 2020 | 191 | 300 |
29 April 2020 | 200 | 322 |
14 April 2020 | 200 | 353 |
1 April 2020 | 120 | 381 |
18 March 2020 | 136 | 300 |
4 March 2020 | 100 | 300 |
20 February 2020 | 150 | 300 |
29 January 2020 | 150 | 300 |
22 January 2020 | 201 | 350 |
9 January 2020 | 150 | 350 |
5 December 2019 | 132 | 400 |
6 November 2019 | 148 | 400 |
30 October 2019 | 29 | 350 |
24 October 2019 | 372 | 300 |
9 October 2019 | 115 | 350 |
25 September 2019 | 374 | 400 |
18 September 2019 | 139 | 350 |
11 September 2019 | 339 | 302 |
28 August 2019 | 294 | 400 |
15 August 2019 | 121 | 400 |
7 August 2019 | 35 | 352 |
31 July 2019 | 319 | 400 |
24 July 2019 | 220 | 303 |
17 July 2019 | 251 | 400 |
10 July 2019 | 180 | 425 |
21 June 2019 | 262 | 300 |
15 May 2019 | 197 | 301 |
2 May 2019 | 119 | 400 |
24 April 2019 | 133 | 400 |
15 April 2019 | 179 | 400 |
9 April 2019 | 172 | 300 |
2 April 2019 | 356 | 400 |
26 March 2019 | 370 | 400 |
19 March 2019 | 271 | 400 |
15 March 2019 | 106 | 300 |
12 March 2019 | 462 | 400 |
5 March 2019 | 473 | 400 |
22 February 2019 | 130 | 302 |
1 February 2019 | 168 | 301 |
25 January 2019 | 81 | 301 |
10 January 2019 | 337 | 300 |
6 November 2018 | 57 | 302 |
16 October 2018 | 94 | 304 |
10 October 2018 | 47 | 319 |
14 September 2018 | 152 | 301 |
23 August 2018 | 24 | 312 |
26 July 2018 | 67 | 302 |
6 July 2018 | 155 | 302 |
Discover your Canadian immigration options! Complete our free assessment today and a member of the Canadim Team will contact you to discuss your immigration to Canada.
Get StartedDiscover your Canadian immigration options. Get your free assessment now!