The British Columbia International Graduate stream is one of several immigration streams contained within the British Columbia Provincial Nominee Program (BC PNP), a Provincial Nominee Program (PNP) operated by the province of British Columbia. BC International Graduate prioritizes the nomination of immigrants who have an offer for skilled employment and who have completed post-secondary education in Canada.
Candidates who are successfully nominated through the BC International Graduate program will be invited to submit an official application for Canadian permanent residence. Candidates do not require an Express Entry profile to be eligible for this stream. However, candidates who meet the eligibility criteria and who have an active Express Entry profile may be able to apply to the stream through Express Entry for accelerated processing. Candidates with experience in certain tech occupations may be eligible for accelerated processing and other benefits through the BC Tech Pilot.
Requirement | |
---|---|
Express Entry Profile | No |
Connection to Province | Work Experience |
Job Offer | Yes |
Language Proficiency | None for NOC 0, A, or B CLB 4 for NOC C |
Level of Education | Post-secondary, 1 year minimum |
Work Experience | Employed in Alberta |
Investment Requirement | None |
Express Entry Requirement
To be eligible for the BC International Graduate stream, candidates do not require an Express Entry profile. However, candidates who meet the eligibility criteria for this stream and who have an active Express Entry profile may be able to apply to the stream through Express Entry for accelerated processing.
Job Offer
Candidates must have a valid job offer for full-time, indeterminate employment from a BC employer. The wages for the position must be competitive when compared to average provincial wages for the occupation. The offer of employment must be for work at National Occupational Classification (NOC) Skill Level 0, A, or B. Notably, the BC PNP job offer does not need to be supported by a Labour Market Impact Assessment (LMIA).
*If you are applying through the BC Tech Pilot, job offer requirements will vary.
Language Proficiency
Candidates with a job offer at National Occupational Classification (NOC) Skill Level B must provide language test results proving English or French language proficiency at CLB 4 or higher. Candidates with job offers at NOC Skill Level 0 or A are exempt from the language proficiency requirement.
Level of Education
Candidates must have completed a post-secondary educational credential in Canada in the past three years. Note that if the candidate has completed a graduate degree at an eligible institution in BC they may be eligible for the BC International Post-Graduate stream.
Work Experience
Candidates must have at least two (2) years of work experience in the same occupation as the BC job offer. The candidate must also have any qualifications required to perform the job in BC.
Settlement Funds
All candidates for this stream must meet the settlement funds requirement as determined by Immigration, Refugees and Citizenship Canada (IRCC). This can be demonstrated through their own finances, or through maintaining a valid offer of employment.
In order for an applicant to apply to most BC Skills Immigration programs, they must have a valid job offer from an eligible BC employer. Under these programs, the employers must meet certain general requirements in order for their job offers to be considered valid.
Job Offer Requirements
The employer must offer a full-time, indeterminate position with a wage that meets industry standards. As well, the position must meet BC’s minimum wage requirements as per the applicant’s annual wage, location of residence in BC, and number of dependent family members.
Business Requirements
The business must be established and in good standing in British Columbia with a history of good workplace and business practices. The business must also meet minimum employee requirements:
Recruitment Requirements
The employer must demonstrate that reasonable efforts were made to recruit a Canadian to fill the position prior to offering the position to a foreign national. Notably, under the BC PNP, employers are not required to obtain a Labour Market Impact Assessment (LMIA) in order for their positions to be valid.
The British Columbia International Graduate stream operates on an Expression of Interest (EOI) system. Candidates who meet the minimum stream requirements can register a profile using the BC’s online immigration portal. Candidates must indicate on this BC profile whether they are applying through the accelerated Express Entry system, or the regular Skills Immigration system. Once the profile has been submitted, candidates will be assigned a score and ranked against one another using the BC Skills Immigration Ranking System. The highest ranking candidates will be invited to apply to the stream in one of the stream’s periodic intakes.
Candidates must submit a complete application to the stream within 30 days from when they receive the invitation to apply. The BC International Graduate stream charges a $700 CAD application fee per applicant. If the application is approved, the candidate will be issued a provincial nomination for permanent residence from BC. Candidates can also request to receive a letter of support for a temporary work permit, so that they can begin working in Canada while their application for permanent residence is processed. Applying for a work permit with a letter of support from a province represents a separate application to IRCC.
If the applicant indicated on their BC profile that they were applying to the BC Skilled Worker stream through Express Entry, they will receive a notification of nomination on their IRCC online account. After accepting the provincial nomination, the applicant’s Comprehensive Ranking System (CRS) score will increase by 600 points, virtually guaranteeing they will receive an Invitation to Apply (ITA) for permanent residence in the next Express Entry draw. After receiving an ITA, the applicant must prepare and submit an official application for Canadian permanent residence within the designated timeframe. Applications for permanent residence submitted through Express Entry are generally processed within six months.
If the applicant indicated on their BC profile that they were applying to the BC International Graduate stream through the regular Skills Immigration system, the applicant has six months to submit an official application for permanent residence. They must prepare a paper-based application and submit it by mail to the appropriate application centre. Paper-based PNP applications for permanent residence are generally processed within 18 months.
Factor | Maximum Points | |
---|---|---|
Economic Factors (120) | Skill Level of the B.C. Job Offer | 60 |
Wage of the B.C. Job Offer | 50 | |
Regional District of Employment | 10 | |
Human Capital Factors (80) | Directly Related Work Experience | 25 |
Highest Level of Education | 25 | |
Language | 30 | |
Total Available Points | 200 |
Skill Level of the B.C. Job Offer | Points |
---|---|
NOC Skill Level A (including Skill Type 0) | 25 |
NOC Skill Level B | 10 |
NOC Skill Level C | 5 |
NOC Skill Level D | 5 |
Bonus points: | |
Occupation is a “00” NOC | 15 |
Occupation identified in the BC High Demand Occupations List in the BC Labour Market Outlook 2018 Edition | 10 |
Currently working full-time in B.C. for the employer in the occupation identified in the BC PNP registration | 10 |
Maximum Score Available | 60 |
Annual Wage of the B.C. Job Offer | Points |
---|---|
$100,000 and above | 50 |
$97,500 to $99,999 | 38 |
$95,000 to $97,499 | 37 |
$92,500 to $94,999 | 36 |
$90,000 to $92,499 | 35 |
$87,500 to $89,999 | 34 |
$85,000 to $87,499 | 33 |
$82,500 to $84,999 | 32 |
$80,000 to $82,499 | 31 |
$77,500 to $79,999 | 30 |
$75,000 to $77,499 | 29 |
$72,500 to $74,999 | 28 |
$70,000 to $72,499 | 27 |
$67,500 to $69,999 | 26 |
$65,000 to $67,499 | 25 |
$62,500 to $64,999 | 24 |
$60,000 to $62,499 | 23 |
$57,500 to $59,999 | 22 |
$55,000 to $57,499 | 21 |
$52,500 to $54,999 | 20 |
$50,000 to $52,499 | 19 |
$47,500 to $49,999 | 18 |
$45,000 to $47,499 | 17 |
$42,500 to $44,999 | 16 |
$40,000 to $42,499 | 15 |
$38,750 to $39,999 | 14 |
$37,500 to $38,749 | 13 |
$36,250 to $37,499 | 12 |
$35,000 to $36,249 | 11 |
$33,750 to $34,999 | 10 |
$32,500 to $33,749 | 9 |
$31,250 to $32,499 | 8 |
$30,000 to $31,249 | 7 |
$28,750 to $29,999 | 6 |
$27,500 to $28,749 | 5 |
$26,250 to $27,499 | 4 |
$25,000 to $26,249 | 3 |
Less than $25,000 | 0 |
Maximum Score Available | 50 |
Regional District of Employment | Points |
---|---|
Stikine, Central Coast, Northern Rockies, Mount Waddington, Skeena-Queen Charlotte, Powell River, Sunshine Coast, Kootenay-Boundary, Alberni-Clayoquot | 10 |
Kitimat-Stikine, Bulkley-Nechako, Squamish-Lillooet, Strathcona, Columbia-Shuswap, East Kootenay | 8 |
Peace River, Comox Valley, Cariboo, Central Kootenay | 6 |
Okanagan-Similkameen, Cowichan Valley, North Okanagan, Fraser-Fort George | 4 |
Thompson-Nicola, Nanaimo, Central Okanagan | 2 |
Capital, Fraser Valley | 2 |
Greater Vancouver | 0 |
Maximum Score Available | 10 |
Directly Related Work Experience in the Occupation of B.C. Job Offer | Points |
---|---|
60+ months | 15 |
48 to 59 months | 12 |
36 to 47 months | 9 |
24 to 35 months | 6 |
12 months to 23 months | 3 |
Less than 12 months | 1 |
None | 0 |
Bonus points: | |
At least 1 year of directly related experience in Canada | 10 |
Maximum Score Available | 25 |
Education | Points |
---|---|
Master’s or Doctorate/PhD | 17 |
Postgraduate Certificate or Diploma* | 11 |
Bachelor’s Degree | 11 |
Post-secondary Diploma/Certificate (Trades)** | 11 |
Associate Degree | 4 |
Post-secondary Diploma/Certificate (Non-trades) | 2 |
Secondary School (High School) or Less | 0 |
Bonus points: | |
Post-secondary education completed in B.C. | 8 |
Post-secondary education completed in Canada (outside of B.C.) | 6 |
Educational Credential Assessment from a qualified supplier | 4 |
Successfully completed the Industry Training Authority British Columbia (ITABC’s) challenge certification process | 4 |
Maximum Score Available | 25 |
Canadian Language Benchmark Level | Points |
---|---|
10+ | 30 |
9 | 26 |
8 | 22 |
7 | 18 |
6 | 14 |
5 | 10 |
4 | 6 |
Below 4 | 0 |
No test | 0 |
Maximum Score Available | 30 |
Below is the information regarding recent British Columbia Skills Immigration draws under the International Graduate categories.
Date | Minimum Score |
---|---|
5 January 2021 | 99 |
29 December 2020 | 80 |
22 December 2020 | 95 |
15 December 2020 | 80 |
8 December 2020 | 97 |
24 November 2020 | 93 |
17 November 2020 | 80 |
10 November 2020 | 93 |
3 November 2020 | 80 |
20 October 2020 | 80 |
13 October 2020 | 93 |
6 October 2020 | 80 |
29 September 2020 | 94 |
22 September 2020 | 80 |
15 September 2020 | 95 |
8 September 2020 | 80 |
1 September 2020 | 98 |
25 August 2020 | 80 |
18 August 2020 | 98 |
7 August 2020 | 98 |
28 July 2020 | 80 |
21 July 2020 | 80 |
14 July 2020 | 98 |
7 July 2020 | 80 |
30 June 2020 | 100 |
23 June 2020 | 80 |
16 June 2020 | 103 |
9 June 2020 | 82 |
2 June 2020 | 105 |
26 May 2020 | 80 |
19 May 2020 | 110 |
12 May 2020 | 80 |
7 May 2020 | 106 |
29 April 2020 | 85 |
21 April 2020 | 85 |
16 April 2020 | 102 |
7 April 2020 | 85 |
30 March 2020 | 102 |
17 March 2020 | 90 |
10 March 2020 | 110 |
3 March 2020 (tech draw) | 90 |
27 February, 2020 | 112 |
19 February, 2020 | 90 |
11 February, 2020 | 90 |
4 February, 2020 | 90 |
28 January, 2020 | 105 |
21 January, 2020 | 90 |
14 January, 2020 | 90 |
7 January, 2020 | 105 |
30 December, 2019 | 90 |
23 December, 2019 | 90 |
17 December, 2019 | 103 |
10 December, 2019 | 90 |
3 December, 2019 | 90 |
26 November, 2019 | 103 |
19 November, 2019 | 90 |
12 November, 2019 | 102 |
5 November, 2019 | 90 |
29 October, 2019 | 102 |
22 October, 2019 | 90 |
15 October, 2019 | 102 |
8 October, 2019 | 90 |
1 October, 2019 | 101 |
24 September 2019 | 90 |
17 September 2019 | 101 |
10 September 2019 | 90 |
3 September 2019 | 100 |
27 August 2019 | 90 |
20 August 2019 | 102 |
6 August 2019 | 105 |
30 July 2019 | 90 |
23 July 2019 | 105 |
16 July 2019 | 90 |
9 July 2019 | 105 |
2 July 2019 | 90 |
25 June 2019 | 90 |
18 June 2019 | 104 |
11 June 2019 | 90 |
4 June 2019 | 104 |
28 May 2019 | 90 |
21 May 2019 | 105 |
14 May 2019 | 90 |
7 May 2019 | 105 |
30 April 2019 | 90 |
23 April 2019 | 105 |
16 April 2019 | 90 |
9 April 2019 | 105 |
2 April 2019 | 105 |
26 March 2019 | 105 |
19 March 2019 | 97 |
12 March 2019 | 97 |
5 March 2019 | 97 |
26 February 2019 | 94 |
19 February 2019 | 94 |
12 February 2019 | 94 |
5 February 2019 | 95 |
30 January 2019 | 95 |
23 January 2019 | 95 |
16 January 2019 | 95 |
9 January 2019 | 95 |
2 January 2019 | 95 |
19 December 2018 | 95 |
12 December 2018 | 95 |
5 December 2018 | 95 |
28 November 2018 | 90 |
21 November 2018 | 90 |
14 November 2018 | 90 |
7 November 2018 | 89 |
31 October 2018 | 89 |
24 October 2018 | 90 |
17 October 2018 | 90 |
10 October 2018 | 91 |
26 September 2018 | 91 |
19 September 2018 | 91 |
12 September 2018 (tech pilot draw) | 91 |
5 September 2018 | 91 |
30 August 2018 (tech pilot draw) | 91 |
22 August 2018 | 91 |
15 August 2018 | 91 |
8 August 2018 | 91 |
1 August 2018 | 91 |
25 July 2018 | 91 |
18 July 2018 | 96 |
11 July 2018 | 96 |
4 July 2018 | 96 |
27 June 2018 | 96 |
20 June 2018 (tech pilot draw) | 96 |
13 June 2018 | 96 |
6 June 2018 (tech pilot draw) | 95 |
30 May 2018 | 95 |
23 May 2018 (tech pilot draw) | 92 |
16 May 2018 | 92 |
9 May 2018 (tech pilot draw) | 91 |
2 May 2018 | 91 |
25 April 2018 (tech pilot draw) | 89 |
18 April 2018 | 89 |
11 April 2018 (tech pilot draw) | 89 |
4 April 2018 | 89 |
28 March 2018 (tech pilot draw) | 82 |
21 March 2018 | 105 |
28 February 2018 | 82 |
14 February 2018 | 75 |
31 January 2018 | 70 |
17 January 2018 | 70 |
3 January 2018 | 70 |
20 December 2017 | 75 |
6 December 2017 | 75 |
22 November 2017 | 67 |
8 November 2017 | 67 |
25 October 2017 | 67 |
11 October 2017 | 67 |
27 September 2017 | 67 |
13 September 2017 | 67 |
31 August 2017 | 69 |
16 August 2017 | 70 |
2 August 2017 | 75 |
19 July 2017 | 80 |
27 June 2017 | 80 |
7 June 2017 | 77 |
24 May 2017 | 80 |
10 May 2017 | 85 |
19 April 2017 | 85 |
5 April 2017 | 70 |
22 March 2017 | 70 |
8 March 2017 | 70 |
23 February 2017 | 70 |
17 February 2017 | 80 |
3 February 2017 | 85 |
21 December 2016 | 80 |
8 December 2016 | 80 |
17 November 2016 | 70 |
10 November 2016 | 70 |
3 November 2016 | 70 |
28 October 2016 | 80 |
12 October 2016 | 80 |
27 September 2016 | 85 |
15 September 2016 | 90 |
4 August 2016 | 105 |
29 June 2016 | 105 |
2 June 2016 | 105 |
8 April 2016 | 105 |
Date | Minimum Score |
---|---|
5 January 2021 | 95 |
15 December 2020 | 80 |
8 December 2020 | 95 |
24 November 2020 | 94 |
17 November 2020 | 80 |
10 November 2020 | 94 |
3 November 2020 | 80 |
20 October 2020 | 80 |
13 October 2020 | 94 |
6 October 2020 | 80 |
29 September 2020 | 94 |
22 September 2020 | 80 |
15 September 2020 | 95 |
8 September 2020 | 80 |
1 September 2020 | 98 |
25 August 2020 | 80 |
18 August 2020 | 98 |
7 August 2020 | 98 |
28 July 2020 | 80 |
21 July 2020 | 80 |
14 July 2020 | 98 |
7 July 2020 | 80 |
30 June 2020 | 100 |
23 June 2020 | 80 |
16 June 2020 | 100 |
9 June 2020 | 82 |
2 June 2020 | 100 |
26 May 2020 | 80 |
19 May 2020 | 103 |
12 May 2020 | 80 |
7 May 2020 | 106 |
29 April 2020 | 85 |
21 April 2020 | 85 |
16 April 2020 | 100 |
7 April 2020 | 85 |
30 March 2020 | 102 |
17 March 2020 | 90 |
10 March 2020 | 106 |
3 March 2020 (tech draw) | 90 |
27 February 2020 | 108 |
19 February 2020 | 90 |
11 February 2020 | 90 |
4 February 2020 | 90 |
28 January 2020 | 103 |
21 January 2020 | 90 |
14 January 2020 | 90 |
7 January 2020 | 103 |
30 December 2019 | 90 |
23 December 2019 | 90 |
17 December 2019 | 99 |
10 December 2019 | 90 |
3 December 2019 | 90 |
26 November 2019 | 101 |
19 November 2019 | 90 |
12 November 2019 | 100 |
5 November 2019 | 90 |
29 October 2019 | 100 |
22 October 2019 | 90 |
15 October 2019 | 99 |
8 October 2019 | 90 |
1 October 2019 | 97 |
24 September 2019 | 90 |
17 September 2019 | 97 |
10 September 2019 | 90 |
3 September 2019 | 98 |
27 August 2019 | 90 |
20 August 2019 | 100 |
13 August 2019 | 90 |
6 August 2019 | 105 |
30 July 2019 | 90 |
23 July 2019 | 105 |
16 July 2019 | 90 |
9 July 2019 | 105 |
2 July 2019 | 90 |
25 June 2019 | 90 |
18 June 2019 | 100 |
11 June 2019 | 90 |
4 June 2019 | 100 |
28 May 2019 | 90 |
21 May 2019 | 100 |
14 May 2019 | 90 |
7 May 2019 | 105 |
30 April 2019 | 90 |
23 April 2019 | 105 |
16 April 2019 | 90 |
9 April 2019 | 105 |
2 April 2019 | 100 |
26 March 2019 | 100 |
19 March 2019 | 97 |
12 March 2019 | 97 |
5 March 2019 | 97 |
26 February 2019 | 94 |
19 February 2019 | 94 |
12 February 2019 | 94 |
5 February 2019 | 95 |
30 January 2019 | 95 |
23 January 2019 | 95 |
16 January 2019 | 95 |
9 January 2019 | 95 |
2 January 2019 | 95 |
19 December 2018 | 95 |
12 December 2018 | 95 |
5 December 2018 | 95 |
28 November 2018 | 90 |
21 November 2018 | 90 |
14 November 2018 | 90 |
7 November 2018 | 90 |
31 October 2018 | 90 |
24 October 2018 | 91 |
17 October 2018 | 91 |
10 October 2018 | 91 |
26 September 2018 | 91 |
19 September 2018 | 91 |
12 September 2018 (tech pilot draw) | 91 |
5 September 2018 | 91 |
30 August 2018 (tech pilot draw) | 91 |
22 August 2018 | 91 |
15 August 2018 | 91 |
8 August 2018 | 91 |
1 August 2018 | 91 |
25 July 2018 | 91 |
18 July 2018 | 96 |
11 July 2018 | 96 |
4 July 2018 | 96 |
27 June 2018 | 96 |
20 June 2018 (tech pilot draw) | 96 |
13 June 2018 | 96 |
6 June 2018 (tech pilot draw) | 95 |
30 May 2018 | 95 |
23 May 2018 (tech pilot draw) | 92 |
16 May 2018 | 92 |
9 May 2018 (tech pilot draw) | 91 |
2 May 2018 | 91 |
25 April 2018 (tech pilot draw) | 84 |
18 April 2018 | 84 |
11 April 2018 (tech pilot draw) | 84 |
4 April 2018 | 84 |
28 March 2018 (tech pilot draw) | 82 |
21 March 2018 | 100 |
28 February 2018 | 82 |
14 February 2018 | 75 |
31 January 2018 | 70 |
17 January 2018 | 70 |
3 January 2018 | 70 |
20 December 2017 | 75 |
6 December 2017 | 75 |
22 November 2017 | 67 |
8 November 2017 | 67 |
25 October 2017 | 67 |
11 October 2017 | 67 |
27 September 2017 | 67 |
13 September 2017 | 67 |
31 August 2017 | 69 |
16 August 2017 | 70 |
2 August 2017 | 75 |
19 July 2017 | 80 |
27 June 2017 | 80 |
7 June 2017 | 72 |
24 May 2017 | 75 |
10 May 2017 | 80 |
19 April 2017 | 85 |
5 April 2017 | 70 |
22 March 2017 | 70 |
8 March 2017 | 70 |
23 February 2017 | 70 |
17 February 2017 | 85 |
3 February 2017 | 90 |
21 December 2016 | 80 |
8 December 2016 | 80 |
17 November 2016 | 70 |
10 November 2016 | 70 |
3 November 2016 | 70 |
28 October 2016 | 70 |
12 October 2016 | 80 |
27 September 2016 | 90 |
15 September 2016 | 100 |
29 June 2016 | 105 |
Discover your Canadian immigration options! Complete our free assessment today and a member of the Canadim Team will contact you to discuss your immigration to Canada.
Get StartedDiscover your Canadian immigration options. Get your free assessment now!