The Skilled Workers Overseas Stream is one of several immigration streams of the Skilled Workers Overseas Category contained within the Manitoba Provincial Nominee Program (MPNP), a Provincial Nominee Program (PNP) operated by the province of Manitoba. The Skilled Workers Overseas Stream targets foreign nationals who have the skills and foreign work experience required to contribute to Manitoba’s labour force and who can demonstrate a connection to the province.
Candidates who are successfully nominated through the Skilled Workers Overseas Stream will be invited to submit an official application for Canadian permanent residence. This stream uses the MPNP Ranking System to rank interested candidates against one another. Only those candidates who have the most competitive profiles will be invited to submit an official application to the program.
Requirement | |
---|---|
Express Entry Profile | No |
Connection to Province | Relative or Friend, or; Education or Work, or; Attending a Strategic Recruitment Initiative. |
Job Offer | No |
Language Proficiency | None for NOC 0, A, or B CLB 4 for NOC C or D |
Level of Education | No minimum |
Work Experience | No minimum |
Investment Requirement | None |
Connection to Manitoba
In order to be eligible for the Skilled Workers Overseas Stream, a candidate must demonstrate a connection to Manitoba. This connection can be demonstrated in one of the following ways:
Language Proficiency
If a candidate’s claimed occupation is at National Occupational Classification (NOC) Skill Level 0, A, or B, then there is no minimum language proficiency requirement. However, it is likely that a candidate will require language test results in an approved test for either English or French to meet the minimum points required for eligibility for the program.
If a candidate’s claimed occupation is at NOC Skill Level C or D then the candidate must have valid language test scores showing proficiency equivalent to the Canadian Language Benchmark (CLB) level 4 or higher.
Level of Education
There is no minimum education requirement for this stream. However, candidates who can demonstrate completion of post-secondary education will be able to claim more points through the MPNP Ranking System. As only those candidates with the highest ranking will be invited to apply to the program, candidates with post-secondary training will have an advantage over others in the pool.
Points Assessment Grid
In order to qualify for the Manitoba Skilled Workers Overseas Stream, a candidate must show that they have at least 60 out of 100 points on the Manitoba Points Assessment Grid. Simply meeting the minimum does not guarantee success, as all candidates are ranked against one another using the MPNP Ranking System.
Settlement Plan
All candidates for MPNP streams must submit a settlement plan outlining their plan for integrating into life in Manitoba.
Settlement Funds
All candidates for MPNP streams should be prepared to demonstrate they meet certain provincial settlement funds requirements. Manitoba requires candidates to show they have access to a minimum of $10,000 CAD plus an additional $2,000 CAD per spouse and accompanying dependant. This is the provincial requirement; when submitting a federal immigration application these requirements may vary.
The Skilled Workers Overseas Stream operates on an Expression of Interest (EOI) system. Candidates who meet the minimum stream requirements can register a profile using the MPNP Online portal. Once the profile has been submitted, candidates will be assigned a score and ranked against one another using the MPNP Ranking System. The highest ranking candidates will be issued a Letter of Advice to Apply (LAA) during one of the MPNP Draws.
After receiving an LAA, an candidate has 60 days to submit a complete application to MPNP.
Note: MPNP reserves the right to limit selection criteria when issuing LAAs.
Often LAAs are only issued to candidates who have work experience in one of Manitoba’s in-demand occupations, or those who have language proficiency higher than the indicated minimums for the program. The application can be submitted online via the applicant’s MPNP Online account.
If the application is approved, the applicant will be issued a provincial nomination for permanent residence from Manitoba. They will be mailed a nomination package indicating how to prepare and submit a federal application for permanent residence.
Provincial nominees have six months from the date of their nomination to submit an official application for permanent residence. They must prepare a paper-based application and submit it by mail to the appropriate application centre. Paper-based PNP applications for permanent residence are generally processed within 18 months.
In order to be eligible to submit an Expression of Interest (EOI) to the Skilled Workers Overseas Stream, a candidate must score at least 60 points on the MPNP Points Assessment Grid.
Factor | Maximum Points |
---|---|
Language Proficiency | 25 |
Age | 10 |
Work Experience | 15 |
Education | 25 |
Adaptability | 25 |
Minimum Pass Score | 60 |
Language Proficiency | Ranking Points |
---|---|
First Official Language | |
CLB 8 or higher | 20 |
CLB 7 | 18 |
CLB 6 | 16 |
CLB 5 | 14 |
CLB 4 | 12 |
CLB 3 or lower | 0 |
Second Official Language | |
CLB 5 or higher (overall) | 5 |
Maximum Points | 25 |
Age | Ranking Points |
---|---|
18 | 4 |
19 | 6 |
20 | 8 |
21 to 45 | 10 |
46 | 8 |
47 | 6 |
48 | 4 |
49 | 2 |
50 or older | 0 |
Maximum Points | 10 |
Years of work experience | Ranking Points |
---|---|
less than one year | 0 |
one year | 8 |
two years | 10 |
three years | 12 |
four years or more | 15 |
Maximum Points | 15 |
Highest level of completed education | Ranking Points |
---|---|
Master’s degree or Doctorate | 25 |
Two post-secondary programs of at least two years each | 23 |
One post-secondary program of two years or more | 20 |
One-year post-secondary program | 14 |
Trade Certificate | 14 |
No formal post-secondary education | 0 |
Maximum Points | 25 |
Connection to Manitoba | Ranking Points |
---|---|
Close relative in Manitoba | 20 |
Invitation to Apply received from MPNP as part of recruitment mission or exploratory visit | 20 |
Previous work experience in Manitoba (at least 6 months) | 12 |
Completed post-secondary program of two years or more in Manitoba | 12 |
Completed post-secondary program of at least one year in Manitoba | 10 |
Friend or distant relative living in Manitoba | 10 |
Regional Immigration* | 5 |
Maximum Points | 25 |
*Regional Immigration points are awarded if a candidate's connection to Manitoba is for a region outside of the city of Winnipeg. Please note that these points are supplemental only and must be awarded in conjunction with another connection to the province. |
Manitoba prefers candidates who have work experience in one of the province’s in-demand occupations listed below. This is not a mandatory requirement, please refer the recent MPNP Draws to see the ways in which those with in-demand experience are selected. Please note that French-speakers are exempt from having experience in an in-demand occupation to be eligible for MPNP.
NOC Code | Occupation Title | Skill Level | Minimum CLB Required for Language |
---|---|---|---|
0111 | Financial managers * | 0 | 7 |
0112 | Human resources managers | 0 | 5 |
0114 | Other administrative services managers | 0 | 5 |
0121 | Insurance, real estate and financial brokerage managers | 0 | 5 |
0122 | Banking, credit and other investment managers | 0 | 5 |
0124 | Advertising, marketing and public relations managers | 0 | 5 |
1111 | Financial auditors and accountants * | A | 7 |
1112 | Financial and investment analysts | A | 5 |
1114 | Other financial officers | A | 5 |
1121 | Human resources professionals | A | 5 |
1122 | Professional occupations in business management consulting | A | 5 |
1123 | Professional occupations in advertising, marketing and public relations | A | 5 |
1212 | Supervisors, finance and insurance office workers | B | 5 |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B | 5 |
1221 | Administrative officers | B | 5 |
1223 | Human resources and recruitment officers | B | 5 |
1224 | Property administrators | B | 5 |
1241 | Administrative assistants | B | 5 |
1242 | Legal administrative assistants | B | 5 |
1251 | Court reporters, medical transcriptionists and related occupations | B | 5 |
1311 | Accounting technicians and bookkeepers | B | 5 |
0211 | Engineering managers | 0 | 5 |
0212 | Architecture and science managers | 0 | 5 |
0213 | Computer and information systems managers | 0 | 5 |
2121 | Biologists and related scientists | A | 5 |
2123 | Agricultural representatives, consultants and specialists * | A | 7 |
2131 | Civil engineers * | A | 7 |
2132 | Mechanical engineers * | A | 7 |
2133 | Electrical and electronics engineers * | A | 7 |
2141 | Industrial and manufacturing engineers * | A | 7 |
2147 | Computer engineers (except software engineers and designers) * | A | 7 |
2151 | Architects * | A | 7 |
2154 | Land surveyors * | A | 7 |
2161 | Mathematicians, statisticians and actuaries | A | 5 |
2171 | Information systems analysts and consultants | A | 5 |
2172 | Database analysts and data administrators | A | 5 |
2173 | Software engineers and designers * | A | 7 |
2174 | Computer programmers and interactive media developers | A | 5 |
2175 | Web designers and developers | A | 5 |
2211 | Chemical technologists and technicians | B | 5 |
2212 | Geological and mineral technologists and technicians * | B | 7 |
2221 | Biological technologists and technicians * | B | 7 |
2222 | Agricultural and fish products inspectors | B | 5 |
2231 | Civil engineering technologists and technicians * | B | 7 |
2232 | Mechanical engineering technologists and technicians * | B | 7 |
2233 | Industrial engineering and manufacturing technologists and technicians * | B | 7 |
2234 | Construction estimators | B | 5 |
2241 | Electrical and electronics engineering technologists and technicians * | B | 7 |
2242 | Electronic service technicians (household and business equipment) * | B | 7 |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors * | B | 7 |
2253 | Drafting technologists and technicians * | B | 7 |
2271 | Air pilots, flight engineers and flying instructors | B | 5 |
2281 | Computer network technicians * | B | 7 |
2282 | User support technicians | B | 5 |
0311 | Managers in Health Care | A | 7 |
3131 | Pharmacists * | A | 7 |
3132 | Dietitians and nutritionists * | A | 7 |
3141 | Audiologists and speech-language pathologists * | A | 7 |
3142 | Physiotherapists * | A | 7 |
3143 | Occupational therapists * | A | 7 |
3211 | Medical laboratory technologists * | B | 7 |
3212 | Medical laboratory technicians and pathologists’ assistants | B | 5 |
3213 | Animal health technologists and veterinary technicians | B | 5 |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists * | B | 7 |
3215 | Medical radiation technologists * | B | 5 |
3219 | Other medical technologists and technicians (except dental health) | B | 5 |
3222 | Dental hygienists and dental therapists * | B | 7 |
3236 | Massage therapists | B | 5 |
0423 | Managers in social, community and correctional services | 0 | 5 |
4112 | Lawyers and Quebec notaries * | A | 7 |
4151 | Psychologists * | A | 7 |
4152 | Social workers * | A | 7 |
4153 | Family, marriage and other related counsellors | A | 5 |
4161 | Natural and applied science policy researchers, consultants and program officers | A | 5 |
4163 | Business development officers and marketing researchers and consultants | A | 5 |
4164 | Social policy researchers, consultants and program officers | A | 5 |
4165 | Health policy researchers, consultants and program officers | A | 5 |
4166 | Education policy researchers, consultants and program officers | A | 5 |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A | 5 |
4168 | Program officers unique to government | A | 5 |
4211 | Paralegal and related occupations | B | 5 |
4212 | Social and community service workers | B | 5 |
4214 | Early childhood educators and assistants * | B | 7 |
4215 | Instructors of persons with disabilities | B | 5 |
0513 | Recreation, sports and fitness program and service directors | 0 | 5 |
5131 | Producers, directors, choreographers and related occupations | A | 5 |
5225 | Audio and video recording technicians | B | 5 |
5241 | Graphic designers and illustrators | B | 5 |
5242 | Interior designers and interior decorators | B | 5 |
5243 | Theatre, fashion, exhibit and other creative designers | B | 5 |
5254 | Program leaders and instructors in recreation, sport and fitness | B | 5 |
0601 | Corporate sales managers | 0 | 5 |
0621 | Retail and wholesale trade managers | 0 | 5 |
0651 | Managers in customer and personal services, n.e.c. | 0 | 5 |
6221 | Technical sales specialists – wholesale trade | B | 5 |
6222 | Retail and wholesale buyers | B | 5 |
6232 | Real estate agents and salespersons | B | 5 |
6235 | Financial sales representatives | B | 5 |
6311 | Food service supervisors | B | 5 |
6322 | Cooks | B | 5 |
6332 | Bakers | B | 5 |
0711 | Construction managers | 0 | 5 |
0712 | Home building and renovation managers | 0 | 5 |
0714 | Facility operation and maintenance managers | 0 | 5 |
0731 | Managers in transportation | 0 | 5 |
7231 | Machinists and machining and tooling inspectors | B | 5 |
7232 | Tool and die makers | B | 5 |
7233 | Sheet metal workers | B | 5 |
7237 | Welders and related machine operators | B | 5 |
7241 | Electricians (except industrial and power system) ** | B | 6 |
7242 | Industrial electricians ** | B | 6 |
7244 | Electrical power line and cable workers | B | 5 |
7245 | Telecommunications line and cable workers * | B | 7 |
7246 | Telecommunications installation and repair workers * | B | 7 |
7251 | Plumbers | B | 5 |
7271 | Carpenters | B | 5 |
7282 | Concrete finishers | B | 5 |
7284 | Plasterers, drywall installers and finishers and lathers | B | 5 |
7294 | Painters and decorators (except interior decorators) | B | 5 |
7295 | Floor covering installers | B | 5 |
7311 | Construction millwrights and industrial mechanics | B | 5 |
7312 | Heavy-duty equipment mechanics | B | 5 |
7313 | Heating, refrigeration and air conditioning mechanics ** | B | 6 |
7315 | Aircraft mechanics and aircraft inspectors | B | 5 |
7316 | Machine fitters | B | 5 |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | B | 5 |
7322 | Motor vehicle body repairers | B | 5 |
7361 | Railway and yard locomotive engineers | B | 5 |
7362 | Railway conductors and brakemen/women | B | 5 |
7371 | Crane operators ** | B | 6 |
0821 | Managers in agriculture | 0 | 5 |
0911 | Manufacturing managers | 0 | 5 |
0912 | Utilities managers | 0 | 5 |
9241 | Power engineers and power systems operators | B | 5 |
* Regulated Occupation | |||
** Compulsory Trades |
The following system is used to assign all MPNP candidates a score after the submission of their Expression of Interest (EOI). Those candidates with the highest scores will be invited to apply to the program in one of the MPNP Draws – Issuance of Letters of Advice to Apply (LAA). Please note that this ranking system is subject to change prior to the scheduled launch of this stream in 2019.
Factor | Maximum Points |
---|---|
Language Proficiency | 125 |
Age | 75 |
Work Experience | 175 |
Education | 125 |
Adaptability | 500 |
Risk Assessment | -200 |
Total | 1000 |
Language Proficiency | Ranking Points |
---|---|
First Official Language | |
CLB 8 or higher | 25 per band |
CLB 7 | 22 per band |
CLB 6 | 20 per band |
CLB 5 | 17 per band |
CLB 4 | 12 per band |
CLB 3 or lower | 0 |
Second Official Language | |
CLB 5 or higher (overall) | 25 |
Maximum Points | 125 |
Age | Ranking Points |
---|---|
18 | 20 |
19 | 30 |
20 | 40 |
21 to 45 | 75 |
46 | 40 |
47 | 30 |
48 | 20 |
49 | 10 |
50 or older | 0 |
Maximum Points | 75 |
Work Experience | Ranking Points |
---|---|
less than one year | 0 |
one year | 40 |
two years | 50 |
three years | 60 |
four years or more | 75 |
Fully recognized by provincial licensing body | 100 |
Maximum Points | 175 |
Education | Ranking Points |
---|---|
Master’s degree or Doctorate | 125 |
Two post-secondary programs of at least two years each | 115 |
One post-secondary program of three years or more | 110 |
One post-secondary program of two years | 100 |
One-year post-secondary program | 70 |
Trade Certificate | 70 |
No formal post-secondary education | 0 |
Maximum Points | 125 |
Adaptability | Ranking Points |
---|---|
Connection to Manitoba | |
Close relative in Manitoba | 200 |
Previous authorized work experience in Manitoba (six months or more) | 100 |
Completed post-secondary program in Manitoba (two years or more) | 100 |
Completed post-secondary program in Manitoba (one year) | 50 |
Close friend or distant relative in Manitoba | 50 |
Manitoba Demand | |
Ongoing employment in Manitoba for six months or more with long-term job offer from the same employer | 500 |
Invitation to Apply under a Strategic Initiative | 500 |
Regional Development | |
Immigration destination in Manitoba outside of Winnipeg | 50 |
Maximum Points | 500 |
Risk Factor | Ranking Points |
---|---|
Close relative in another province and no close relative in Manitoba | 0 |
Work experience in another province | -100 |
Studies in another province | -100 |
Previous immigration application to another province | 0 |
Maximum Points | -200 |
Below is the history of Letters of Advice to Apply (LAAs) issued for all MPNP streams for Skilled Workers living Overseas.
Date | Minimum Score | Number of LAAs Issued |
---|---|---|
22 October 2020 | 771 | 15 |
8 October 2020 | 611 | 14 |
24 September 2020 | 847 | 4 |
10 September 2020 | 824 | 9 |
27 August 2020 | 824 | 8 |
13 August 2020 | 672 | 33 |
30 July 2020 | 764 | 21 |
16 July 2020 | 811 | 11 |
2 July 2020 | 816 | 6 |
19 June 2020 | 686 | 58 |
4 June 2020 | 703 | 21 |
21 May 2020 | 613 | 15 |
7 May 2020 | 802 | 14 |
23 April 2020 | 714 | 25 |
9 April 2020 | 742 | 16 |
26 March 2020 | 714 | 38 |
12 March 2020 | 672 | 13 |
27 February 2020 | 707 | 24 |
13 February 2020 | 611 | 27 |
30 January 2020 | 679 | 39 |
17 January 2020 | 708 | 34 |
2 January 2020 | 708 | 42 |
19 December 2019 | 559 | 17 |
6 December 2019 | 718 | 23 |
21 November 2019 | 739 | 16 |
7 November 2019 | 719 | 24 |
24 October 2019 | 685 | 24 |
10 October 2019 | 718 | 22 |
25 September 2019 | 703 | 59 |
12 September 2019 | 706 | 53 |
15 August 2019 | 685 | 83 |
18 July 2019 | 718 | 40 |
5 July 2019 | 594 | 203 |
20 June 2019 | 599 | 288 |
11 April 2019 | 561 | 352 |
28 March 2019 | 563 | 260 |
14 March 2019 | 564 | 274 |
1 March 2019 | 565 | 216 |
21 February 2019 | 566 | 338 |
15 February 2019 | 570 | 268 |
31 January 2019 | 572 | 299 |
17 January 2019 | 575 | 367 |
20 December 2018 | 576 | 307 |
5 December 2018 | 596 | 255 |
8 November 2018 | 610 | 100 |
28 September 2018 | 592 | 160 |
14 September 2018 | 604 | 150 |
6 July 2018 | 572 | 217 |
21 June 2018 | 579 | 150 |
31 May 2018 | 584 | 262 |
11 May 2018 | 590 | 144 |
13 March 2018 | 590 | 144 |
26 February 2018 | 599 | 154 |
31 January 2018 | 605 | 143 |
24 August 2016 | 543 | 538 |
29 July 2016 | 545 | 454 |
29 June 2016 | 547 | 378 |
8 June 2016 | 550 | 411 |
16 May 2016 | 569 | 206 |
6 April 2016 | 543 | 472 |
9 March 2016 | 545 | 452 |
10 February 2016 | 547 | 449 |
13 January 2016 | 548 | 390 |
17 December 2015 | 549 | 598 |
27 November 2015 | 553 | 477 |
3 November 2015 | 556 | 356 |
13 October 2015 | 558 | 272 |
25 September 2015 | 560 | 242 |
9 September 2015 | 562 | 361 |
13 August 2015 | 570 | 292 |
17 July 2015 | 578 | 105 |
25 June 2015 | 581 | 152 |
5 June 2015 | 588 | 202 |
20 May 2015 | 607 | 77 |
Date | Minimum Score | Number of LAAs Issued |
---|---|---|
30 December 2020 | 718 | 13 |
17 December 2020 | 706 | 50 |
19 November 2020 | 769 | 22 |
5 November 2020 | 708 | 16 |
22 October 2020 | 771 | 15 |
24 September 2020 | 847 | 4 |
10 September 2020 | 824 | 9 |
27 August 2020 | 824 | 8 |
13 August 2020 | 672 | 33 |
30 July 2020 | 764 | 21 |
16 July 2020 | 811 | 11 |
2 July 2020 | 816 | 6 |
19 June 2020 | 686 | 58 |
4 June 2020 | 703 | 21 |
21 May 2020 | 613 | 15 |
7 May 2020 | 802 | 14 |
23 April 2020 | 714 | 25 |
9 April 2020 | 742 | 16 |
26 March 2020 | 714 | 38 |
12 March 2020 | 672 | 13 |
27 February 2020 | 707 | 24 |
13 February 2020 | 611 | 27 |
30 January 2020 | 679 | 39 |
17 January 2020 | 708 | 34 |
2 January 2020 | 708 | 42 |
19 December 2019 | 559 | 17 |
9 December 2019 | 718 | 23 |
21 November 2019 | 739 | 16 |
7 November 2019 | 719 | 24 |
24 October 2019 | 685 | 24 |
10 October 2019 | 718 | 22 |
27 September 2019 | 703 | 59 |
12 September 2019 | 706 | 53 |
15 August 2019 | 685 | 83 |
19 July 2019 | 718 | 40 |
5 July 2019 | 619 | 45 |
20 June 2019 | 704 | 35 |
7 June 2019 | 701 | 60 |
23 May 2019 | 506 | 60 |
9 May 2019 | 616 | 52 |
25 April 2019 | 632 | 66 |
11 April 2019 | 695 | 51 |
28 March 2019 | 719 | 29 |
14 March 2019 | 695 | 63 |
1 March 2019 | 621 | 41 |
15 February 2019 | 726 | 22 |
31 January 2019 | 705 | 16 |
17 January 2019 | 729 | 27 |
20 December 2018 | 718 | 44 |
5 December 2018 | 711 | 62 |
8 November 2018 | 705 | 69 |
12 October 2018 | 617 | 36 |
28 September 2018 | 713 | 31 |
14 September 2018 | 709 | 82 |
17 August 2018 | 642 | 105 |
6 July 2018 | 639 | 32 |
21 June 2018 | 703 | 115 |
31 May 2018 | 698 | 53 |
11 May 2018 | 706 | 99 |
13 April 2018 | 703 | 84 |
13 March 2018 | 703 | 57 |
26 February 2018 | 695 | 44 |
31 January 2018 | 647 | 64 |
11 January 2018 | 815 | 17 |
29 December 2017 | 711 | 45 |
13 December 2017 | 675 | 45 |
23 November 2017 | 664 | 22 |
31 October 2017 | 730 | 44 |
26 September 2017 | 721 | 49 |
15 August 2017 | 719 | 42 |
11 July 2017 | 712 | 36 |
16 June 2017 | 689 | 24 |
30 May 2017 | 706 | 143 |
30 March 2017 | 698 | 24 |
16 March 2017 | 703 | 63 |
27 February 2017 | 575 | 124 |
27 January 2017 | 707 | 39 |
30 December 2016 | 787 | 20 |
21 December 2016 | 605 | 115 |
29 November 2016 | 716 | 29 |
28 October 2016 | 712 | 27 |
29 September 2016 | 620 | 40 |
Date | Minimum Score | Number of LAAs Issued |
---|---|---|
30 December 2020 | 461 | 188 |
17 December 2020 | 706 | 419 |
19 November 2020 | 769 | 196 |
5 November 2020 | 708 | 205 |
22 October 2020 | 375 | 206 |
8 October 2020 | 528 | 191 |
24 September 2020 | 464 | 189 |
10 September 2020 | 475 | 212 |
27 August 2020 | 475 | 213 |
13 August 2020 | 485 | 253 |
30 July 2020 | 475 | 199 |
16 July 2020 | 430 | 174 |
2 July 2020 | 475 | 125 |
19 June 2020 | 504 | 181 |
4 June 2020 | 523 | 124 |
21 May 2020 | 485 | 99 |
7 May 2020 | 475 | 123 |
23 April 2020 | 489 | 132 |
9 April 2020 | 500 | 153 |
26 March 2020 | 496 | 226 |
12 March 2020 | 496 | 222 |
27 February 2020 | 499 | 217 |
13 February 2020 | 525 | 242 |
30 January 2020 | 548 | 181 |
17 January 2020 | 545 | 249 |
2 January 2020 | 534 | 186 |
19 December 2019 | 542 | 183 |
6 December 2019 | 522 | 221 |
21 November 2019 | 504 | 230 |
7 November 2019 | 560 | 180 |
24 October 2019 | 567 | 157 |
10 October 2019 | 567 | 193 |
25 September 2019 | 537 | 224 |
12 September 2019 | 545 | 347 |
15 August 2019 | 542 | 360 |
18 July 2019 | 539 | 173 |
5 July 2019 | 565 | 354 |
20 June 2019 | 475 | 450 |
7 June 2019 | 542 | 209 |
23 May 2019 | 506 | 196 |
9 May 2019 | 569 | 170 |
25 April 2019 | 510 | 299 |
11 April 2019 | 561 | 403 |
28 March 2019 | 433 | 595 |
14 March 2019 | 564 | 337 |
1 March 2019 | 565 | 403 |
21 February 2019 | 566 | 338 |
15 February 2019 | 570 | 444 |
31 January 2019 | 572 | 456 |
17 January 2019 | 575 | 626 |
20 December 2018 | 502 | 492 |
5 December 2018 | 375 | 530 |
8 November 2018 | 602 | 469 |
12 October 2018 | 500 | 354 |
28 September 2018 | 592 | 392 |
September 14 2018 | 604 | 432 |
17 August 2018 | 500 | 515 |
9 July 2018 | 519 | 132 |
6 July 2018 | 519 | 202 |
21 June 2018 | 562 | 114 |
11 May 2018 | 562 | 151 |
13 March 2018 | 545 | 253 |
31 January 2018 | 560 | 148 |
11 January 2018 | 565 | 155 |
Discover your Canadian immigration options! Complete our free assessment today and a member of the Canadim Team will contact you to discuss your immigration to Canada.
Get StartedDiscover your Canadian immigration options. Get your free assessment now!