Ontario French-Speaking Skilled Worker is one of the Human Capital streams of the Ontario Immigrant Nominee Program (OINP), a Provincial Nominee Program (PNP) operated by the province of Ontario. French-Speaking Skilled Worker invites candidates from the Express Entry pool who demonstrate proficiency in both English and French and who demonstrate the ability to contribute to the province’s workforce as skilled workers.
Candidates who are successfully nominated through the Ontario French-Speaking Skilled Worker stream will be invited to submit an official application for Canadian permanent residence. This stream is aligned with the federal Express Entry immigration system. In order to be eligible for the stream, a candidate must have an active profile in one of the following two Express Entry programs:
The program is by invitation only and foreign nationals cannot apply to the program directly. All candidates in the Express Entry pool are automatically considered for the program when they submit their Express Entry profile. The province will send a Notification of Interest (NOI) to the Express Entry accounts of those candidates it invites to apply.
Requirement | |
---|---|
Express Entry Profile | Yes |
Connection to Province | No |
Job Offer | No |
Language Proficiency | CLB 7 in French CLB 6 in English |
Level of Education | The equivalent of a Canadian bachelor's, masters's or PhD degree |
Work Experience | NOC 0, A or B 1 year |
Investment Requirement | None |
Express Entry Requirement
Ontario French-Speaking Skilled Worker is aligned with the federal Express Entry system. In order to be considered, a candidate must have an active Express Entry profile in either Federal Skilled Worker (FSW) or Canadian Experience Class (CEC) with official language test results in both English and French. As candidates are required to have an active Express Entry profile in either FSW or CEC, the minimum requirements are aligned with the requirements of those programs.
Language Proficiency
In order to be considered for this program, candidates must possess valid language test results for both English and French, obtained within the two years prior to applying. The French-language test results must show a minimum score equal to Canadian Language Benchmark (CLB) level 7 in all four abilities. The only accepted test for this purpose is the Test d’évaluation de français (TEF). The English-language test results must show a minimum score equal to CLB 6 in all four abilities. The two accepted tests for English proficiency are the International English Language Testing System (IELTS) and the Canadian English Language Proficiency Index Program (CELPIP).
Settlement Funds
All candidates for the Ontario French-Speaking Skilled Worker stream must meet the settlement funds requirement as determined by Immigration, Refugees and Citizenship Canada (IRCC). This can be demonstrated through their own finances, or through maintaining a valid offer of employment. Please note that candidates in the Canadian Experience Class (CEC) stream of Express Entry still must demonstrate proof of settlement funds for the OINP application.
CEC candidates are exempt from showing settlement funds at the federal level, but not at the provincial level.
The Ontario French-Speaking Skilled Worker stream operates on an invitation only basis. To apply to the stream, candidates who meet the minimum eligibility requirements must create an Express Entry profile. They must then wait to be issued a Notification of Interest (NOI) from the province of Ontario. Note that simply meeting the minimum eligibility requirements does not guarantee that a candidate will receive an NOI. The province of Ontario reviews Express Entry profiles and issues an NOI to those candidates the province may be interested in nominating. Only candidates who receive an NOI are eligible to submit an application to the OINP for provincial nomination.
Once a candidate receives an NOI, they have 45 calendar days to prepare and submit an online application through the OINP e-Filing Portal. The OINP application fee is $1,500 CAD. If the province approves the application, Ontario will notify the applicant they have been selected for provincial nomination. This notification will be sent to the applicant’s IRCC online account. After accepting the provincial nomination, the applicant’s CRS score will increase by 600 points, virtually guaranteeing they will receive an Invitation to Apply (ITA) for permanent residence in the next Express Entry draw.
After receiving an ITA, the applicant must prepare and submit an official application for Canadian permanent residence within the designated timeframe. Applications for permanent residence submitted through Express Entry are generally processed within six months.
The following are the recent rounds of NOIs issued to Express Entry candidates enabling them to apply to the OINP French-Speaking Skilled Worker Stream stream:
Date | Number of Invitations | Targeted CRS range | Date Express Entry Profile Submitted |
---|---|---|---|
December 13, 2022 | 160 | 341 - 490 | December 13, 2021 – December 13, 2022 |
September 23, 2022 | 363 | 326 and above | September 23, 2021 – September 23, 2022 |
June 21, 2022 | 356 | 440 and above | June 21, 2021 – June 21, 2022 |
June 9, 2022 | 153 | 481 and above | June 9, 2021 – June 9, 2022 |
April 28, 2022 | 301 | 460-467 | April 28, 2021 – April 28, 2022 |
February 8, 2022 | 206 | 463-467 | February 8, 2021 - February 8, 2022 |
October 7, 2021 | 162 | 459-467 | October 7, 2020 – October 7, 2021 |
July 21, 2021 | 115 | 461-467 | July 21, 2020 – July 21, 2021 |
May 4, 2021 | 102 | 458-467 | May 4, 2020 – May 4, 2021 |
March 3, 2021 | 126 | 455-467 | March 3, 2020 – March 3, 2021 |
January 13, 2021 | 146 | 456-467 | January 13, 2020 – January 13, 2021 |
November 4, 2020 | 210 | 453-470 | November 4, 2019 to November 4, 2020 |
June 18, 2020 | 143 | 424-436 | June 18, 2019 to June 18, 2020 |
April 30, 2020 | 307 | 432-454 | April 30, 2019 to April 30, 2020 |
January 9, 2020 | 242 | 433-472 | January 9, 2019 to January 9, 2020 |
May 22, 2019 | 360 | N/A | May 22, 2018 to May 22, 2019 |
February 7, 2019 | 61 | N/A | February 7, 2018 to February 7, 2019 |
February 1, 2019 | 29 | N/A | February 1, 2018 to February 1, 2019 |
January 24, 2019 | 28 | N/A | January 24, 2018 to January 24, 2019 |
January 17, 2019 | 33 | N/A | January 17, 2018 to January 17, 2019 |
January 11, 2019 | 28 | N/A | January 11, 2018 to January 11, 2019 |
December 20, 2018 | 24 | N/A | January 1, 2018 to December 20, 2018 |
December 13, 2018 | 13 | N/A | January 1, 2018 to December 13, 2018 |
December 6, 2018 | 45 | N/A | January 1, 2018 to December 6, 2018 |
November 29, 2018 | 32 | N/A | January 1, 2018 to November 29, 2018 |
November 22, 2018 | 43 | N/A | January 1, 2018 to November 22, 2018 |
November 15, 2018 | 44 | N/A | January 1, 2018 to November 15, 2018 |
November 9, 2018 | 49 | N/A | January 1, 2018 to November 9, 2018 |
November 1, 2018 | 27 | N/A | January 1, 2018 to November 1, 2018 |
October 25, 2018 | 40 | N/A | January 1, 2018 to October 25, 2018 |
October 18, 2018 | 39 | N/A | January 1, 2018 to October 18, 2018 |
October 11, 2018 | 33 | N/A | January 1, 2018 to October 11, 2018 |
October 4, 2018 | 48 | N/A | January 1, 2018 to October 4, 2018 |
September 27, 2018 | 46 | N/A | January 1, 2018 to September 27, 2018 |
September 20, 2018 | 85 | N/A | January 1, 2018 to September 20, 2018 |
September 13, 2018 | 44 | N/A | January 1, 2018 to September 13, 2018 |
September 6, 2018 | 15 | N/A | January 1, 2018 to September 6, 2018 |
August 30, 2018 | 29 | N/A | January 1, 2018 to August 30, 2018 |
August 23, 2018 | 15 | N/A | January 1, 2018 to August 23, 2018 |
August 16, 2018 | 31 | N/A | January 1, 2018 to August 16, 2018 |
August 9, 2018 | 14 | N/A | January 1, 2018 to August 9, 2018 |
August 2, 2018 | 32 | N/A | January 1, 2018 to August 2, 2018 |
July 26, 2018 | 22 | N/A | January 1, 2018 to July 26, 2018 |
July 19, 2018 | 31 | N/A | January 1, 2018 to July 19, 2018 |
July 12, 2018 | 24 | N/A | January 1, 2018 to July 12, 2018 |
July 5, 2018 | 31 | N/A | January 1, 2018 to July 5, 2018 |
June 28, 2018 | 21 | N/A | January 1, 2018 to June 28, 2018 |
June 21, 2018 | 44 | N/A | January 1, 2018 to June 21, 2018 |
June 14, 2018 | 58 | N/A | January 1, 2018 to June 14, 2018 |
May 31, 2018 | 45 | N/A | January 1, 2018 to May 31, 2018 |
May 24, 2018 | 34 | N/A | January 1, 2018 to May 24, 2018 |
May 17, 2018 | 30 | N/A | January 1, 2018 to May 17, 2018 |
May 10, 2018 | 18 | N/A | January 1, 2018 to May 10, 2018 |
May 3, 2018 | 36 | N/A | January 1, 2018 to May 3, 2018 |
April 26, 2018 | 18 | N/A | January 1, 2018 to April 26 2018 |
April 19, 2018 | 34 | N/A | January 1, 2018 to April 19, 2018 |
April 12, 2018 | 55 | N/A | January 1, 2018 to April 12, 2018 |
March 27, 2018 | 10 | N/A | January 1, 2018 to March 27, 2018 |
March 23, 2018 | 5 | N/A | January 1, 2018 to March 23, 2018 |
March 1, 2018 | 11 | N/A | January 1, 2018 to March 1, 2018 |
February 21, 2018 | 47 | N/A | February 13, 2018 to February 21, 2018 |
February 13, 2018 | 36 | N/A | February 7, 2018 to February 13, 2018 |
February 7, 2018 | 49 | N/A | January 31, 2018 to February 7, 2018 |
January 31, 2018 | 20 | N/A | January 1, 2018 to January 31, 2018 |
January 24, 2018 | 28 | N/A | January 1, 2018 to January 24, 2018 |
January 19, 2018 | 71 | N/A | January 1, 2018 to January 19, 2018 |
Discover your Canadian immigration options! Complete our free assessment today and a member of the Canadim Team will contact you to discuss your immigration to Canada.
Get StartedDiscover your Canadian immigration options. Get your free assessment now!