French-Speaking Skilled Worker

Ontario French-Speaking Skilled Worker is one of the Human Capital streams of the Ontario Immigrant Nominee Program (OINP), a Provincial Nominee Program (PNP) operated by the province of Ontario. French-Speaking Skilled Worker invites candidates from the Express Entry pool who demonstrate proficiency in both English and French and who demonstrate the ability to contribute to the province’s workforce as skilled workers.

Get Started

Candidates who are successfully nominated through the Ontario French-Speaking Skilled Worker stream will be invited to submit an official application for Canadian permanent residence. This stream is aligned with the federal Express Entry immigration system. In order to be eligible for the stream, a candidate must have an active profile in one of the following two Express Entry programs:

The program is by invitation only and foreign nationals cannot apply to the program directly. All candidates in the Express Entry pool are automatically considered for the program when they submit their Express Entry profile. The province will send a Notification of Interest (NOI) to the Express Entry accounts of those candidates it invites to apply.

Program Requirements

Requirement
Express Entry ProfileYes
Connection to ProvinceNo
Job OfferNo
Language ProficiencyCLB 7 in French
CLB 6 in English
Level of EducationThe equivalent of a Canadian bachelor's, masters's or PhD degree
Work ExperienceNOC 0, A or B
1 year
Investment RequirementNone

Express Entry Requirement

Ontario French-Speaking Skilled Worker is aligned with the federal Express Entry system. In order to be considered, a candidate must have an active Express Entry profile in either Federal Skilled Worker (FSW) or Canadian Experience Class (CEC) with official language test results in both English and French. As candidates are required to have an active Express Entry profile in either FSW or CEC, the minimum requirements are aligned with the requirements of those programs.

  • Federal Skilled Worker requires candidates to have, at minimum, a high school diploma, as well as at least one year of continuous full-time, skilled work experience. Work experience is considered skilled if obtained in a position at National Occupational Classification (NOC) Skill Level 0, A, or B.
  • Canadian Experience Class has no minimum education requirement. CEC candidates must have a minimum of one year of full-time Canadian skilled work experience. This work experience does not have to be continuous, but it must have been obtained within the three years prior to application. Work experience is considered skilled if obtained in a position at NOC Skill Level 0, A, or B.

 

Language Proficiency

In order to be considered for this program, candidates must possess valid language test results for both English and French, obtained within the two years prior to applying. The French-language test results must show a minimum score equal to Canadian Language Benchmark (CLB) level 7 in all four abilities. The only accepted test for this purpose is the Test d’évaluation de français (TEF). The English-language test results must show a minimum score equal to CLB 6 in all four abilities. The two accepted tests for English proficiency are the International English Language Testing System (IELTS) and the Canadian English Language Proficiency Index Program (CELPIP).  

 

Settlement Funds

All candidates for the Ontario French-Speaking Skilled Worker stream must meet the settlement funds requirement as determined by Immigration, Refugees and Citizenship Canada (IRCC). This can be demonstrated through their own finances, or through maintaining a valid offer of employment. Please note that candidates in the Canadian Experience Class (CEC) stream of Express Entry still must demonstrate proof of settlement funds for the OINP application.

CEC candidates are exempt from showing settlement funds at the federal level, but not at the provincial level.

Application Procedure

The Ontario French-Speaking Skilled Worker stream operates on an invitation only basis. To apply to the stream, candidates who meet the minimum eligibility requirements must create an Express Entry profile. They must then wait to be issued a Notification of Interest (NOI) from the province of Ontario. Note that simply meeting the minimum eligibility requirements does not guarantee that a candidate will receive an NOI. The province of Ontario reviews Express Entry profiles and issues an NOI to those candidates the province may be interested in nominating. Only candidates who receive an NOI are eligible to submit an application to the OINP for provincial nomination.

Once a candidate receives an NOI, they have 45 calendar days to prepare and submit an online application through the OINP e-Filing Portal. The OINP application fee is $1,500 CAD. If the province approves the application, Ontario will notify the applicant they have been selected for provincial nomination. This notification will be sent to the applicant’s IRCC online account. After accepting the provincial nomination, the applicant’s CRS score will increase by 600 points, virtually guaranteeing they will receive an Invitation to Apply (ITA) for permanent residence in the next Express Entry draw.

After receiving an ITA, the applicant must prepare and submit an official application for Canadian permanent residence within the designated timeframe. Applications for permanent residence submitted through Express Entry are generally processed within six months.

Notification of Interest (NOIs) - Recent Rounds

The following are the recent rounds of NOIs issued to Express Entry candidates enabling them to apply to the OINP French-Speaking Skilled Worker Stream stream:

DateNumber of InvitationsTargeted CRS rangeDate Express Entry Profile Submitted
December 13, 2022160341 - 490December 13, 2021 – December 13, 2022
September 23, 2022363326 and aboveSeptember 23, 2021 – September 23, 2022
June 21, 2022 356440 and aboveJune 21, 2021 – June 21, 2022
June 9, 2022 153481 and aboveJune 9, 2021 – June 9, 2022
April 28, 2022301460-467April 28, 2021 – April 28, 2022
February 8, 2022 206463-467 February 8, 2021 - February 8, 2022
October 7, 2021162459-467 October 7, 2020 – October 7, 2021
July 21, 2021115461-467 July 21, 2020 – July 21, 2021
May 4, 2021102458-467 May 4, 2020 – May 4, 2021
March 3, 2021126455-467 March 3, 2020 – March 3, 2021
January 13, 2021 146456-467 January 13, 2020 – January 13, 2021
November 4, 2020210453-470 November 4, 2019 to November 4, 2020
June 18, 2020143424-436 June 18, 2019 to June 18, 2020
April 30, 2020307432-454 April 30, 2019 to April 30, 2020
January 9, 2020242433-472 January 9, 2019 to January 9, 2020
May 22, 2019360N/AMay 22, 2018 to May 22, 2019
February 7, 201961N/AFebruary 7, 2018 to February 7, 2019
February 1, 201929N/AFebruary 1, 2018 to February 1, 2019
January 24, 201928N/AJanuary 24, 2018 to January 24, 2019
January 17, 201933N/AJanuary 17, 2018 to January 17, 2019
January 11, 201928N/AJanuary 11, 2018 to January 11, 2019
December 20, 201824N/AJanuary 1, 2018 to December 20, 2018
December 13, 201813N/AJanuary 1, 2018 to December 13, 2018
December 6, 201845N/AJanuary 1, 2018 to December 6, 2018
November 29, 201832N/AJanuary 1, 2018 to November 29, 2018
November 22, 201843N/AJanuary 1, 2018 to November 22, 2018
November 15, 201844N/AJanuary 1, 2018 to November 15, 2018
November 9, 201849N/AJanuary 1, 2018 to November 9, 2018
November 1, 201827N/AJanuary 1, 2018 to November 1, 2018
October 25, 201840N/AJanuary 1, 2018 to October 25, 2018
October 18, 201839N/AJanuary 1, 2018 to October 18, 2018
October 11, 201833N/AJanuary 1, 2018 to October 11, 2018
October 4, 201848N/AJanuary 1, 2018 to October 4, 2018
September 27, 201846N/AJanuary 1, 2018 to September 27, 2018
September 20, 201885N/AJanuary 1, 2018 to September 20, 2018
September 13, 201844N/AJanuary 1, 2018 to September 13, 2018
September 6, 201815N/AJanuary 1, 2018 to September 6, 2018
August 30, 201829N/AJanuary 1, 2018 to August 30, 2018
August 23, 201815N/AJanuary 1, 2018 to August 23, 2018
August 16, 201831N/AJanuary 1, 2018 to August 16, 2018
August 9, 201814N/AJanuary 1, 2018 to August 9, 2018
August 2, 201832N/AJanuary 1, 2018 to August 2, 2018
July 26, 201822N/AJanuary 1, 2018 to July 26, 2018
July 19, 201831N/AJanuary 1, 2018 to July 19, 2018
July 12, 201824N/AJanuary 1, 2018 to July 12, 2018
July 5, 201831N/AJanuary 1, 2018 to July 5, 2018
June 28, 201821N/AJanuary 1, 2018 to June 28, 2018
June 21, 201844N/AJanuary 1, 2018 to June 21, 2018
June 14, 201858N/AJanuary 1, 2018 to June 14, 2018
May 31, 201845N/AJanuary 1, 2018 to May 31, 2018
May 24, 201834N/AJanuary 1, 2018 to May 24, 2018
May 17, 201830N/AJanuary 1, 2018 to May 17, 2018
May 10, 201818N/AJanuary 1, 2018 to May 10, 2018
May 3, 201836N/AJanuary 1, 2018 to May 3, 2018
April 26, 201818N/AJanuary 1, 2018 to April 26 2018
April 19, 201834N/AJanuary 1, 2018 to April 19, 2018
April 12, 201855N/AJanuary 1, 2018 to April 12, 2018
March 27, 201810N/AJanuary 1, 2018 to March 27, 2018
March 23, 20185N/AJanuary 1, 2018 to March 23, 2018
March 1, 201811N/AJanuary 1, 2018 to March 1, 2018
February 21, 201847N/AFebruary 13, 2018 to February 21, 2018
February 13, 201836N/AFebruary 7, 2018 to February 13, 2018
February 7, 201849N/AJanuary 31, 2018 to February 7, 2018
January 31, 201820N/AJanuary 1, 2018 to January 31, 2018
January 24, 201828N/AJanuary 1, 2018 to January 24, 2018
January 19, 201871N/AJanuary 1, 2018 to January 19, 2018

Ready to
start?

Free Immigration Assessment

Discover your Canadian immigration options! Complete our free assessment today and a member of the Canadim Team will contact you to discuss your immigration to Canada.

Get Started

Related Links

Free assessment

Discover your Canadian immigration options. Get your free assessment now!