In one of the province’s largest draws of the year, the Saskatchewan Immigrant Nominee Program (SINP) has invited nearly 500 skilled workers to apply for nomination. Individuals invited in today’s draw may now apply to Saskatchewan for provincial nomination.
This latest round of invitations targeted skilled workers eligible under the Occupation In-Demand and Express Entry sub-categories.
For both sub-categories, the minimum points requirement has continued to decrease, targeting the lowest points cut-off seen since June 2021.
Likewise, the number of invitations issued has gone up. The Saskatchewan Immigrant Nominee Program (SINP) has not issued this volume of invitations in a single draw since February 2021.
On This Page
August 19th SINP draw results:
SINP Occupations in Demand subcategory
- Invitations: 335
- Minimum score: 70
Express Entry subcategory
- Invitations: 161
- Minimum score: 71
Invitees in this draw must have an Education Credential Assessment and experience in one of the NOC code targeted by the stream they have applied under.
How do Saskatchewan’s Express Entry and Occupations In-Demand subcategories differ?
Saskatchewan’s Express Entry and Occupations in-Demand sub-categories both fall under the International Skilled Worker category. The eligibility requirements for the two sub-categories are essentially identical, the main difference being the subsequent permanent residence application process.
Saskatchewan’s in-demand stream operates as a base provincial nominee program. This means SINP processes the application outside of the Express Entry system and applicants do not need to meet all Express Entry requirements.
In contrast, the Express Entry subcategory requires applicants to meet the requirements of the one of the Federal Express Entry classes and have an active profile in the pool.
Profiles in both sub-categories are ranked by Saskatchewan’s unique points assessment grid and must meet a minimum of 60 points to submit an Expression of Interest to the province.
Applicants that meet the minimum draw requirements may receive an invitation to apply to Saskatchewan for provincial nomination.
Successful candidates that apply under the Express Entry subcategory may receive an additional 600 points toward their CRS score. As a result, they will receive an Invitation to Apply on their Express Entry profile and the subsequent permanent residence application may be eligible for expedited processing.
Applicants who receive an invitation under the Occupations in Demand stream are invited to submit a non-Express Entry PNP permanent residence application. Unlike Express Entry, this application is generally subject to longer processing times.
Which occupations were selected in Saskatchewan’s latest Occupations In-Demand draw?
In addition to meeting the minimum points requirement, candidates must have had the following NOC code indicated on their profile:
| 0014 | Senior managers – health, education, social and community services |
| 0016 | Senior managers – construction, transportation, production and utilities |
| 0121 | Insurance, real estate and financial brokerage managers |
| 0421 | Administrators – post-secondary education and vocational training |
| 0423 | Managers in social, community and correctional services |
| 0621 | Retail and wholesale trade managers |
| 0651 | Managers in customer and personal services, n.e.c. |
| 0711 | Construction managers |
| 0821 | Managers in agriculture |
| 0911 | Manufacturing managers |
| 1122 | Professional occupations in business management consulting |
| 1123 | Professional occupations in advertising, marketing and public relations |
| 1214 | Supervisors, mail and message distribution occupations |
| 1221 | Administrative officers |
| 1222 | Executive assistants |
| 1224 | Property administrators |
| 1241 | Administrative assistants |
| 1243 | Medical administrative assistants |
| 1252 | Health information management occupations |
| 1313 | Insurance underwriters |
| 2131 | Civil engineers |
| 2142 | Metallurgical and materials engineers |
| 2144 | Geological engineers |
| 2151 | Architects |
| 2212 | Geological and mineral technologists and technicians |
| 2225 | Landscape and horticulture technicians and specialists |
| 2231 | Civil engineering technologists and technicians |
| 2232 | Mechanical engineering technologists and technicians |
| 2241 | Electrical and electronics engineering technologists and technicians |
| 2242 | Electronic service technicians (household and business equipment) |
| 2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 2252 | Industrial designers |
| 2263 | Inspectors in public and environmental health and occupational health and safety |
| 2264 | Construction inspectors |
| 3211 | Medical laboratory technologists |
| 3215 | Medical radiation technologists |
| 3216 | Medical sonographers |
| 3234 | Paramedical occupations |
| 4152 | Social workers |
| 4153 | Family, marriage and other related counsellors |
| 4161 | Natural and applied science policy researchers, consultants and program officers |
| 4162 | Economists and economic policy researchers and analysts |
| 4164 | Social policy researchers, consultants and program officers |
| 4166 | Education policy researchers, consultants and program officers |
| 4212 | Social and community service workers |
| 4216 | Other instructors |
| 6316 | Other services supervisors |
| 7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
| 7235 | Structural metal and platework fabricators and fitters |
| 7237 | Welders and related machine operators |
| 7242 | Industrial electricians |
| 7243 | Power system electricians |
| 7245 | Telecommunications line and cable workers |
| 7246 | Telecommunications installation and repair workers |
| 7251 | Plumbers |
| 7271 | Carpenters |
| 7281 | Bricklayers |
| 7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 7322 | Motor vehicle body repairers |
| 8222 | Contractors and supervisors, oil and gas drilling and services |
| 9211 | Supervisors, mineral and metal processing |
Which occupations were selected in Saskatchewan’s latest Express Entry draw?
Individuals invited in Saskatchewan’s latest Express Entry draw must have had the following NOC code indicated on their profile:
| 0014 | Senior managers – health, education, social and community services |
| 0016 | Senior managers – construction, transportation, production and utilities |
| 0121 | Insurance, real estate and financial brokerage managers |
| 0132 | Postal and courier services managers |
| 0421 | Administrators – post-secondary education and vocational training |
| 0621 | Retail and wholesale trade managers |
| 0711 | Construction managers |
| 0712 | Home building and renovation managers |
| 0821 | Managers in agriculture |
| 0911 | Manufacturing managers |
| 1122 | Professional occupations in business management consulting |
| 1123 | Professional occupations in advertising, marketing and public relations |
| 1213 | Supervisors, library, correspondence and related information workers |
| 1221 | Administrative officers |
| 1222 | Executive assistants |
| 1224 | Property administrators |
| 1241 | Administrative assistants |
| 1252 | Health information management occupations |
| 2131 | Civil engineers |
| 2142 | Metallurgical and materials engineers |
| 2143 | Mining engineers |
| 2151 | Architects |
| 2232 | Mechanical engineering technologists and technicians |
| 2241 | Electrical and electronics engineering technologists and technicians |
| 2252 | Industrial designers |
| 2253 | Drafting technologists and technicians |
| 2263 | Inspectors in public and environmental health and occupational health and safety |
| 2264 | Construction inspectors |
| 3143 | Occupational therapists |
| 3211 | Medical laboratory technologists |
| 3215 | Medical radiation technologists |
| 3234 | Paramedical occupations |
| 4151 | Psychologists |
| 4153 | Family, marriage and other related counsellors |
| 4161 | Natural and applied science policy researchers, consultants and program officers |
| 4164 | Social policy researchers, consultants and program officers |
| 4166 | Education policy researchers, consultants and program officers |
| 4212 | Social and community service workers |
| 4216 | Other instructors |
| 6316 | Other services supervisors |
| 7242 | Industrial electricians |
| 9212 | Supervisors, petroleum, gas and chemical processing and utilities |
| 9232 | Petroleum, gas and chemical process operators |
| 9232 | Petroleum, gas and chemical process operators |
Written by
Lauren Boorman