The Manitoba Work Experience Pathways is one of several immigration pathways of the Skilled Workers in Manitoba Stream contained within the Manitoba Provincial Nominee Program (MPNP), a Provincial Nominee Program (PNP) operated by the province of Manitoba. The Manitoba Work Experience Pathway targets foreign nationals with skilled work experience who are residing in Manitoba at the time of application.
Note: This stream is not presently open. This criteria will be in effect once updates to the MPNP online system are complete.
Get StartedCandidates who are successfully nominated through the Manitoba Work Experience Pathway will be invited to submit an official application for Canadian permanent residence. This stream uses the MPNP Ranking System to rank interested candidates against one another. Only those candidates who have the most competitive profiles will be invited to submit an official application to the program.
Throughout 2018 and 2019 the province of Manitoba is implementing extensive changes to their PNP. All details and a schedule of changes are included in the MPNP Renewal section of our website. All streams will be experiencing changes, with some streams closing and new streams opening.
Requirement | |
---|---|
Express Entry Profile | No |
Connection to Province | Work Experience |
Job Offer | Yes |
Language Proficiency | CLB 7 for Regulated Occupations CLB 6 for Compulsory Trades CLB 5 for all other NOC 0, A, or B CLB 4 for NOC C or D |
Level of Education | No minimum |
Work Experience | 6 months or 1 year (see below) Skill Level - NOC 0, A, B, C, or D |
Investment Requirement | None |
Connection to Manitoba
In order to be eligible for the Manitoba Work Experience Pathway, a candidate must already be in Manitoba working for an employer on a valid work permit. The amount of Manitoba work experience needed for eligibility varies:
Please note that international graduates from Canadian post-secondary institutions located outside of Manitoba who hold a post-graduation work permit and are working in an occupation not on the MPNP In-Demand Occupation List are not eligible for this stream.
Please note that while full details about this program have not been finalized, other streams of MPNP indicate that the province does not count work experience gained while engaged in full-time study will not count towards the requirements for this stream.
Job Offer
Additionally, to be eligible, all candidates must have a job offer from their employer for a full-time, permanent position to continue working.
Language Proficiency
The level of language proficiency required depends on a person’s occupation:
Language tests must have been taken within the two years prior to applying to the program. Regulated occupations and compulsory trades are indicated on the MPNP In-Demand Occupations List.
Level of Education
There is no minimum education requirement for this stream. However, candidates who can demonstrate completion of post-secondary education will be able to claim points through the MPNP Ranking System. As only those candidates with the highest ranking will be invited to apply to the program, candidates with post-secondary training will have an advantage over others in the pool.
Settlement Plan
All candidates for MPNP streams must submit a settlement plan outlining their plan for integrating into life in Manitoba.
Settlement Funds
All candidates for MPNP streams should be prepared to demonstrate they meet certain provincial settlement funds requirements. Manitoba requires candidates to show they have access to a minimum of $10,000 CAD plus an additional $2,000 CAD per spouse and accompanying dependant. This is the provincial requirement; when submitting a federal immigration application these requirements may vary.
Please note that this stream is not presently open and accepting applications. The below application procedure is scheduled to come into effect in 2019. MPNP will be revising the Expression of Interest (EOI) system prior to the launch of this stream.
The Manitoba Work Experience Pathway will operate on an Expression of Interest (EOI) system. Candidates who meet the minimum stream requirements can register a profile using the MPNP Online portal. Once the profile has been submitted, candidates will be assigned a score and ranked against one another using the MPNP Ranking System (this ranking system may change prior to the opening of this stream). The highest ranking candidates will be issued a Letter of Advice to Apply (LAA) during one of the MPNP Draws.
After receiving an LAA, the candidate has 60 days to submit a complete application to MPNP. The application can be submitted online via the applicant’s MPNP Online account. If the application is approved, the applicant will be issued a provincial nomination for permanent residence from Manitoba. They will be mailed a nomination package indicating how to prepare and submit a federal application for permanent residence.
Provincial nominees have six months from the date of their nomination to submit an official application for permanent residence. They must prepare a paper-based application and submit it by mail to the appropriate application centre. Paper-based PNP applications for permanent residence are generally processed within 18 months.
The following system is used to assign all MPNP candidates a score after the submission of their Expression of Interest (EOI). Those candidates with the highest scores will be invited to apply to the program in one of the MPNP Draws – Issuance of Letters of Advice to Apply (LAA). Please note that this ranking system is subject to change prior to the scheduled launch of this stream in 2019.
Factor | Maximum Points |
---|---|
Language Proficiency | 125 |
Age | 75 |
Work Experience | 175 |
Education | 125 |
Adaptability | 500 |
Risk Assessment | -200 |
Total | 1000 |
Language Proficiency | Ranking Points |
---|---|
First Official Language | |
CLB 8 or higher | 25 per band |
CLB 7 | 22 per band |
CLB 6 | 20 per band |
CLB 5 | 17 per band |
CLB 4 | 12 per band |
CLB 3 or lower | 0 |
Second Official Language | |
CLB 5 or higher (overall) | 25 |
Maximum Points | 125 |
Age | Ranking Points |
---|---|
18 | 20 |
19 | 30 |
20 | 40 |
21 to 45 | 75 |
46 | 40 |
47 | 30 |
48 | 20 |
49 | 10 |
50 or older | 0 |
Maximum Points | 75 |
Work Experience | Ranking Points |
---|---|
less than one year | 0 |
one year | 40 |
two years | 50 |
three years | 60 |
four years or more | 75 |
Fully recognized by provincial licensing body | 100 |
Maximum Points | 175 |
Education | Ranking Points |
---|---|
Master’s degree or Doctorate | 125 |
Two post-secondary programs of at least two years each | 115 |
One post-secondary program of three years or more | 110 |
One post-secondary program of two years | 100 |
One-year post-secondary program | 70 |
Trade Certificate | 70 |
No formal post-secondary education | 0 |
Maximum Points | 125 |
Adaptability | Ranking Points |
---|---|
Connection to Manitoba | |
Close relative in Manitoba | 200 |
Previous authorized work experience in Manitoba (six months or more) | 100 |
Completed post-secondary program in Manitoba (two years or more) | 100 |
Completed post-secondary program in Manitoba (one year) | 50 |
Close friend or distant relative in Manitoba | 50 |
Manitoba Demand | |
Ongoing employment in Manitoba for six months or more with long-term job offer from the same employer | 500 |
Invitation to Apply under a Strategic Initiative | 500 |
Regional Development | |
Immigration destination in Manitoba outside of Winnipeg | 50 |
Maximum Points | 500 |
Risk Factor | Ranking Points |
---|---|
Close relative in another province and no close relative in Manitoba | 0 |
Work experience in another province | -100 |
Studies in another province | -100 |
Previous immigration application to another province | 0 |
Maximum Points | -200 |
Below is the history of Letters of Advice to Apply (LAAs) issued for all MPNP streams for Skilled Workers in Manitoba.
Date | Minimum Score | Number of LAAs Issued |
---|---|---|
September 15, 2022 | 613 | 388 |
September 8, 2022 | 616 | 217 |
August 26, 2022 | 619 | 259 |
August 11, 2022 | 623 | 257 |
28 July 2022 | 633 | 299 |
14 July 2022 | 699 | 293 |
30 June 2022 | 773 | 186 |
5 May 2022 | 651 | 249 |
21 April 2022 | 707 | 201 |
7 April 2022 | 739 | 156 |
24 March 2022 | 769 | 102 |
10 March 2022 | 781 | 50 |
24 February 2022 | 612 | 206 |
10 February 2022 | 615 | 202 |
27 January 2022 | 609 | 212 |
13 January 2022 | 459 | 357 |
30 December, 2021 | 375 | 332 |
16 December, 2021 | 447 | 296 |
2 December, 2021 | 449 | 358 |
18 November, 2021 | 464 | 376 |
4 November, 2021 | 460 | 350 |
21 October, 2021 | 375 | 388 |
7 October, 2021 | 446 | 350 |
23 September 2021 | 401 | 529 |
2 September 2021 | 445 | 463 |
12 August 2021 | 454 | 238 |
29 July 2021 | 400 | 285 |
9 July 2021 | 445 | 201 |
18 June 2021 | 430 | 95 |
7 June 2021 | 375 | 95 |
25 May 2021 | 415 | 166 |
6 May 2021 | 400 | 108 |
26 April 2021 | 440 | 301 |
8 April 2021 | 456 | 208 |
25 March 2021 | 423 | 285 |
11 March 2021 | 459 | 261 |
26 February 2021 | 457 | 158 |
12 February 2021 | 514 | 240 |
28 January 2021 | 518 | 178 |
14 January 2021 | 461 | 236 |
30 December 2020 | 461 | 157 |
17 December 2020 | 375 | 329 |
19 November 2020 | 526 | 144 |
5 November 2020 | 461 | 166 |
22 October 2020 | 375 | 161 |
8 October 2020 | 528 | 152 |
24 September 2020 | 464 | 160 |
10 September 2020 | 475 | 168 |
27 August 2020 | 475 | 171 |
13 August 2020 | 485 | 197 |
30 July 2020 | 475 | 157 |
16 July 2020 | 430 | 134 |
2 July 2020 | 475 | 101 |
19 June 2020 | 504 | 111 |
4 June 2020 | 523 | 84 |
21 May 2020 | 485 | 72 |
7 May 2020 | 475 | 94 |
23 April 2020 | 489 | 93 |
9 April 2020 | 500 | 123 |
26 March 2020 | 496 | 168 |
12 March 2020 | 496 | 191 |
27 February 2020 | 499 | 161 |
13 February 2020 | 525 | 182 |
30 January 2020 | 548 | 124 |
17 January 2020 | 545 | 192 |
2 January 2020 | 534 | 122 |
19 December 2019 | 542 | 149 |
9 December 2019 | 522 | 165 |
21 November 2019 | 504 | 185 |
7 November 2019 | 560 | 133 |
24 October 2019 | 567 | 117 |
10 October 2019 | 567 | 147 |
27 September 2019 | 437 | 140 |
12 September 2019 | 545 | 254 |
15 August 2019 | 542 | 241 |
19 July 2019 | 539 | 110 |
5 July 2019 | 565 | 85 |
7 June 2019 | 542 | 121 |
23 May 2019 | 548 | 119 |
9 May 2019 | 569 | 101 |
25 April 2019 | 510 | 208 |
28 March 2019 | 433 | 262 |
1 March 2019 | 566 | 126 |
15 February 2019 | 574 | 120 |
31 January 2019 | 575 | 124 |
17 January 2019 | 650 | 200 |
20 December 2018 | 502 | 106 |
5 December 2018 | 375 | 213 |
8 November 2018 | 602 | 300 |
12 October 2018 | 500 | 318 |
28 September 2018 | 679 | 201 |
14 September 2018 | 721 | 200 |
17 August 2018 | 500 | 410 |
6 July 2018 | 564 | 104 |
21 June 2018 | 522 | 213 |
31 May 2018 | 485 | 187 |
11 May 2018 | 500 | 267 |
13 April 2018 | 534 | 316 |
13 March 2018 | 545 | 184 |
26 February 2018 | 489 | 283 |
31 January 2018 | 524 | 191 |
11 January 2018 | 520 | 119 |
29 December 2017 | 545 | 133 |
13 December 2017 | 375 | 209 |
23 November 2017 | 567 | 250 |
31 October 2017 | 577 | 351 |
26 September 2017 | 602 | 300 |
15 August 2017 | 585 | 401 |
11 July 2017 | 612 | 458 |
16 June 2017 | 705 | 180 |
30 May 2017 | 735 | 258 |
30 March 2017 | 657 | 201 |
16 March 2017 | 684 | 250 |
27 February 2017 | 719 | 200 |
27 January 2017 | 734 | 150 |
30 December 2016 | 702 | 181 |
29 November 2016 | 713 | 150 |
28 October 2016 | 654 | 150 |
29 September 2016 | 435 | 258 |
24 August 2016 | 592 | 176 |
29 July 2016 | 593 | 155 |
29 June 2016 | 593 | 173 |
8 June 2016 | 665 | 200 |
16 May 2016 | 722 | 150 |
6 April 2016 | 467 | 299 |
9 March 2016 | 657 | 175 |
10 February 2016 | 673 | 175 |
13 January 2016 | 692 | 150 |
17 December 2015 | 694 | 126 |
27 November 2015 | 698 | 125 |
3 November 2015 | 499 | 100 |
13 October 2015 | 506 | 100 |
25 September 2015 | 545 | 100 |
9 September 2015 | 550 | 125 |
13 August 2015 | 575 | 174 |
17 July 2015 | 670 | 111 |
25 June 2015 | 673 | 100 |
5 June 2015 | 675 | 126 |
20 May 2015 | 700 | 75 |
Below are the occupations identified as in-demand by the province of Manitoba. This list is subject to change. Please note that French-speakers are exempt from having experience in an in-demand occupation to be eligible for MPNP.
NOC Code | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0111 | Financial managers | 0 | 7 |
0112 | Human resources managers | 0 | 7 |
0114 | Other administrative services managers | 0 | 7 |
0121 | Insurance, real estate and financial brokerage managers | 0 | 7 |
0122 | Banking, credit and other investment managers | 0 | 7 |
0124 | Advertising, marketing and public relations managers | 0 | 7 |
1111 | Financial auditors and accountants | A | 7 |
1112 | Financial and investment analysts | A | 5 |
1114 | Other financial officers | A | 5 |
1121 | Human resources professionals | A | 5 |
1122 | Professional occupations in business management consulting | A | 5 |
1123 | Professional occupations in advertising, marketing and public relations | A | 5 |
1212 | Supervisors, finance and insurance office workers | B | 5 |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B | 5 |
1221 | Administrative officers | B | 5 |
1223 | Human resources and recruitment officers | B | 5 |
1224 | Property administrators | B | 5 |
1241 | Administrative assistants | B | 5 |
1242 | Legal administrative assistants | B | 5 |
1251 | Court reporters, medical transcriptionists and related occupations | B | 5 |
1311 | Accounting technicians and bookkeepers | B | 5 |
0211 | Engineering managers | 0 | 7 |
0212 | Architecture* and science managers | 0 | 7 |
0213 | Computer and information systems managers | 0 | 7 |
2121 | Biologists and related scientists | A | 5 |
2123 | Agricultural representatives, consultants and specialists | A | 5 |
2131 | Civil engineers | A | 7 |
2132 | Mechanical engineers | A | 7 |
2133 | Electrical and electronics engineers | A | 7 |
2141 | Industrial and manufacturing engineers | A | 7 |
2147 | Computer engineers (except software engineers and designers) | A | 7 |
2151 | Architects | A | 7 |
2154 | Land surveyors * | A | 7 |
2161 | Mathematicians, statisticians and actuaries | A | 5 |
2171 | Information systems analysts and consultants | A | 5 |
2172 | Database analysts and data administrators | A | 5 |
2173 | Software engineers and designers | A | 5 |
2174 | Computer programmers and interactive media developers | A | 5 |
2175 | Web designers and developers | A | 5 |
2211 | Chemical technologists and technicians | B | 5 |
2212 | Geological and mineral technologists and technicians | B | 5 |
2221 | Biological technologists and technicians | B | 5 |
2222 | Agricultural and fish products inspectors | B | 5 |
2231 | Civil engineering technologists and technicians | B | 5 |
2232 | Mechanical engineering technologists and technicians | B | 5 |
2233 | Industrial engineering and manufacturing technologists and technicians | B | 5 |
2234 | Construction estimators | B | 5 |
2241 | Electrical and electronics engineering technologists and technicians | B | 5 |
2242 | Electronic service technicians (household and business equipment) | B | 5 |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | B | 5 |
2253 | Drafting technologists and technicians | B | 5 |
2271 | Air pilots, flight engineers and flying instructors | B | 5 |
2281 | Computer network technicians | B | 5 |
2282 | User support technicians | B | 5 |
0311 | Managers in Health Care | A | 7 |
3131 | Pharmacists * | A | 7 |
3132 | Dietitians* and nutritionists | A | 7 |
3141 | Audiologists and speech-language pathologists * | A | 7 |
3142 | Physiotherapists * | A | 7 |
3143 | Occupational therapists * | A | 7 |
3211 | Medical laboratory technologists * | B | 7 |
3212 | Medical laboratory technicians and pathologists’ assistants | B | 5 |
3213 | Animal health technologists and veterinary technicians | B | 5 |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists * | B | 7 |
3215 | Medical radiation technologists * | B | 5 |
3219 | Other medical technologists and technicians (except dental health) | B | 5 |
3222 | Dental hygienists and dental therapists * | B | 7 |
3236 | Massage therapists | B | 5 |
0423 | Managers in social, community and correctional services | 0 | 5 |
4112 | Lawyers and Quebec notaries * | A | 7 |
4151 | Psychologists * | A | 7 |
4152 | Social workers | A | 7 |
4153 | Family, marriage and other related counsellors | A | 5 |
4161 | Natural and applied science policy researchers, consultants and program officers | A | 5 |
4163 | Business development officers and marketing researchers and consultants | A | 5 |
4164 | Social policy researchers, consultants and program officers | A | 5 |
4165 | Health policy researchers, consultants and program officers | A | 5 |
4166 | Education policy researchers, consultants and program officers | A | 5 |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A | 5 |
4168 | Program officers unique to government | A | 5 |
4211 | Paralegal and related occupations | B | 5 |
4212 | Social and community service workers | B | 5 |
4214 | Early childhood educators and assistants | B | 7 |
4215 | Instructors of persons with disabilities | B | 5 |
0513 | Recreation, sports and fitness program and service directors | 0 | 5 |
5131 | Producers, directors, choreographers and related occupations | A | 5 |
5225 | Audio and video recording technicians | B | 5 |
5241 | Graphic designers and illustrators | B | 5 |
5242 | Interior designers and interior decorators | B | 5 |
5243 | Theatre, fashion, exhibit and other creative designers | B | 5 |
5254 | Program leaders and instructors in recreation, sport and fitness | B | 5 |
0601 | Corporate sales managers | 0 | 5 |
0621 | Retail and wholesale trade managers | 0 | 5 |
0651 | Managers in customer and personal services, n.e.c. | 0 | 5 |
6221 | Technical sales specialists – wholesale trade | B | 5 |
6222 | Retail and wholesale buyers | B | 5 |
6232 | Real estate agents and salespersons | B | 5 |
6235 | Financial sales representatives | B | 5 |
6311 | Food service supervisors | B | 5 |
6322 | Cooks | B | 5 |
6332 | Bakers | B | 5 |
0711 | Construction managers | 0 | 5 |
0712 | Home building and renovation managers | 0 | 5 |
0714 | Facility operation and maintenance managers | 0 | 5 |
0731 | Managers in transportation | 0 | 5 |
7231 | Machinists and machining and tooling inspectors | B | 5 |
7232 | Tool and die makers | B | 5 |
7233 | Sheet metal workers | B | 5 |
7237 | Welders and related machine operators | B | 5 |
7241 | Electricians (except industrial and power system) ** | B | 6 |
7242 | Industrial electricians ** | B | 6 |
7244 | Electrical power line and cable workers | B | 5 |
7245 | Telecommunications line and cable workers | B | 5 |
7246 | Telecommunications installation and repair workers | B | 5 |
7251 | Plumbers | B | 5 |
7271 | Carpenters | B | 5 |
7282 | Concrete finishers | B | 5 |
7284 | Plasterers, drywall installers and finishers and lathers | B | 5 |
7294 | Painters and decorators (except interior decorators) | B | 5 |
7295 | Floor covering installers | B | 5 |
7311 | Construction millwrights and industrial mechanics | B | 5 |
7312 | Heavy-duty equipment mechanics | B | 5 |
7313 | Heating, refrigeration and air conditioning mechanics ** | B | 6 |
7315 | Aircraft mechanics and aircraft inspectors | B | 5 |
7316 | Machine fitters | B | 5 |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | B | 5 |
7322 | Motor vehicle body repairers | B | 5 |
7361 | Railway and yard locomotive engineers | B | 5 |
7362 | Railway conductors and brakemen/women | B | 5 |
7371 | Crane operators ** | B | 6 |
0821 | Managers in agriculture | 0 | 5 |
0911 | Manufacturing managers | 0 | 5 |
0912 | Utilities managers | 0 | 5 |
09241 | Power engineers and power systems operators | B | 5 |
* Regulated Occupation ** Compulsory Trade |
Discover your Canadian immigration options! Complete our free assessment today and a member of the Canadim Team will contact you to discuss your immigration to Canada.
Get StartedDiscover your Canadian immigration options. Get your free assessment now!