Provincial Nominee Program (PNP)
Provincial Nominee Programs (PNPs) play a vital role in spreading the benefits of immigration across Canada. Here is our roundup of PNP draw results from July 2022.
Provincial Nominee Programs allow each Canadian province to set the requirements for their own immigration streams. Each Canadian province, except Quebec and Nunavut, has different nominee programs that operate in different ways. Many have programs that target international graduates, businesspeople, or workers. Other targeted factors usually depend on labour market or demographic gaps of the province. For example, Ontario’s French-Speaking Skilled Worker stream targets skilled workers with strong proficiency in French to help increase their Francophone population.
Immigration through a Provincial Nominee Program makes up a large portion of Canada’s total economic immigration. Of a total of 241,850 economic immigrants targeted for 2022, 83,500 are reserved for those applying under a Provincial Nominee Program.
Many Provincial Nominee Programs (PNPs) hold draws in which they invite candidates to apply to be nominated for Canadian permanent residence. Some PNPs require candidates to submit an Expression of Interest (EOI) profile to be considered in these draws. Other programs invite candidates directly from the Express Entry pool that haven’t even applied for consideration.
The British Columbia Nominee Program (BCPNP) held a total of 16 nominee draws this July 2022, 14 of which targeted a set of in-demand occupations.
British Columbia issued more than 635 invitations in Expression of Interest (EOI) draws this July.
A majority of the BCPNP’s nominee draws this month targeted certain in-demand occupations, including:
Date | Invitations issued | Nominee stream | Points cut-off | Other considerations |
---|---|---|---|---|
July 26, 2022 | 147 | Skilled Worker | 115 | General draw |
Skilled Worker - EEBC | 136 | |||
International Graduate | 96 | |||
International Graduate - EEBC option | 113 | |||
Entry Level and Semi Skilled | 78 | |||
July 26, 2022 | 22 | Skilled Worker, International Graduate (includes EEBC) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) |
Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC) | 60 | |||
9 | Targeted draw: Healthcare | |||
<5 | Skilled Worker, International Graduate (includes EEBC) | 60 | Targeted draw: Other priority occupations (NOCs 3114, 3213) | |
July 19, 2022 | 139 | Skilled Worker, International Graduate (includes EEBC) | 85 | Targeted draw: Tech |
July 19, 2022 | 18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) |
8 | Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | Targeted draw: Healthcare | |
July 12, 2022 | 132 | Skilled Worker | 115 | General Draw |
Skilled Worker - EEBC option | 130 | |||
International Graduate | 97 | |||
International Graduate - EEBC option | 110 | |||
Entry Level and Semi Skilled | 78 | |||
July 12, 2022 | 22 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) |
10 | Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | ||
Targeted draw: Healthcare | ||||
<5 | Entry Level and Semi-Skilled | 60 | Targeted draw: Healthcare: Health care assistants (NOC 3413) | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Other priority occupations (NOCs 3114, 3213) | |
July 5, 2022 | 100 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Targeted draw: Tech |
July 5, 2022 | 21 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) |
Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | |||
7 | Targeted draw: Healthcare | |||
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Other priority occupations (NOCs 3114, 3213) |
The Saskatchewan Immigrant Nominee Program (SINP) held 9 Expression of Interest (EOI) draws for candidates eligible under the Express Entry and Occupations In-Demand categories. Three draws were held for individuals living in Ukraine in response to the current conflict. The other 6 draws targeted individuals with an Educational Credential Assessment and work experience in an in-demand occupation.
Date of draw | Category | Points cut-off | Number of invitations issued | Other requirements |
---|---|---|---|---|
July 28, 2022 | Express Entry | 68 | 279 | Candidates invited had Educational Credential Assessments. Targeted occupations: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7305, 8252 |
July 28, 2022 | Occupations In-Demand | 68 | 469 | Candidates invited had Educational Credential Assessments. Targeted occupations: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7305, 8252 |
July 21, 2022 | Express Entry | 68 | 797 | Invited Candidates had Educational Credential Assessments. Targeted occupations: 2171, 0621, 6221, 2281, 2263, 0711, 2282, 6211, 0631, 3212, 2234, 3219, 3237, 0632, 8252, 6312, 3217, 3214 |
July 21, 2022 | N/A | 60 | 5 | Invited candidates whose current country of residence is Ukraine as a special measure in response to the |
July 14, 2022 | N/A | 66 | 2 | Invited candidates whose current country of residence is Ukraine as a special measure in response to the |
July 14, 2022 | Occupations In-Demand | 69 | 195 | Candidates invited had Educational Credential Assessments. Targeted occupations: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7284, 7305, 8252 |
July 14, 2022 | Express Entry | 69 | 430 | Candidates invited had Educational Credential Assessments. Targeted occupations: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7284, 7305, 8252 |
July 6, 2022 | Occupations In-Demand | 61 | 5 | Invited candidates whose current country of residence is Ukraine as a special measure in response to the current conflict. |
July 6, 2022 | Express Entry | 73 | 279 | Candidates invited had Educational Credential Assessments. Targeted occupations: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, |
The Manitoba Provincial Nominee Program (MPNP) issued a total of 732 invitations through 7 nominee draws this month.
Manitoba’s July draws invited candidates eligible under three nominee streams:
Manitoba also held two draws in response to the current situation in Ukraine.
Date of draw | Category | Number of invitations issued | Points cut-off | Other considerations |
---|---|---|---|---|
July 28, 2022 | Skilled Workers in Manitoba | 299 | 633 | N/A |
July 28, 2022 | International Education Stream | 41 | N/A | N/A |
July 28, 2022 | Skilled Workers Overseas | 15 | 726 | Candidates were invited directly by MPNP through a Strategic Recruitment Initiative |
July 18, 2022 | N/A | 11 | N/A | Draw held in response to the current conflict in Ukraine. Candidates must have a be a citizen of Ukraine and meet other minimum criteria. |
July 4, 2022 | Skilled Workers in Manitoba | 293 | 699 | N/A |
July 4, 2022 | International Education Stream | 40 | N/A | N/A |
July 4, 2022 | Skilled Workers Overseas | 33 | 715 | Candidates were invited directly by MPNP through a Strategic Recruitment Initiative |
The Ontario Immigrant Nominee Program (OINP) invited a total of 790 candidates under three separate streams this July 2022:
Nominee stream | Invitations issued | Points requirement | Other considerations |
---|---|---|---|
Express Entry Skilled Trades stream | 755 | This draw targeted Express Entry candidates with a minimum CRS score of 310 | N/A |
Entrepreneur Stream | 33 | This draw targeted candidates with a score between 146 and 174 on the OINP Entrepreneur Stream points grid. | N/A |
Employer Job Offer: Foreign Worker | 2 | N/A | Invited candidates were eligible under the Economic Mobility Pathways Project (EMPP). |
The Prince Edward Island Provincial Nominee Program (PEI PNP) held a nominee draw on July 21st, 2022.
The PEI PNP issued 138 invitations through the Express Entry & Labour streams.
An additional 27 candidates were invited under the Business Work Permit Entrepreneur stream.
Interested in learning more about your options to immigrate to Canada through a Provincial Nominee Program or any other immigration program? Complete our free online assessment form today!
Free assessmentCanadian Citizenship
In effort to amend the Citizenship Act, Immigration, Refugees and Citizenship Canada (IRCC) has implemented temporary measures while awaiting a ruling from the Superior Court […]
Canada Permanent Residence | International Students | Temporary Foreign Worker Program
As we previously announced, the Parents and Grandparents sponsorship pathway to permanent residency remains closed to new applications. However, Immigration, Refugees and Citizenship Canada (IRCC) […]
Canada Permanent Residence | Immigration Updates | Newcomers to Canada
In response to Canada’s increasing demand for construction workers because of the recent and ongoing housing shortages, today the Honourable Marc Miller, Minister of Immigration, […]
Express Entry Draw | Francophone Immigration
In the latest Express Entry draw #339, an impressive amount of 4,500 candidates with French language proficiency received invitations to apply (ITAs). The minimum CRS […]
Canada Work Permit
As of March 3, 2025, Quebec has announced that it will extend the temporary suspension of Labour Market Impact Assessment (LMIA) processing for low-wage positions […]
Express Entry Draw | Provincial Nominee Program (PNP)
Express Entry Draw #338 invited 725 candidates under the Provincial Nominee Program (PNP) stream, with a minimum Comprehensive Ranking System (CRS) score of 667.
Discover your Canadian immigration options. Get your free assessment now!