Provincial Nominee Program (PNP)
Provincial Nominee Programs (PNPs) are important in Canadian immigration because they let each province or territory choose people they want to come and live in their area. In this summary, we will tell you about all the results of the Provincial Nominee Program (PNP) draws for August 2023.”
Provincial Nominee Programs allow each Canadian province to set their own requirements for their different immigration streams. Each Canadian province, except Quebec and Nunavut, has different nominee programs that operate in different ways. Many have programs that target international graduates, businesspeople, or in-demand work experience. Other targeted factors often depend on the labour market or demographic gaps in the province. For example, Ontario’s French-Speaking Skilled Worker Stream targets skilled workers with a strong proficiency in French to help increase their Francophone population.
Immigration through a Provincial Nominee Program makes up a large portion of Canada’s total economic immigration. Of a quarter of a million economic immigrants targeted for 2022, about 83,500 are reserved for those applying under a Provincial Nominee Program.
Many Provincial Nominee Programs (PNPs) hold draws in which they invite candidates to apply to be nominated for Canadian permanent residence. Some PNPs require candidates to submit an Expression of Interest (EOI) profile to be considered in these draws. Other programs invite candidates directly from the Express Entry pool that haven’t even applied for consideration.
Candidates who are successfully nominated through the Alberta Express Entry stream will be invited to submit an official application for Canadian permanent residence. This stream is aligned with the federal Express Entry immigration system. In order to be eligible for the stream, a candidate must have an active profile in one of the following three Express Entry programs:
The program is by invitation only and foreign nationals cannot apply to the program directly. All candidates in the Express Entry pool are automatically considered for the program when they submit their Express Entry profile. The province will send a notification directly to the Express Entry accounts of those candidates it invites to apply.
While the exact selection criteria are unknown, AINP states that it will seek candidates who demonstrate strong ties to Alberta and who can support regional economic development and diversification.
The Alberta Advantage Immigration Program (AAIP) held six Express Entry draws this month for the Streams:
The AAIP issued a total of 815 invitations to apply for nomination this month. The lowest-ranking candidate had a CRS score of 302.
Here are all of the recent draws for the AAIP:
Date of draw | Number of Notification of Interest letters sent | Draw parameters | Lowest CRS score |
---|---|---|---|
July 12, 2024 | 37 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
June 18, 2024 | 73 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
May 28, 2024 | 99 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 |
May 1, 2024 | 40 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 305 |
April 17, 2024 | 49 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 |
April 2, 2024 | 48 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 303 |
March 19, 2024 | 41 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 304 |
March 5, 2024 | 34 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 303 |
February 20, 2024 | 33 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 311 |
February 6, 2024 | 44 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 |
February 1, 2024 | 80 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 382 |
January 30, 2024 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 312 |
January 16, 2024 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 312 |
January 11, 2024 | 44 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-500 | 312 |
January 2, 2024 | 42 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 309 |
December 5, 2023 | 19 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
November 21, 2023 | 11 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 345 |
November 9, 2023 | 16 | October 26, 2023 100 Family connection and primary occupation in demand, CRS score 300-500 369 | 305 |
October 26, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 369 |
October 24, 2023 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 |
October 24, 2023 | 110 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 300 |
October 10, 2023 | 13 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 327 |
October 3, 2023 | 33 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-500 | 313 |
September 26, 2023 | 18 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 311 |
September 14, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
September 12, 2023 | 16 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 327 |
September 12, 2023 | 300 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 383 |
August 29, 2023 | 18 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 300 |
August 24, 2023 | 168 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
August 22, 2023 | 89 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 303 |
August 16, 2023 | 300 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 408 |
August 15, 2023 | 14 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 |
August 3, 2023 | 201 | Family connection and primary occupation in demand, CRS score 300-500 | 315 |
August 1, 2023 | 32 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-500 | 322 |
August 1, 2023 | 11 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 317 |
July 18, 2023 | 14 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 311 |
July 13, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
July 11, 2023 | 150 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 435 |
July 4, 2023 | 12 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 354 |
June 29, 2023 | 65 | Priority sector - Construction occupation and French as first language, CRS score 300-500 | 316 |
June 22, 2023 | 125 | Family connection and primary occupation in demand, CRS score 300-500 | 306 |
June 21, 2023 | 19 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 318 |
June 20, 2023 | 68 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
June 8, 2023 | 150 | Priority sector - Agriculture occupation and French as a first language, CRS score 300-500 | 382 |
June 1, 2023 | 117 | Family connection and primary occupation in demand, CRS score 300-500 | 304 |
May 30, 2023 | 20 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-600 | 342 |
May 23, 2023 | 5 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 401 |
May 11, 2023 | 119 | Family connection and primary occupation in demand, CRS score 300-500 | 311 |
May 9, 2023 | 175 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-600 | 444 |
May 9, 2023 | 8 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 307 |
April 25, 2023 | 8 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 316 |
April 24, 2023 | 124 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
April 20, 2023 | 152 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
April 18, 2023 | 68 | Sector priority - Agriculture occupation with Alberta job offer, CRS score 300-700 | 307 |
April 5, 2023 | 53 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-600 | 351 |
March 30, 2023 | 150 | Family connection and primary occupation in demand, CRS score 300-500 | 372 |
March 9, 2023 | 134 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
February 16, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 357 |
January 23, 2023 | 154 | Family connection and primary occupation in demand, CRS score 300-500 | 385 |
January 19, 2023 | 46 | Family connection and primary occupation in demand, CRS score 300-500 | 324 |
December 8, 2022 | 129 | 305 | |
29 July 2022 | 120 | 473 | |
16 June 2022 | 150 | 306 | |
19 May 2022 | 100 | 382 | |
14 April 2022 | 250 | 356 | |
22 March 2022 | 350 | 325 | |
8 March 2022 | 350 | 318 | |
1 February 2022 | 400 | 340 | |
18 January 2022 | 350 | 346 | |
5 January 2022 | 250 | 327 | |
14 December 2021 | 150 | 351 | |
24 November 2021 | 100 | 350 | |
9 November 2021 | 200 | 343 | |
26 October 2021 | 248 | 300 | |
12 October 2021 | 293 | 300 | |
30 September 2021 | 275 | 300 | |
21 September 2021 | 450 | 300 | |
14 September 2021 | 385 | 300 | |
7 September 2021 | 500 | 300 | |
30 August 2021 | 400 | 301 | |
23 August 2021 | 450 | 300 | |
10 August 2021 | 396 | 300 | |
27 July 2021 | 148 | 300 | |
14 July 2021 | 181 | 301 | |
29 June 2021 | 148 | 302 | |
16 June 2021 | 184 | 300 | |
5 June 2021 | 191 | 300 | |
18 May 2021 | 250 | 301 | |
5 May 2021 | 250 | 300 | |
20 April 2021 | 200 | 301 | |
6 April 2021 | 200 | 302 | |
26 March 2021 | 300 | 301 | |
2 March 2021 | 200 | 301 | |
16 February 2021 | 159 | 352 | |
10 February 2021 | 200 | 301 | |
28 January 2021 | 100 | 360 | |
8 January 2021 | 50 | 406 | |
17 June 2020 | 187 | 303 | |
13 May 2020 | 191 | 300 | |
29 April 2020 | 200 | 322 | |
14 April 2020 | 200 | 353 | |
1 April 2020 | 120 | 381 | |
18 March 2020 | 136 | 300 | |
4 March 2020 | 100 | 300 | |
20 February 2020 | 150 | 300 | |
29 January 2020 | 150 | 300 | |
22 January 2020 | 201 | 350 | |
9 January 2020 | 150 | 350 | |
5 December 2019 | 132 | 400 | |
6 November 2019 | 148 | 400 | |
30 October 2019 | 29 | 350 | |
24 October 2019 | 372 | 300 | |
9 October 2019 | 115 | 350 | |
25 September 2019 | 374 | 400 | |
18 September 2019 | 139 | 350 | |
11 September 2019 | 339 | 302 | |
28 August 2019 | 294 | 400 | |
15 August 2019 | 121 | 400 | |
7 August 2019 | 35 | 352 | |
31 July 2019 | 319 | 400 | |
24 July 2019 | 220 | 303 | |
17 July 2019 | 251 | 400 | |
10 July 2019 | 180 | 425 | |
21 June 2019 | 262 | 300 | |
15 May 2019 | 197 | 301 | |
2 May 2019 | 119 | 400 | |
24 April 2019 | 133 | 400 | |
15 April 2019 | 179 | 400 | |
9 April 2019 | 172 | 300 | |
2 April 2019 | 356 | 400 | |
26 March 2019 | 370 | 400 | |
19 March 2019 | 271 | 400 | |
15 March 2019 | 106 | 300 | |
12 March 2019 | 462 | 400 | |
5 March 2019 | 473 | 400 | |
22 February 2019 | 130 | 302 | |
1 February 2019 | 168 | 301 | |
25 January 2019 | 81 | 301 | |
10 January 2019 | 337 | 300 | |
6 November 2018 | 57 | 302 | |
16 October 2018 | 94 | 304 | |
10 October 2018 | 47 | 319 | |
14 September 2018 | 152 | 301 | |
23 August 2018 | 24 | 312 | |
26 July 2018 | 67 | 302 | |
6 July 2018 | 155 | 302 |
The British Columbia Provincial Nominee Program (BC PNP), a Provincial Nominee Program (PNP), is a collection of immigration pathways enabling foreign nationals to become Canadian Permanent Residents in BC. The PNP is strategically designed to attract immigrants in areas which will benefit the province: skilled workers, workers in sectors with labour shortages, entrepreneurs, and investors. The province operates several immigration streams divided into two categories:
The British Columbia Nominee Program (BCPNP) held a total of 19 nominee draws this month, 17 of which targeted a set of in-demand occupations such as healthcare workers, early childhood educators and assistants and tech occupations.
British Columbia issued more than 920 invitations in Expression of Interest (EOI) draws during August.
A majority of the BCPNP’s nominee draws this month targeted certain in-demand occupations, including:
Date | Draw type | Minimum Score | Number of invitations |
---|---|---|---|
November 16, 2023 | General (includes tech occupations) | 113 | The total invitations for the 5 categories including Express Entry Skilled Workers, was: 116 |
October 31, 2023 | General (includes tech occupations) | 111 | The total invitations for the 5 categories including Express Entry Skilled Workers, was: 133 |
October 17, 2023 | General (includes tech occupations) | 111 | The total invitations for the 5 categories including Express Entry Skilled Workers, was: 104 |
October 4, 2023 | General (includes tech occupations) | 111 | The total invitations for the 5 categories including Express Entry Skilled Workers, was: 110 |
September 19, 2023 | General (includes tech occupations) | 108 | The total invitations for the 5 categories including Express Entry Skilled Workers, was: 147 |
September 6, 2023 | General (includes tech occupations) | 107 | The total invitations for the 5 categories including Express Entry Skilled Workers, was: 160 |
August 22, 2023 | General (includes tech occupations) | 106 | The total invitations for the 5 categories including Express Entry Skilled Workers, was: 169 |
August 9, 2023 | General (includes tech occupations) | 107 | The total invitations for the 5 categories including Express Entry Skilled Workers, was: 139 |
July 25, 2023 | General (includes tech occupations) | 106 | The total invitations for the 5 categories including Express Entry Skilled Workers, was: 175 |
July 11, 2023 | General (includes tech occupations) | 106 | The total invitations for the 5 categories including Express Entry Skilled Workers, was: 152 |
June 27, 2023 | General (includes tech occupations) | 106 | The total invitations for the 5 categories including Express Entry Skilled Workers, was: 130 |
June 13, 2023 | General (includes tech occupations) | 104 | The total invitations for the 5 categories including Express Entry Skilled Workers, was: 170 |
May 16, 2023 | General (includes tech occupations) | 104 | General draw (includes tech occupations) |
May 9, 2023 | General (includes tech occupations) | 90 | Targeted Draw: Tech |
May 2, 2023 | General (includes tech occupations) | 104 | General draw (includes tech occupations) |
April 25, 2023 | General (includes tech occupations) | 90 | Targeted draw: Tech |
April 25, 2023 | General (includes tech occupations) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
April 25, 2023 | General (includes tech occupations) | 60 | Targeted draw: Healthcare |
April 18, 2023 | General (includes tech occupations) | 104 | General draw (includes tech occupations) |
April 18, 2023 | General (includes tech occupations) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
April 18, 2023 | 60 | Targeted draw: Healthcare | |
April 11, 2023 | 85 | Targeted draw: Tech | |
April 11, 2023 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
April 4, 2023 | 103 | General draw (includes tech occupations) |
|
April 4, 2023 | 60 | Targeted draw: Healthcare | |
March 30, 2023 | 85 | Targeted draw: Tech | |
Feb 28, 2023 | 83 | Targeted draw: Tech | |
Feb 28, 2023 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
Feb 28, 2023 | 60 | Targeted draw: Healthcare | |
February 22, 2023 | 101 | General draw (includes tech occupations) | |
February 22, 2023 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
February 22, 2023 | 60 | Targeted draw: Healthcare | |
February 22, 2023 | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | |
February 14, 2023 | 83 | Targeted draw: Tech | |
February 14, 2023 | 55 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
February 14, 2023 | 55 | Targeted draw: Healthcare | |
February 14, 2023 | 55 | Targeted draw: Other priority occupations (NOCs 31103, 32104) |
|
February 7, 2023 | 102 | General draw (includes tech occupations) |
|
February 7, 2023 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
February 7, 2023 | 60 | Targeted draw: Healthcare | |
January 31, 2023 | 85 | Targeted draw: Tech | |
January 31, 2023 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
January 31, 2023 | 60 | Targeted draw: Healthcare | |
January 31, 2023 | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | |
January 24, 2023 | 102 | General draw | |
January 24, 2023 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
January 24, 2023 | 60 | Targeted draw: Healthcare | |
January 24, 2023 | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | |
January 17, 2023 | 105 | General draw (includes tech occupations) |
|
January 17, 2023 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
January 17, 2023 | 60 | Targeted draw: Healthcare | |
January 17, 2023 | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | |
January 10, 2023 | 90 | Targeted draw: Tech | |
January 10, 2023 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
January 10, 2023 | 60 | Targeted draw: Healthcare | |
January 10, 2023 | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | |
January 4, 2023 | 105 | General draw (includes tech occupations) |
|
January 4, 2023 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
January 4, 2023 | 60 | Targeted draw: Healthcare | |
December 20, 2022 | 90 | Tech draw |
|
December 20, 2022 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
December 20, 2022 | 60 | Targeted draw: Healthcare | |
December 13, 2022 | 104 | General draw (includes tech occupations) |
|
December 13, 2022 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
December 13, 2022 | 60 | Targeted draw: Healthcare | |
December 13, 2022 | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) |
|
December 6, 2022 | 95 | Tech draw | |
December 6, 2022 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
December 6, 2022 | 60 | Targeted draw: Healthcare | |
December 6, 2022 | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) |
|
November 28, 2022 | 105 | General draw (includes tech occupations) |
|
November 28, 2022 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
November 28, 2022 | 60 | Targeted draw: Healthcare | |
November 28, 2022 | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) |
|
October 12, 2022 | 114 | General draw (includes tech occupations) | |
October 12, 2022 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) | |
October 12, 2022 | 60 | Targeted draw: Healthcare |
|
October 12, 2022 | 60 | Targeted draw: Other priority occupations (NOCs 3114, 3213) | |
October 4, 2022 | 120 | General draw (includes tech occupations) | |
October 4, 2022 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) | |
October 4, 2022 | 60 | Targeted draw: Healthcare | |
October 4, 2022 | 60 | Targeted draw: Other priority occupations (NOCs 3114, 3213) | |
September 27, 2022 | 100 | Targeted draw: Tech | |
September 27, 2022 | Targeted draw: Other priority occupations (NOCs 3114, 3213) | ||
September 27, 2022 | 60 | Targeted draw: Healthcare | |
September 27, 2022 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) | |
September 21, 2022 | 91 | Targeted draw: Regional (includes tech occupations)* | |
September 21, 2022 | 60 | Targeted draw: Regional, Childcare: Early childhood educators and assistants (NOC 4214) | |
September 21, 2022 | 60 | Targeted draw: Regional, Healthcare | |
September 13, 2022 | 120 | General draw (includes tech occupations) | |
September 13, 2022 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) | |
September 13, 2022 | 60 | Targeted draw: Healthcare | |
September 13, 2022 | 60 | Targeted draw: Other priority occupations (NOCs 3114, 3213) | |
September 7, 2022 | 95 | Targeted draw: Regional (includes tech occupations)* | |
September 7, 2022 | 60 | Targeted draw: Regional, Childcare: Early childhood educators and assistants (NOC 4214) | |
September 7, 2022 | 60 | Targeted draw: Regional, Healthcare | |
August 30, 2022 | 95 | Targeted draw: Tech | |
August 30, 2022 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) | |
August 30, 2022 | 30 | Targeted draw: Healthcare | |
August 30, 2022 | 60 | Targeted draw: Other priority occupations (NOCs 3114, 3213) | |
August 23, 2022 | 101 | Targeted draw: Regional (includes tech occupations)* | |
August 16, 2022 | 120 | General Draw (includes tech occupations) | |
August 16, 2022 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) | |
August 16, 2022 | 60 | Targeted draw: Healthcare and Health care assistants (NOC 3413) | |
August 16, 2022 | 60 | Targeted draw: Other priority occupations (NOCs 3114, 3213) | |
August 10, 2022 | 105 | Targeted draw: Regional (includes tech occupations)* | |
August 10, 2022 | 60 | Targeted draw: Regional, Childcare: Early childhood educators and assistants (NOC 4214) | |
August 10, 2022 | 60 | Targeted draw for health care workers and healthcare assistants | |
August 10, 2022 | 60 | Targeted draw for priority occupations (NOCs 3114, 3213) | |
3 August 2022 | 90 | Targeted draw for tech workers | |
3 August 2022 | 60 | Targeted draw for early childhood educators (NOC 4214) | |
3 August 2022 | 60 | Targeted draw for healthcare workers | |
3 August 2022 | 60 | Targeted draw for priority occupations (NOCs 3114, 3213) | |
26 July 2022 | 136 | General draw | |
26 July 2022 | 60 | Targeted draw for early childhood educators (NOC 4214) | |
26 July 2022 | 60 | Targeted draw for healthcare workers | |
26 July 2022 | 60 | Targeted draw for priority occupations (NOCs 3114, 3213) | |
19 July 2022 | 85 | Targeted draw for tech workers | |
19 July 2022 | 60 | Targeted draw for early childhood educators (NOC 4214) | |
19 July 2022 | 60 | Targeted draw for healthcare workers | |
12 July 2022 | 130 | General draw | |
12 July 2022 | 60 | Targeted draw for early childhood educators (NOC 4214) | |
12 July 2022 | 60 | Targeted draw for healthcare workers | |
12 July 2022 | 60 | Targeted draw for priority occupations (NOCs 3114, 3213) | |
5 July 2022 | 85 | Targeted draw for tech workers | |
5 July 2022 | 60 | Targeted draw for early childhood educators (NOC 4214) | |
5 July 2022 | 60 | Targeted draw for healthcare workers | |
5 July 2022 | 60 | Targeted draw for priority occupations (NOCs 3114, 3213) | |
28 June 2022 | 124 | General draw | |
28 June 2022 | 60 | Targeted draw for early childhood educators (NOC 4214) | |
28 June 2022 | 60 | Targeted draw for healthcare workers | |
21 June 2022 | 85 | Targeted draw for tech workers | |
21 June 2022 | 60 | Targeted draw for early childhood educators (NOC 4214) | |
21 June 2022 | 60 | Targeted draw for healthcare workers | |
14 June 2022 | 123 | General draw | |
14 June 2022 | 60 | Targeted draw for early childhood educators (NOC 4214) | |
14 June 2022 | 60 | Targeted draw for healthcare workers | |
14 June 2022 | 60 | Targeted draw for priority occupations (NOCs 3114, 3213) | |
7 June 2022 | 85 | Targeted draw for tech workers | |
7 June 2022 | 60 | Targeted draw for early childhood educators (NOC 4214) | |
7 June 2022 | 60 | Targeted draw for healthcare workers | |
31 May 2022 | 123 | General draw | |
31 May 2022 | 60 | Targeted draw for early childhood educators (NOC 4214) | |
31 May 2022 | 60 | Targeted draw for healthcare workers | |
31 May 2022 | 60 | Targeted draw for priority occupations (NOCs 3114, 3213) | |
24 May 2022 | 85 | Targeted draw for tech workers | |
24 May 2022 | 60 | Targeted draw for early childhood educators (NOC 4214) | |
24 May 2022 | 60 | Targeted draw for healthcare workers | |
17 May 2022 | 123 | General draw | |
17 May 2022 | 62 | Targeted draw for early childhood educators (NOC 4214) | |
17 May 2022 | 62 | Targeted draw for healthcare workers | |
10 May 2022 | 85 | Targeted draw for tech workers | |
10 May 2022 | 62 | Targeted draw for early childhood educators (NOC 4214) | |
10 May 2022 | 62 | Targeted draw for healthcare workers | |
3 May 2022 | 123 | General draw | |
3 May 2022 | 65 | Targeted draw for early childhood educators (NOC 4214) | |
3 May 2022 | 65 | Targeted draw for healthcare workers | |
3 May 2022 | 65 | Targeted draw for priority occupations (NOCs 3114, 3213) | |
26 April 2022 | 85 | Targeted draw for tech workers | |
26 April 2022 | 65 | Targeted draw for early childhood educators (NOC 4214) | |
26 April 2022 | 65 | Targeted draw for healthcare workers | |
26 April 2022 | 65 | Targeted draw for priority occupations (NOCs 3114, 3213) | |
19 April 2022 | 125 | General draw | |
19 April 2022 | 70 | Targeted draw for early childhood educators (NOC 4214) | |
19 April 2022 | 70 | Targeted draw for healthcare workers | |
19 April 2022 | 70 | Targeted draw for priority occupations (NOCs 3114, 3213) | |
12 April 2022 | 87 | Targeted draw for tech workers | |
12 April 2022 | 70 | Targeted draw for early childhood educators (NOC 4214) | |
12 April 2022 | 70 | Targeted draw for healthcare workers | |
12 April 2022 | 70 | Targeted draw for priority occupations (NOCs 3114, 3213) | |
5 April 2022 | 131 | General draw | |
5 April 2022 | 70 | Targeted draw for early childhood educators (NOC 4214) | |
5 April 2022 | 70 | Targeted draw for healthcare workers | |
5 April 2022 | 70 | Targeted draw for priority occupations (NOCs 3114, 3213) | |
22 March 2022 | 128 | General draw | |
8 March 2022 | 128 | General draw | |
1 March 2022 | 85 | Tech Draw | |
22 February 2022 | 125 | Invitations issued to NOCs 0621 and 0631 only | |
22 February 2022 | 125 | General draw | |
15 February 2022 | 85 | Tech Draw | |
8 February 2022 | 120 | General draw | |
8 February 2022 | 120 | Invitations issued to NOCs 0621 and 0631 only | |
1 February 2022 | 80 | Tech Draw | |
25 January 2022 | 114 | General draw | |
25 January 2022 | 114 | Invitations issued to NOCs 0621 and 0631 only | |
18 January 2022 | 80 | Tech Draw | |
11 January 2022 | 110 | General draw | |
11 January 2022 | 110 | Invitations issued to NOCs 0621 and 0631 only | |
4 January 2022 | 80 | Tech Draw | |
21 December 2021 | 106 | General draw | |
21 December 2021 | 106 | Invitations issued to NOCs 0621 and 0631 only | |
14 December 2021 | 80 | Tech Draw | |
7 December 2021 | 100 | General draw | |
7 December 2021 | 103 | Invitations issued to NOCs 0621 and 0631 only | |
30 November 2021 | 78 | Tech Draw | |
23 November 2021 | 97 | General draw | |
23 November 2021 | 103 | Invitations issued to NOCs 0621 and 0631 only | |
16 November 2021 | 75 | Tech Draw | |
9 November 2021 | 93 | General draw | |
9 November 2021 | 104 | Invitations issued to NOCs 0621 and 0631 only | |
2 November 2021 | 75 | Tech Draw | |
26 October 2021 | 91 | General draw | |
26 October 2021 | 104 | Invitations issued to NOCs 0621 and 0631 only | |
19 October 2021 | 75 | Tech Draw | |
12 October 2021 | 91 | General draw | |
12 October 2021 | 104 | Invitations issued to NOCs 0621 and 0631 only | |
5 October 2021 | 70 | Tech Draw | |
28 September 2021 | 90 | General draw | |
28 September 2021 | 105 | Invitations issued to NOCs 0621 and 0631 only | |
21 September 2021 | 80 | Tech Draw | |
14 September 2021 | 86 | General draw | |
14 September 2021 | 105 | Invitations issued to NOCs 0621 and 0631 only | |
7 September 2021 | 80 | Tech Draw | |
31 August 2021 | 86 | General draw | |
31 August 2021 | 106 | Invitations issued to NOCs 0621 and 0631 only | |
24 August 2021 | 80 | Tech Draw | |
17 August 2021 | 88 | General draw | |
17 August 2021 | 106 | Invitations issued to NOCs 0621 and 0631 only | |
10 August 2021 | 80 | Tech Draw | |
3 August 2021 | 89 | General draw | |
3 August 2021 | 107 | Invitations issued to NOCs 0621 and 0631 only | |
27 June 2021 | 80 | Tech Draw | |
20 July 2021 | 90 | General draw | |
20 July 2021 | 107 | Invitations issued to NOCs 0621 and 0631 only | |
13 July 2021 | 80 | Tech Draw | |
6 July 2021 | 91 | General draw | |
6 July 2021 | 108 | Invitations issued to NOCs 0621 and 0631 only | |
29 June 2021 | 80 | Tech Draw | |
22 June 2021 | 92 | General draw | |
22 June 2021 | 109 | Invitations issued to NOCs 0621 and 0631 only | |
15 June 2021 | 80 | Tech Draw | |
8 June 2021 | 93 | General draw | |
8 June 2021 | 110 | Invitations issued to NOCs 0621 and 0631 only | |
1 June 2021 | 80 | Tech Draw | |
25 May 2021 | 94 | General draw | |
25 May 2021 | 111 | Invitations issued to NOCs 0621 and 0631 only | |
18 May 2021 | 80 | Tech Draw | |
11 May 2021 | 94 | General draw | |
11 May 2021 | 112 | Invitations issued to NOCs 0621 and 0631 only | |
4 May 2021 | 80 | Tech Draw | |
27 April 2021 | 94 | General draw | |
