Provincial Nominee Program (PNP)
Discover insights into the results of the Provincial Nominee Program (PNP) draws held across Canada during the third week of January 2024.
The PNPs empower Canadian provinces to define specific criteria for diverse immigration pathways. Each province administers distinct nominee programs designed to meet its unique requirements. These initiatives frequently focus on attracting international graduates, entrepreneurs, and experienced professionals in different occupations. The selection criteria may differ based on factors like labor market demands and demographic gaps within the province.
Numerous Provincial Nominee Programs (PNPs) conduct draws where they invite candidates to apply for Canadian permanent residence nomination. Some PNPs require candidates to submit an Expression of Interest (EOI) profile to be eligible for these draws. In contrast, certain programs directly invite candidates from the Express Entry pool, even if they haven’t formally applied for consideration.
The frequency of the draws held and the amount of invitations sent, depend entirely on each of the provinces. These are the provinces that held draws this week:
The British Columbia Provincial Nominee Program (BC PNP), cover different immigration pathways enabling foreign nationals to become Canadian Permanent Residents in BC. The PNP is strategically designed to attract immigrants to work in industries that will benefit the province, with different profiles like: skilled workers, workers in sectors with labour shortages, entrepreneurs, and investors. The province operates several immigration streams divided into two categories:
British Columbia held different draws this week:
These are the Priority Occupations and additional criteria that support the BC PNP’s strategic initiatives for 2024.
Date | Draw type | Minimum score | Number of invitations |
---|---|---|---|
July 23, 2024 | Childcare | 91 | 37 |
July 23, 2024 | Construction | 92 | 17 |
July 23, 2024 | Healthcare | 104 | 19 |
July 23, 2024 | Veterinary care | 80 | <5 |
July 16, 2024 | Childcare | 94 | 9 |
July 16, 2024 | Construction | 95 | 10 |
July 16, 2024 | Healthcare | 104 | 14 |
July 16, 2024 | Tech | 122 | 34 |
July 16, 2024 | Veterinary care | 80 | <5 |
July 9, 2024 | Childcare | 94 | 10 |
July 9, 2024 | Construction | 95 | 9 |
July 9, 2024 | Healthcare | 104 | 12 |
July 9, 2024 | Veterinary care | 80 | <5 |
July 3, 2024 | Childcare | 95 | 14 |
July 3, 2024 | Construction | 98 | 13 |
July 3, 2024 | Healthcare | 106 | 9 |
July 3, 2024 | Tech | 122 | 36 |
July 3, 2024 | Veterinary care | 80 | <5 |
June 25, 2024 | Childcare | 97 | 6 |
June 25, 2024 | Construction | 97 | 11 |
June 25, 2024 | Healthcare | 106 | 11 |
June 25, 2024 | Veterinary care | 80 | <5 |
June 18, 2024 | Childcare | 93 | 10 |
June 18, 2024 | Construction | 93 | 11 |
June 18, 2024 | Healthcare | 102 | 14 |
June 18, 2024 | Tech | 122 | 35 |
June 18, 2024 | Veterinary care | 80 | <5 |
June 11, 2024 | Childcare | 93 | 6 |
June 11, 2024 | Construction | 93 | 9 |
June 11, 2024 | Healthcare | 102 | 12 |
June 4, 2024 | Childcare | 93 | 8 |
June 4, 2024 | Construction | 93 | 14 |
June 4, 2024 | Healthcare | 100 | 13 |
June 4, 2024 | Tech | 122 | 33 |
May 28, 2024 | Childcare | 93 | 11 |
May 28, 2024 | Construction | 93 | 11 |
May 28, 2024 | Healthcare | 100 | 9 |
May 28, 2024 | Veterinary care | 80 | <5 |
May 22, 2024 | Childcare | 93 | 5 |
May 22, 2024 | Construction | 93 | 9 |
May 22, 2024 | Healthcare | 100 | 10 |
May 22, 2024 | Tech | 122 | 50 |
May 22, 2024 | Veterinary care | 80 | <5 |
May 14, 2024 | Childcare | 90 | 9 |
May 14, 2024 | Construction | 93 | 9 |
May 14, 2024 | Healthcare | 100 | 17 |
May 14, 2024 | Veterinary care | 80 | <5 |
May 7, 2024 | Childcare | 90 | 11 |
May 7, 2024 | Construction | 93 | 12 |
May 7, 2024 | Healthcare | 100 | 12 |
May 7, 2024 | Tech | 120 | 41 |
May 7, 2024 | Veterinary care | 80 | <5 |
April 30, 2024 | Childcare | 91 | 9 |
April 30, 2024 | Construction | 93 | 9 |
April 30, 2024 | Healthcare | 100 | 9 |
April 30, 2024 | Veterinary care | 80 | <5 |
April 23, 2024 | Childcare | 92 | 11 |
April 23, 2024 | Construction | 95 | 11 |
April 23, 2024 | Healthcare | 100 | 19 |
April 23, 2024 | Tech | 120 | 45 |
April 23, 2024 | Veterinary care | 80 | <5 |
April 16, 2024 | Childcare | 92 | 12 |
April 16, 2024 | Construction | 97 | 10 |
April 16, 2024 | Healthcare | 97 | 18 |
April 16, 2024 | Veterinary care | 80 | <5 |
April 9, 2024 | Childcare | 90 | 9 |
April 9, 2024 | Construction | 95 | 13 |
April 9, 2024 | Healthcare | 95 | 19 |
April 9, 2024 | Tech | 116 | 46 |
April 9, 2024 | Veterinary care | 80 | <5 |
April 3, 2024 | Childcare | 90 | 18 |
April 3, 2024 | Construction | 95 | 10 |
April 3, 2024 | Healthcare | 90 | 25 |
March 26, 2024 | Childcare | 85 | 28 |
March 26, 2024 | Construction | 90 | 21 |
March 26, 2024 | Healthcare | 85 | 30 |
March 26, 2024 | Tech | 114 | 47 |
March 26, 2024 | Veterinary care | 85 | <5 |
March 19, 2024 | Childcare | 80 | 27 |
March 19, 2024 | Construction | 85 | 21 |
March 19, 2024 | Healthcare | 80 | 30 |
March 19, 2024 | Veterinary care | 80 | <5 |
March 12, 2024 | Childcare | 75 | 54 |
March 12, 2024 | Construction | 80 | 30 |
March 12, 2024 | Healthcare | 75 | 38 |
March 12, 2024 | Tech | 113 | 65 |
March 12, 2024 | Veterinary care | 75 | <5 |
March 5, 2024 | Childcare | 70 | 32 |
March 5, 2024 | Construction | 80 | 30 |
March 5, 2024 | Healthcare | 70 | 39 |
March 5, 2024 | Veterinary care | 70 | <5 |
February 27, 2024 | Childcare | 65 | 45 |
February 27, 2024 | Construction | 80 | 12 |
February 27, 2024 | Healthcare | 65 | 41 |
February 27, 2024 | Tech | 108 | 90 |
February 27, 2024 | Veterinary care | 65 | <5 |
Februrary 21, 2024 | Childcare | 60 | 70 |
Februrary 21, 2024 | Construction | 75 | 32 |
Februrary 21, 2024 | Healthcare | 60 | 41 |
Februrary 21, 2024 | Veterinary care | 60 | <5 |
February 13, 2024 | Childcare | 60 | 54 |
February 13, 2024 | Construction | 75 | 27 |
February 13, 2024 | Healthcare | 60 | 41 |
February 13, 2024 | Tech | 108 | 77 |
February 13, 2024 | Veterinary care | 60 | <5 |
Febrary 6, 2024 | Childcare | 60 | 46 |
Febrary 6, 2024 | Construction | 75 | 26 |
Febrary 6, 2024 | Healthcare | 60 | 39 |
Febrary 6, 2024 | Veterinary care | 60 | <5 |
January 30, 2024 | Childcare | 60 | 49 |
January 30, 2024 | Construction | 75 | 29 |
January 30, 2024 | Healthcare | 60 | 27 |
January 30, 2024 | Tech | 103 | 89 |
January 30, 2024 | Veterinary care | 60 | <5 |
January 23, 2024 | Childcare | 60 | 66 |
January 23, 2024 | Construction | 75 | 34 |
January 23, 2024 | Healthcare | 60 | 36 |
January 23, 2024 | Veterinary care | 60 | <5 |
January 16, 2024 | Childcare | 60 | 53 |
January 16, 2024 | Construction | 75 | 20 |
January 16, 2024 | Healthcare | 60 | 29 |
January 16, 2024 | Tech | 103 | 91 |
January 16, 2024 | Veterinary care | 60 | <5 |
January 10, 2024 | Childcare | 60 | 113 |
January 10, 2024 | Construction | 75 | 74 |
January 10, 2024 | Healthcare | 60 | 75 |
January 10, 2024 | Veterinary care | 60 | <5 |
December 19, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 62 |
December 19, 2023 | Construction | 75 | 32 |
December 19, 2023 | Healthcare | 60 | 29 |
December 19, 2023 | Tech | 95 | 107 |
December 12, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 61 |
December 12, 2023 | Construction | 75 | 31 |
December 12, 2023 | Healthcare | 60 | 27 |
December 12, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
December 5, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 46 |
December 5, 2023 | Construction | 75 | 31 |
December 5, 2023 | Healthcare | 60 | 24 |
December 5, 2023 | Tech | 94 | 92 |
November 28, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 49 |
November 28, 2023 | Construction | 75 | 27 |
November 28, 2023 | Healthcare | 60 | 29 |
November 21, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 27 |
November 21, 2023 | Construction | 75 | 24 |
November 21, 2023 | Healthcare | 60 | 17 |
November 21, 2023 | Tech | 94 | 93 |
November 16, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 59 |
November 16, 2023 | Construction | 75 | 12 |
November 16, 2023 | Healthcare | 60 | 32 |
November 16, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
November 7, 2023 | Tech | 94 | 104 |
November 7, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 61 |
November 7, 2023 | Healthcare | 60 | 25 |
October 31, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 48 |
October 31, 2023 | Healthcare | 60 | 22 |
October 31, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
October 24, 2023 | Tech | 90 | 101 |
October 24, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 34 |
October 24, 2023 | Healthcare | 60 | 22 |
October 24, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
October 17, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 31 |
October 17, 2023 | Healthcare | 60 | 17 |
October 17, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
October 11, 2023 | Tech | 90 | 118 |
October 11, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 45 |
October 11, 2023 | Healthcare | 60 | 17 |
October 11, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
October 4, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 51 |
October 4, 2023 | Healthcare | 60 | 25 |
October 4, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
September 26, 2023 | Tech | 90 | 127 |
September 26, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 49 |
September 26, 2023 | Healthcare | 60 | 28 |
September 26, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
September 19, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 51 |
September 19, 2023 | Healthcare | 60 | 27 |
September 12, 2023 | vTech | 88 | 133 |
September 12, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 36 |
September 12, 2023 | Healthcare | 60 | 14 |
September 6, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 43 |
The Ontario Immigrant Nominee Program (OINP) is a Provincial Nominee Program (PNP) that offers various immigration pathways for foreign nationals to attain Canadian permanent residency. The program employs two intake systems for processing applications. To initiate your application, you must first enroll in either the Expression of Interest system or the Express Entry system, indicating your desire to receive an invitation to apply from the OINP. There are 9 streams within the OINP that you may be eligible for:
Date/time NOIs issued | Number of NOIs issued | CRS score range | Profiles created in IRCCs Express Entry system | Notes |
---|---|---|---|---|
June 20, 2024 | 212 | 305-409 | June 20, 2023 – June 20, 2024 | General Draw |
January 18, 2024 | 984 | 317-469 | January 18, 2023 – January 18, 2024 | General Draw |
The Prince Edward Island Provincial Nominee Program (PEI PNP), a Provincial Nominee Program (PNP), is a collection of immigration pathways that target immigrants with business acumen, skilled workers, and young graduates who are fresh from post-secondary education.
The PEI PNP gives prospective newcomers the chance to receive a provincial nomination through one of its many immigration streams, which may fast-track their path to Canadian permanent residence. The province operates several immigration streams divided into three categories:
Date | Number of Invitations issued | Selection Attributes |
---|---|---|
07/19/2024 | 84 | Invitations were issued to individuals in the Healthcare and Construction sectors, those with Work Permits expiring before end of 2024 in the Manufacturing and Professional Services sectors, and applicants in the International Graduate stream with Work Permits expiring before end of 2024. |
06/24/2024 | 75 | Invitations were issued to individuals in the Healthcare and Construction sectors and those with Work Permits expiring before October 2024 in the Traditional (Tourism, Agriculture, Fisheries) and Trucking & Transport sectors. |
05/16/2024 | 0 | No Invitations to Apply issued |
05/02/2024 | 6 | Invitations were issued to individuals currently working in PEI in the Healthcare and Construction sectors. |
04/18/2024 | 82 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Construction, and Traditional sectors. |
04/04/2024 | 66 | Invitations were issued to individuals working in the Healthcare, Manufacturing, and Early Childhood Education sectors. |
03/21/2024 | 83 | Invitations were issued to individuals working in the Healthcare, Construction, and Manufacturing sectors. |
02/29/2024 | 24 | Invitations were issued to individuals working in the Healthcare and Construction sectors. |
02/15/2024 | 121 | Critical Worker, Skilled Worker, and Express Entry invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 65. |
02/01/2024 | 78 | Invitations were issued to individuals working in Healthcare, Construction, Manufacturing, Food Processing, Agriculture, and Early Childhood Education sectors. |
01/18/2024 | 134 | Invitations under the PEI Express Entry, Skilled Worker, and Critical Worker Streams were issued to individuals working for a PEI employer with a minimum point score of 65. |
12/21/2023 | 26 | Invitations were issued to individuals working in the Healthcare, Construction and Food Processing sectors. |
11/30/2023 | 69 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing and Construction sectors. |
11/16/2023 | 134 | Critical Worker and Express Entry invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 55. |
11/02/2023 | 42 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing and Agriculture sectors. |
10/19/2023 | 102 | Critical Worker & Express Entry invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 55. |
10/05/2023 | 20 | Invitations were issued to individuals working in the Healthcare and Food Processing sectors. |
09/21/2023 | 153 | Critical Worker invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 55. |
08/31/2023 | 22 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing, Construction sectors. |
Aug 17, 2023 | 138 | Critical Worker Invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 50. |
Aug 3, 2023 | 58 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing, Construction, Hotel/Accommodation, and Agriculture sectors. |
Jul 20, 2023 | 97 | Critical Worker invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 50. |
Jun 29, 2023 | 90 | |
Jun 15, 2023 | 118 | |
Jun 1, 2023 | 97 | |
May 4, 2023 | 122 | |
Apr 20, 2023 | 180 | |
Mar 30, 2023 | 113 | |
Mar 16, 2023 | 138 | |
Mar 2, 2023 | 46 | |
Feb 16, 2023 | 222 | |
Jan 19, 2023 | 216 | |
Sep 15, 2022 | 142 | |
Aug 18, 2022 | 117 | |
21 July 2022 | 138 | |
16 June 2022 | 127 | |
20 May 2022 | 137 | |
21 April 2022 | 130 | |
17 March 2022 | 130 | |
17 February 2022 | 117 | |
20 January 2022 | 121 | |
16 December 2021 | 114 | |
18 November 2021 | 172 | |
21 October 2021 | 195 | |
16 September 2021 | 129 | |
19 August 2021 | 152 | |
15 July 2021 | 118 | |
17 June 2021 | 101 | |
20 May 2021 | 138 | |
15 April 2021 | 140 | |
18 March 2021 | 140 | |
18 February 2021 | 102 | |
21 January 2021 | 196 | |
17 December 2020 | 174 | |
19 November 2020 | 221 | |
15 October 2020 | 184 | |
17 September 2020 | 313 | |
20 August 2020 | 277 | |
11 August 2020 | 8 | |
31 July 2020 | 8 | |
16 July 2020 | 158 | |
10 July 2020 | 8 | |
23 June 2020 | 71 | |
18 June 2020 | 10 | |
10 June 2020 | 9 | |
29 May 2020 | 15 | |
15 May 2020 | 14 | |
27 April 2020 | 10 | |
23 March 2020 | 5 | |
20 February 2020 | 143 | |
16 January 2020 | 110 | |
19 December 2019 | 117 | |
21 November 2019 | 157 | |
17 October 2019 | 146 | |
15 August 2019 | 133 | |
18 July 2019 | 118 | |
20 June 2019 | 106 | |
16 May 2019 | 90 | |
18 April 2019 | 113 | |
March 21, 2019 | 131 | |
February 21, 2019 | 170 | |
January 17, 2019 | 61 | |
December 20, 2018 | 65 | |
November 15, 2018 | 147 | |
October 18, 2018 | 270 | |
September 20, 2018 | 116 | |
August 16, 2018 | 111 | |
July 19, 2018 | 75 | |
June 21, 2018 | 60 | |
June 21, 2018 | 32 | |
May 17, 2018 | 56 | |
May 17, 2018 | 22 | |
April 19, 2018 | 77 | |
April 19, 2018 | 75 | |
March 15, 2018 | 72 | |
February 15, 2018 | 59 |
Date | Number of Invitations | Minimum Score |
---|---|---|
07/19/2024 | 2 | 105 |
02/21/2024 | 2 | 80 |
02/15/2024 | 1 | 105 |
01/18/2024 | 2 | 80 |
12/21/2023 | 3 | 92 |
11/16/2023 | 7 | 80 |
10/19/2023 | 2 | 80 |
09/21/2023 | 4 | 80 |
08/17/2023 | 4 | 102 |
07/20/2023 | 9 | 80 |
06/15/2023 | 4 | 82 |
05/18/2023 | 3 | 65 |
Apr 20, 2023 | 9 | 72 |
Mar 16, 2023 | 6 | 52 |
Feb 16, 2023 | 6 | 70 |
Sep 15, 2022 | 85 | 142 |
Aug 18, 2022 | 97 | 117 |
Jul 21, 2022 | 60 | 138 |
Jun 16, 2022 | 65 | 127 |
May 20, 2022 | 62 | 137 |
Apr 21, 2022 | 67 | 130 |
Mar 17, 2022 | 62 | 130 |
17 February 2022 | 6 | 67 |
20 January 2022 | 11 | 72 |
16 December 2021 | 11 | 67 |
18 November 2021 | 16 | 16 |
21 October 2021 | 9 | 72 |
16 September 2021 | 14 | 72 |
19 August 2021 | 9 | 72 |
15 July 2021 | 9 | 75 |
17 June 2021 | 12 | 60 |
20 May 2021 | 17 | 80 |
15 April 2021 | 16 | 75 |
18 March 2021 | 10 | 70 |
18 February 2021 | 19 | 82 |
21 January 2020 | 15 | 80 |
17 December 2020 | 21 | 85 |
19 November 2020 | 33 | 92 |
15 October 2020 | 27 | 97 |
17 September 2020 | 32 | 102 |
20 August 2020 | 28 | 112 |
16 July 2020 | 29 | 117 |
23 June 2020 | 20 | 117 |
20 February 2020 | 10 | 122 |
16 January 2020 | 13 | 125 |
20 December 2019 | 11 | 140 |
21 November 2019 | 14 | 130 |
17 October 2019 | 12 | 122 |
19 September 2019 | 13 | 115 |
15 August 2019 | 10 | 112 |
18 July 2019 | 17 | 112 |
20 June 2019 | 7 | 112 |
16 May 2019 | 14 | 107 |
18 April 2019 | 17 | 107 |
21 March 2019 | 19 | 110 |
21 February 2019 | 29 | 117 |
17 January 2019 | 30 | 120 |
20 December 2018 | 9 | 130 |
15 November 2018 | 29 | 130 |
18 October 2018 | 27 | 135 |
20 September 2018 | 8 | 152 |
16 August 2018 | 7 | 145 |
19 July 2018 | 50 | 135 |
21 June 2018 | 43 | 140 |
19 April 2018 | 17 | 135 |
15 March 2018 | 7 | 135 |
15 February 2018 | 9 | 117 |
Ready to make Canada your new home? Discover the best immigration pathway tailored to your profile and make your Canadian dream a reality!
These are the most recent Provincial Nominee Program (PNP) draws conducted all over Canada in the past few weeks.
PNP Weekly Roundup | Dates | Provinces that Held Draws |
---|---|---|
July 19, 2024 | July 15, 2024 - July 19, 2024 | Alberta British Columbia Ontario Manitoba |
July 12, 2024 | July 8, 2024 - July 12, 2024 | British Columbia Ontario Quebec |
July 5, 2024 | July 1, 2024 - July 5, 2024 | British Columbia Manitoba |
June 28, 2024 | June 24, 2024 - June 28, 2024 | Alberta British Columbia Manitoba Prince Edward Island Quebec |
June 21, 2024 | June 17, 2024 - June 21, 2024 | British Columbia Ontario Quebec |
June 14, 2024 | June 10, 2024 - June 14, 2024 | British Columbia Ontario |
June 7, 2024 | June 3, 2024 - June 7, 2024 | British Columbia |
May 31, 2024 | May 27, 2024 - May 31, 2024 | British Columbia |
May 24, 2024 | May 20, 2024 - May 24, 2024 | British Columbia Manitoba |
May 17, 2024 | May 13, 2024 - May 17, 2024 | British Columbia |
May 10, 2024 | May 6, 2024 - May 10, 2024 | British Columbia Manitoba Quebec |
May 03, 2024 | April 29, 2024 - May 3, 2024 | Alberta British Columbia Manitoba Prince Edward Island |
April 24, 2024 | April 22, 2024 - April 26, 2024 | British Columbia Manitoba Ontario Quebec |
April 19, 2024 | April 15, 2024 - April 19, 2024 | British Columbia |
April 12, 2024 | April 8, 2024 - April 12, 2024 | British Columbia Manitoba |
April 5, 2024 | April 1, 2024 - April 5, 2024 | Alberta British Columbia Prince Edward Island |
March 29, 2024 | March 25, 2024 - March 29, 2024 | British Columbia Manitoba Quebec |
March 22, 2024 | March 18, 2024 - March 22, 2024 | Alberta British Columbia Ontario Prince Edward Island |
March 15, 2024 | March 15, 2024 - March 15, 2024 | British Columbia Ontario Quebec |
March 8, 2024 | Marsh 4, 2024 - March 8, 2024 | British Columbia Ontario |
March 1, 2024 | February 26, 2024 - March 1, 2024 | British Columbia Quebec |
February 23, 2024 | February 19, 2024 - February 23, 2024 | British Columbia |
February 16, 2024 | February 12, 2024 - February 16, 2024 | British Columbia Alberta Prince Edward Island |
February 9, 2024 | February 5, 2024 - February 9, 2024 | British Columbia Manitoba Ontario Quebec |
February 2, 2024 | January 29, 2024 - February 2, 2024 | British Columbia Manitoba Prince Edward Island |
January 26, 2024 | January 22, 2024 - January 26, 2024 | British Columbia Ontario Manitoba |
January 19, 2024 | January 15, 2024 - January 19, 2024 | British Columbia Ontario Prince Edward Island |
January 12, 2024 | January 1, 2024 - January 12, 2024 | British Columbia Manitoba Ontario |
December 22, 2023 | December 18, 2023 - December 22, 2023 | British Columbia Prince Edward Island |
December 15, 2023 | December 11, 2023 - December 15, 2023 | Alberta British Columbia |
December 8, 2023 | December 4, 2023 - December 8, 2023 | British Columbia Ontario |
December 1, 2023 | November 27, 2023 - December 1, 2023 | British Columbia Ontario |
November 24, 2023 | November 20, 2023 - November 24, 2023 | British Columbia |
November 17, 2023 | November 13, 2023 - November 17, 2023 | Alberta British Columbia |
November 10, 2023 | November 6, 2023 - November 10, 2023 | British Columbia Nova Scotia |
November 3, 2023 | October 30, 2023 - November 3, 2023 | Alberta British Columbia Prince Edward Island |
October 27, 2023 | October 22, 2023 - October 27, 2023 | British Columbia Quebec |
October 20, 2023 | October 16, 2023 - October 20, 2023 | British Columbia |
October 13, 2023 | October 9, 2023 - October 13, 2023 | Alberta British Columbia |
October 6, 2023 | October 2, 2023 - October 6, 2023 | Alberta British Columbia Prince Edward Island |
September 29, 2023 | September 25, 2023 - September 29, 2023 | Alberta British Columbia Prince Edward Island |
September 22, 2023 | September 18, 2023 - September 22, 2023 | British Columbia |
September 15, 2023 | September 11, 2023 - September 15, 2023 | British Columbia Manitoba Quebec |
September 8, 2023 | September 4, 2023 - September 8, 2023 | British Columbia |
Express Entry Draw | Francophone Immigration
The latest Express Entry draw #329 was held today. 800 candidates with French language proficiency received invitations to apply (ITAs).
Express Entry Draw | Provincial Nominee Program (PNP)
In Express Entry Draw #328 under the Provincial Nominee Program (PNP) stream, 676 candidates were invited with a minimum Comprehensive Ranking System (CRS) score of […]
Living in Canada | Newcomers to Canada
Last week, Immigration, Refugees, and Citizenship Canada (IRCC) conducted five draws through various Express Entry (EE) streams which is a significant number of draws in […]
Canada Work Permit | Family Sponsorship
Good news for applications with an EOI to Alberta, Manitoba and Yukon! Immigration, Refugees and Citizenship Canada (IRCC) has introduced a new policy to make […]
Canada Permanent Residence | International Students | Temporary Foreign Worker Program
On November 15, 2024, the Honourable Marc Miller, Minister of Immigration, Refugees, and Citizenship Canada (IRCC), announced that new regulations for international students would take […]
Express Entry Draw
The latest Canadian Express Entry draw was held. Express Entry draw 327 saw a Lowest CRS score of 463 and invited 3,000 candidates eligible for category-based […]
Discover your Canadian immigration options. Get your free assessment now!