Provincial Nominee Program (PNP)
During the last week of June 2024, Alberta, British Columbia, Manitoba, Prince Edward Island, and Quebec issued PNP invitations.
The Provincial Nominee Programs (PNPs), allow all Canadian provinces to define specific criteria for their immigration pathways. Each province administers distinct nominee programs designed to meet its unique requirements.
These initiatives frequently focus on attracting international graduates, entrepreneurs, and experienced professionals in different occupations. The selection criteria may differ based on factors like labor market demands and demographic gaps within the province.
Numerous PNPs conduct draws where they invite candidates to apply for Canadian permanent residence nomination. Some of them require candidates to submit an Expression of Interest (EOI) profile to be eligible for these draws. In contrast, certain programs directly invite candidates from the Express Entry pool, even if they haven’t formally applied for consideration.
The frequency of the draws held and the amount of invitations sent, depend entirely on each of the provinces.
These are the provinces that held draws this week:
Candidates who are successfully nominated through the Alberta Express Entry stream will be invited to submit an official application for Canadian permanent residence. This stream is aligned with the federal Express Entry immigration system. To be eligible for the stream, a candidate must have an active profile in one of the following three Express Entry programs: Federal Skilled Worker (FSW), the Federal Skilled Trades (FST) or the Canadian Experience Class (CEC).
The program is by invitation only and foreign nationals cannot apply to the program directly. All candidates in the Express Entry pool are automatically considered for the program when they submit their Express Entry profile. The province will send a notification directly to the Express Entry accounts of those candidates it invites to apply.
In 2023, the AAIP will consider sending an invitation to apply based on the following priorities:
Each pathway has different process and requirements, for more information visit our page Alberta Express Entry.
The province of Alberta held and published two Express Entry draws since the last update, the draws were held on November 21 and December 5:
Date of draw | Number of Notification of Interest letters sent | Draw parameters | Lowest CRS score |
---|---|---|---|
July 12, 2024 | 37 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
June 18, 2024 | 73 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
May 28, 2024 | 99 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 |
May 1, 2024 | 40 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 305 |
April 17, 2024 | 49 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 |
April 2, 2024 | 48 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 303 |
March 19, 2024 | 41 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 304 |
March 5, 2024 | 34 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 303 |
February 20, 2024 | 33 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 311 |
February 6, 2024 | 44 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 |
February 1, 2024 | 80 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 382 |
January 30, 2024 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 312 |
January 16, 2024 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 312 |
January 11, 2024 | 44 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-500 | 312 |
January 2, 2024 | 42 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 309 |
December 5, 2023 | 19 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
November 21, 2023 | 11 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 345 |
November 9, 2023 | 16 | October 26, 2023 100 Family connection and primary occupation in demand, CRS score 300-500 369 | 305 |
October 26, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 369 |
October 24, 2023 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 |
October 24, 2023 | 110 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 300 |
October 10, 2023 | 13 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 327 |
October 3, 2023 | 33 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-500 | 313 |
September 26, 2023 | 18 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 311 |
September 14, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
September 12, 2023 | 16 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 327 |
September 12, 2023 | 300 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 383 |
August 29, 2023 | 18 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 300 |
August 24, 2023 | 168 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
August 22, 2023 | 89 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 303 |
August 16, 2023 | 300 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 408 |
August 15, 2023 | 14 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 |
August 3, 2023 | 201 | Family connection and primary occupation in demand, CRS score 300-500 | 315 |
August 1, 2023 | 32 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-500 | 322 |
August 1, 2023 | 11 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 317 |
July 18, 2023 | 14 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 311 |
July 13, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
July 11, 2023 | 150 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 435 |
July 4, 2023 | 12 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 354 |
June 29, 2023 | 65 | Priority sector - Construction occupation and French as first language, CRS score 300-500 | 316 |
June 22, 2023 | 125 | Family connection and primary occupation in demand, CRS score 300-500 | 306 |
June 21, 2023 | 19 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 318 |
June 20, 2023 | 68 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
June 8, 2023 | 150 | Priority sector - Agriculture occupation and French as a first language, CRS score 300-500 | 382 |
June 1, 2023 | 117 | Family connection and primary occupation in demand, CRS score 300-500 | 304 |
May 30, 2023 | 20 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-600 | 342 |
May 23, 2023 | 5 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 401 |
May 11, 2023 | 119 | Family connection and primary occupation in demand, CRS score 300-500 | 311 |
May 9, 2023 | 175 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-600 | 444 |
May 9, 2023 | 8 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 307 |
April 25, 2023 | 8 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 316 |
April 24, 2023 | 124 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
April 20, 2023 | 152 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
April 18, 2023 | 68 | Sector priority - Agriculture occupation with Alberta job offer, CRS score 300-700 | 307 |
April 5, 2023 | 53 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-600 | 351 |
March 30, 2023 | 150 | Family connection and primary occupation in demand, CRS score 300-500 | 372 |
March 9, 2023 | 134 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
February 16, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 357 |
January 23, 2023 | 154 | Family connection and primary occupation in demand, CRS score 300-500 | 385 |
January 19, 2023 | 46 | Family connection and primary occupation in demand, CRS score 300-500 | 324 |
December 8, 2022 | 129 | 305 | |
29 July 2022 | 120 | 473 | |
16 June 2022 | 150 | 306 | |
19 May 2022 | 100 | 382 | |
14 April 2022 | 250 | 356 | |
22 March 2022 | 350 | 325 | |
8 March 2022 | 350 | 318 | |
1 February 2022 | 400 | 340 | |
18 January 2022 | 350 | 346 | |
5 January 2022 | 250 | 327 | |
14 December 2021 | 150 | 351 | |
24 November 2021 | 100 | 350 | |
9 November 2021 | 200 | 343 | |
26 October 2021 | 248 | 300 | |
12 October 2021 | 293 | 300 | |
30 September 2021 | 275 | 300 | |
21 September 2021 | 450 | 300 | |
14 September 2021 | 385 | 300 | |
7 September 2021 | 500 | 300 | |
30 August 2021 | 400 | 301 | |
23 August 2021 | 450 | 300 | |
10 August 2021 | 396 | 300 | |
27 July 2021 | 148 | 300 | |
14 July 2021 | 181 | 301 | |
29 June 2021 | 148 | 302 | |
16 June 2021 | 184 | 300 | |
5 June 2021 | 191 | 300 | |
18 May 2021 | 250 | 301 | |
5 May 2021 | 250 | 300 | |
20 April 2021 | 200 | 301 | |
6 April 2021 | 200 | 302 | |
26 March 2021 | 300 | 301 | |
2 March 2021 | 200 | 301 | |
16 February 2021 | 159 | 352 | |
10 February 2021 | 200 | 301 | |
28 January 2021 | 100 | 360 | |
8 January 2021 | 50 | 406 | |
17 June 2020 | 187 | 303 | |
13 May 2020 | 191 | 300 | |
29 April 2020 | 200 | 322 | |
14 April 2020 | 200 | 353 | |
1 April 2020 | 120 | 381 | |
18 March 2020 | 136 | 300 | |
4 March 2020 | 100 | 300 | |
20 February 2020 | 150 | 300 | |
29 January 2020 | 150 | 300 | |
22 January 2020 | 201 | 350 | |
9 January 2020 | 150 | 350 | |
5 December 2019 | 132 | 400 | |
6 November 2019 | 148 | 400 | |
30 October 2019 | 29 | 350 | |
24 October 2019 | 372 | 300 | |
9 October 2019 | 115 | 350 | |
25 September 2019 | 374 | 400 | |
18 September 2019 | 139 | 350 | |
11 September 2019 | 339 | 302 | |
28 August 2019 | 294 | 400 | |
15 August 2019 | 121 | 400 | |
7 August 2019 | 35 | 352 | |
31 July 2019 | 319 | 400 | |
24 July 2019 | 220 | 303 | |
17 July 2019 | 251 | 400 | |
10 July 2019 | 180 | 425 | |
21 June 2019 | 262 | 300 | |
15 May 2019 | 197 | 301 | |
2 May 2019 | 119 | 400 | |
24 April 2019 | 133 | 400 | |
15 April 2019 | 179 | 400 | |
9 April 2019 | 172 | 300 | |
2 April 2019 | 356 | 400 | |
26 March 2019 | 370 | 400 | |
19 March 2019 | 271 | 400 | |
15 March 2019 | 106 | 300 | |
12 March 2019 | 462 | 400 | |
5 March 2019 | 473 | 400 | |
22 February 2019 | 130 | 302 | |
1 February 2019 | 168 | 301 | |
25 January 2019 | 81 | 301 | |
10 January 2019 | 337 | 300 | |
6 November 2018 | 57 | 302 | |
16 October 2018 | 94 | 304 | |
10 October 2018 | 47 | 319 | |
14 September 2018 | 152 | 301 | |
23 August 2018 | 24 | 312 | |
26 July 2018 | 67 | 302 | |
6 July 2018 | 155 | 302 |
The British Columbia Provincial Nominee Program (BC PNP), cover different immigration pathways enabling foreign nationals to become Canadian Permanent Residents in BC. The PNP is strategically designed to attract immigrants to work in industries that will benefit the province, with different profiles like: skilled workers, workers in sectors with labour shortages, entrepreneurs, and investors. The province operates several immigration streams divided into two categories:
British Columbia held different draws this week:
These are the Priority Occupations and additional criteria that support the BC PNP’s strategic initiatives for 2024.
Date | Draw type | Minimum score | Number of invitations |
---|---|---|---|
July 23, 2024 | Childcare | 91 | 37 |
July 23, 2024 | Construction | 92 | 17 |
July 23, 2024 | Healthcare | 104 | 19 |
July 23, 2024 | Veterinary care | 80 | <5 |
July 16, 2024 | Childcare | 94 | 9 |
July 16, 2024 | Construction | 95 | 10 |
July 16, 2024 | Healthcare | 104 | 14 |
July 16, 2024 | Tech | 122 | 34 |
July 16, 2024 | Veterinary care | 80 | <5 |
July 9, 2024 | Childcare | 94 | 10 |
July 9, 2024 | Construction | 95 | 9 |
July 9, 2024 | Healthcare | 104 | 12 |
July 9, 2024 | Veterinary care | 80 | <5 |
July 3, 2024 | Childcare | 95 | 14 |
July 3, 2024 | Construction | 98 | 13 |
July 3, 2024 | Healthcare | 106 | 9 |
July 3, 2024 | Tech | 122 | 36 |
July 3, 2024 | Veterinary care | 80 | <5 |
June 25, 2024 | Childcare | 97 | 6 |
June 25, 2024 | Construction | 97 | 11 |
June 25, 2024 | Healthcare | 106 | 11 |
June 25, 2024 | Veterinary care | 80 | <5 |
June 18, 2024 | Childcare | 93 | 10 |
June 18, 2024 | Construction | 93 | 11 |
June 18, 2024 | Healthcare | 102 | 14 |
June 18, 2024 | Tech | 122 | 35 |
June 18, 2024 | Veterinary care | 80 | <5 |
June 11, 2024 | Childcare | 93 | 6 |
June 11, 2024 | Construction | 93 | 9 |
June 11, 2024 | Healthcare | 102 | 12 |
June 4, 2024 | Childcare | 93 | 8 |
June 4, 2024 | Construction | 93 | 14 |
June 4, 2024 | Healthcare | 100 | 13 |
June 4, 2024 | Tech | 122 | 33 |
May 28, 2024 | Childcare | 93 | 11 |
May 28, 2024 | Construction | 93 | 11 |
May 28, 2024 | Healthcare | 100 | 9 |
May 28, 2024 | Veterinary care | 80 | <5 |
May 22, 2024 | Childcare | 93 | 5 |
May 22, 2024 | Construction | 93 | 9 |
May 22, 2024 | Healthcare | 100 | 10 |
May 22, 2024 | Tech | 122 | 50 |
May 22, 2024 | Veterinary care | 80 | <5 |
May 14, 2024 | Childcare | 90 | 9 |
May 14, 2024 | Construction | 93 | 9 |
May 14, 2024 | Healthcare | 100 | 17 |
May 14, 2024 | Veterinary care | 80 | <5 |
May 7, 2024 | Childcare | 90 | 11 |
May 7, 2024 | Construction | 93 | 12 |
May 7, 2024 | Healthcare | 100 | 12 |
May 7, 2024 | Tech | 120 | 41 |
May 7, 2024 | Veterinary care | 80 | <5 |
April 30, 2024 | Childcare | 91 | 9 |
April 30, 2024 | Construction | 93 | 9 |
April 30, 2024 | Healthcare | 100 | 9 |
April 30, 2024 | Veterinary care | 80 | <5 |
April 23, 2024 | Childcare | 92 | 11 |
April 23, 2024 | Construction | 95 | 11 |
April 23, 2024 | Healthcare | 100 | 19 |
April 23, 2024 | Tech | 120 | 45 |
April 23, 2024 | Veterinary care | 80 | <5 |
April 16, 2024 | Childcare | 92 | 12 |
April 16, 2024 | Construction | 97 | 10 |
April 16, 2024 | Healthcare | 97 | 18 |
April 16, 2024 | Veterinary care | 80 | <5 |
April 9, 2024 | Childcare | 90 | 9 |
April 9, 2024 | Construction | 95 | 13 |
April 9, 2024 | Healthcare | 95 | 19 |
April 9, 2024 | Tech | 116 | 46 |
April 9, 2024 | Veterinary care | 80 | <5 |
April 3, 2024 | Childcare | 90 | 18 |
April 3, 2024 | Construction | 95 | 10 |
April 3, 2024 | Healthcare | 90 | 25 |
March 26, 2024 | Childcare | 85 | 28 |
March 26, 2024 | Construction | 90 | 21 |
March 26, 2024 | Healthcare | 85 | 30 |
March 26, 2024 | Tech | 114 | 47 |
March 26, 2024 | Veterinary care | 85 | <5 |
March 19, 2024 | Childcare | 80 | 27 |
March 19, 2024 | Construction | 85 | 21 |
March 19, 2024 | Healthcare | 80 | 30 |
March 19, 2024 | Veterinary care | 80 | <5 |
March 12, 2024 | Childcare | 75 | 54 |
March 12, 2024 | Construction | 80 | 30 |
March 12, 2024 | Healthcare | 75 | 38 |
March 12, 2024 | Tech | 113 | 65 |
March 12, 2024 | Veterinary care | 75 | <5 |
March 5, 2024 | Childcare | 70 | 32 |
March 5, 2024 | Construction | 80 | 30 |
March 5, 2024 | Healthcare | 70 | 39 |
March 5, 2024 | Veterinary care | 70 | <5 |
February 27, 2024 | Childcare | 65 | 45 |
February 27, 2024 | Construction | 80 | 12 |
February 27, 2024 | Healthcare | 65 | 41 |
February 27, 2024 | Tech | 108 | 90 |
February 27, 2024 | Veterinary care | 65 | <5 |
Februrary 21, 2024 | Childcare | 60 | 70 |
Februrary 21, 2024 | Construction | 75 | 32 |
Februrary 21, 2024 | Healthcare | 60 | 41 |
Februrary 21, 2024 | Veterinary care | 60 | <5 |
February 13, 2024 | Childcare | 60 | 54 |
February 13, 2024 | Construction | 75 | 27 |
February 13, 2024 | Healthcare | 60 | 41 |
February 13, 2024 | Tech | 108 | 77 |
February 13, 2024 | Veterinary care | 60 | <5 |
Febrary 6, 2024 | Childcare | 60 | 46 |
Febrary 6, 2024 | Construction | 75 | 26 |
Febrary 6, 2024 | Healthcare | 60 | 39 |
Febrary 6, 2024 | Veterinary care | 60 | <5 |
January 30, 2024 | Childcare | 60 | 49 |
January 30, 2024 | Construction | 75 | 29 |
January 30, 2024 | Healthcare | 60 | 27 |
January 30, 2024 | Tech | 103 | 89 |
January 30, 2024 | Veterinary care | 60 | <5 |
January 23, 2024 | Childcare | 60 | 66 |
January 23, 2024 | Construction | 75 | 34 |
January 23, 2024 | Healthcare | 60 | 36 |
January 23, 2024 | Veterinary care | 60 | <5 |
January 16, 2024 | Childcare | 60 | 53 |
January 16, 2024 | Construction | 75 | 20 |
January 16, 2024 | Healthcare | 60 | 29 |
January 16, 2024 | Tech | 103 | 91 |
January 16, 2024 | Veterinary care | 60 | <5 |
January 10, 2024 | Childcare | 60 | 113 |
January 10, 2024 | Construction | 75 | 74 |
January 10, 2024 | Healthcare | 60 | 75 |
January 10, 2024 | Veterinary care | 60 | <5 |
December 19, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 62 |
December 19, 2023 | Construction | 75 | 32 |
December 19, 2023 | Healthcare | 60 | 29 |
December 19, 2023 | Tech | 95 | 107 |
December 12, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 61 |
December 12, 2023 | Construction | 75 | 31 |
December 12, 2023 | Healthcare | 60 | 27 |
December 12, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
December 5, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 46 |
December 5, 2023 | Construction | 75 | 31 |
December 5, 2023 | Healthcare | 60 | 24 |
December 5, 2023 | Tech | 94 | 92 |
November 28, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 49 |
November 28, 2023 | Construction | 75 | 27 |
November 28, 2023 | Healthcare | 60 | 29 |
November 21, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 27 |
November 21, 2023 | Construction | 75 | 24 |
November 21, 2023 | Healthcare | 60 | 17 |
November 21, 2023 | Tech | 94 | 93 |
November 16, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 59 |
November 16, 2023 | Construction | 75 | 12 |
November 16, 2023 | Healthcare | 60 | 32 |
November 16, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
November 7, 2023 | Tech | 94 | 104 |
November 7, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 61 |
November 7, 2023 | Healthcare | 60 | 25 |
October 31, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 48 |
October 31, 2023 | Healthcare | 60 | 22 |
October 31, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
October 24, 2023 | Tech | 90 | 101 |
October 24, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 34 |
October 24, 2023 | Healthcare | 60 | 22 |
October 24, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
October 17, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 31 |
October 17, 2023 | Healthcare | 60 | 17 |
October 17, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
October 11, 2023 | Tech | 90 | 118 |
October 11, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 45 |
October 11, 2023 | Healthcare | 60 | 17 |
October 11, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
October 4, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 51 |
October 4, 2023 | Healthcare | 60 | 25 |
October 4, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
September 26, 2023 | Tech | 90 | 127 |
September 26, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 49 |
September 26, 2023 | Healthcare | 60 | 28 |
September 26, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
September 19, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 51 |
September 19, 2023 | Healthcare | 60 | 27 |
September 12, 2023 | vTech | 88 | 133 |
September 12, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 36 |
September 12, 2023 | Healthcare | 60 | 14 |
September 6, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 43 |
The Skills Immigration program consists of five streams, each with its own distinct set of criteria.
Skilled Worker
The Skilled Worker stream is designed for proficient individuals with experience in professional, management, technical, trade, or other occupations, aiming to secure permanent residence in B.C.
Date | Draw type | Minimum Score | Description |
---|---|---|---|
July 23, 2024 | General | 134 | The total number of invitations for the 5 categories, including Skilled Worker and its Express Entry option, was 35 |
July 9, 2024 | General | 134 | The total number of invitations for the 5 categories, including Skilled Worker and its Express Entry option, was 35 |
June 25, 2024 | General | 134 | The total number of invitations for the 5 categories, including Skilled Worker and its Express Entry option, was 35 |
June 11, 2024 | General | 131 | The total number of invitations for the 5 categories, including Skilled Worker and its Express Entry option, was 39 |
May 28, 2024 | General | 131 | The total number of invitations for the 5 categories, including Skilled Worker and its Express Entry option, was 35 |
May 14, 2024 | General | 131 | The total number of invitations for the 5 categories, including Skilled Worker and its Express Entry option, was 37 |
April 30, 2024 | General | 131 | The total number of invitations for the 5 categories, including Skilled Worker and its Express Entry option, was 47 |
April 16, 2024 | General | 132 | The total number of invitations for the 5 categories, including Skilled Worker and its Express Entry option, was 39 |
April 3, 2024 | General | 130 | The total number of invitations for the 5 categories, including Skilled Worker and its Express Entry option, was 30 |
March 19, 2024 | General | 125 | The total number of invitations for the 5 categories, including Skilled Worker and its Express Entry option, was 88 |
March 5, 2024 | General | 126 | The total number of invitations for the 5 categories, including Skilled Worker and its Express Entry option, was 54 |
Febrary 21, 2024 | General | 126 | The total number of invitations for the 5 categories, including Skilled Worker and its Express Entry option, was 69 |
Febrary 6, 2024 | General | 122 | The total number of invitations for the 5 categories, including Skilled Worker and its Express Entry option, was 102 |
January 23, 2024 | General | 120 | The total number of invitations for the 5 categories, including Skilled Worker and its Express Entry option, was 79. |
January 10, 2024 | General | 120 | The total number of invitations for the 5 categories, including Skilled Worker and its Express Entry option, was 110. |
December 12, 2023 | General (includes tech occupations) | 116 | The total number of invitations for the 5 categories, including Skilled Worker and its Express Entry option, was 73. |
November 28, 2023 | General (includes tech occupations) | 114 | The total number of invitations for the 5 categories, including Skilled Worker and its Express Entry option, was 80 |
November 16, 2023 | General (includes tech occupations) | 113 | The total number of invitations for the 5 categories, including Skilled Worker and its Express Entry option, was 116. |
October 31, 2023 | General (includes tech occupations) | 111 | The total invitations for the 5 categories including Skilled Worker, was: 133 |
October 17, 2023 | General (includes tech occupations) | 111 | The total invitations for the 5 categories including Skilled Worker, was: 104 |
October 4, 2023 | General (includes tech occupations) | 111 | The total invitations for the 5 categories including Skilled Worker, were: 110 |
September 19, 2023 | General (includes tech occupations) | 108 | The total invitations for the 5 categories including Skilled Worker, were: 147 |
September 6, 2023 | General (includes tech occupations) | 107 | The total invitations for the 5 categories including Skilled Worker, were: 160 |
August 22, 2023 | General (includes tech occupations) | 109 | The total invitations for the 5 categories including Skilled Worker, were: 169 |
August 9, 2023 | General (includes tech occupations) | 107 | The total invitations for the 5 categories including Skilled Worker, were: 139 |
July 25, 2023 | General (includes tech occupations) | 106 | The total invitations for the 5 categories including Skilled Worker, were: 175 |
July 11, 2023 | General (includes tech occupations) | 106 | The total invitations for the 5 categories including Skilled Worker, were: 152 |
June 27, 2023 | General (includes tech occupations) | 106 | The total invitations for the 5 categories including Skilled Worker, were: 130 |
June 13, 2023 | General (includes tech occupations) | 107 | The total invitations for the 5 categories including Skilled Worker, were: 170 |
June 6, 2023 | General (includes tech occupations) | 104 | The total invitations for the 5 categories including Skilled Worker, were: 151 |
May 9, 2023 | General (includes tech occupations) | 90 | Targeted Draw: Tech |
May 2, 2023 | General (includes tech occupations) | 104 | General draw (includes tech occupations) |
May 2, 2023 | General (includes tech occupations) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
May 2, 2023 | General (includes tech occupations) | 60 | Targeted draw: Healthcare |
May 2, 2023 | General (includes tech occupations) | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) |
April 25, 2023 | General (includes tech occupations) | 90 | Targeted draw: Tech |
April 25, 2023 | General (includes tech occupations) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
April 25, 2023 | General (includes tech occupations) | 60 | Targeted draw: Healthcare |
April 18, 2023 | General (includes tech occupations) | 104 | General draw (includes tech occupations) |
April 18, 2023 | General (includes tech occupations) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
April 18, 2023 | 60 | Targeted draw: Healthcare | |
April 11, 2023 | 85 | Targeted draw: Tech | |
April 11, 2023 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
April 4, 2023 | 103 | General draw (includes tech occupations) |
|
April 4, 2023 | 60 | Targeted draw: Healthcare | |
March 30, 2023 | 85 | Targeted draw: Tech | |
Feb 28, 2023 | 83 | Targeted draw: Tech | |
Feb 28, 2023 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
Feb 28, 2023 | 60 | Targeted draw: Healthcare | |
February 22, 2023 | 101 | General draw (includes tech occupations) | |
February 22, 2023 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
February 22, 2023 | 60 | Targeted draw: Healthcare | |
February 22, 2023 | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | |
February 14, 2023 | 83 | Targeted draw: Tech | |
February 14, 2023 | 55 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
February 14, 2023 | 55 | Targeted draw: Healthcare | |
February 14, 2023 | 55 | Targeted draw: Other priority occupations (NOCs 31103, 32104) |
|
January 31, 2023 | 85 | Targeted draw: Tech | |
January 31, 2023 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
January 31, 2023 | 60 | Targeted draw: Healthcare | |
January 31, 2023 | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | |
January 24, 2023 | 102 | General draw | |
January 24, 2023 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
January 24, 2023 | 60 | Targeted draw: Healthcare | |
January 24, 2023 | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | |
January 17, 2023 | 105 | General draw (includes tech occupations) |
|
January 17, 2023 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
January 17, 2023 | 60 | Targeted draw: Healthcare | |
January 17, 2023 | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | |
January 10, 2023 | 90 | Targeted draw: Tech | |
January 10, 2023 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
|
January 10, 2023 | 60 | Targeted draw: Healthcare | |
January 10, 2023 | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | |
January 4, 2023 | 105 | General draw (includes tech occupations) |
|
January 4, 2023 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
January 4, 2023 | 60 | Targeted draw: Healthcare | |
December 20, 2022 | 90 | Tech draw | |
December 20, 2022 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
